© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD MCU + Accelerometer + RGB LED
Mode:
A simple microcontroller board with RGB LED and accelerometer. Here you can watch a step-by-step tutorial to design this board by yourself: https://www.youtube.com/playlist?list=PLXvLToQzgzdea0sQXmpY8k4tfiXpkYIwO
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part | BOM_JLCPCB Part Class |
---|---|---|---|---|---|---|---|---|---|
1 | K2-1102SP-C3SC-04 | SW1 | SW-SMD_4P-L6.0-W6.0-P4.50-LS9.0 | 1 | LCSC | C707347 | Korean Hroparts Elec | K2-1102SP-C3SC-04 | Extended Part |
2 | 10K | R8,R9,R5,R12,R11,R10 | R0402 | 6 | LCSC | C25744 | UniOhm | 0402WGF1002TCE | Basic Part |
3 | 2N7002 | Q1,Q2,Q3 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 3 | LCSC | C8545 | CJ | 2N7002 | Basic Part |
4 | 5.1K | R6,R7 | R0402 | 2 | LCSC | C25905 | UniOhm | 0402WGF5101TCE | Basic Part |
5 | BAT54CLT1G | D1 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 | LCSC | C14308 | ON | BAT54CLT1G | Extended Part |
6 | 0805G (Green) | LED1 | LED0805-RD | 1 | LCSC | C2297 | KENTO | 0805G (Green) | Basic Part |
7 | 10uF | C2,C3,C5 | CAP-SMD_L3.2-W1.6-R-RD | 3 | LCSC | C7171 | AVX | TAJA106K016RNJ | Basic Part |
8 | SMLP34RGB2W3A | LED2 | LED-ARRAY-SMD_4P-L1.00-W1.00-TL | 1 | LCSC | C162074 | ROHM | SMLP34RGB2W3A | Extended Part |
9 | PM127V-11-04P-H34 | H4,H3 | HDR-TH_4P-P1.27-V-F | 2 | LCSC | C492398 | XFCN | PM127V-11-04P-H34 | Extended Part |
10 | KXTJ3-1057 | U2 | LGA-12_L2.0-W2.0-P0.50-BL | 1 | LCSC | C442603 | ROHM Semicon | KXTJ3-1057 | Extended Part |
11 | TPS76933DBVR(PB-FREE) | U3 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 1 | LCSC | C7101 | TI | TPS76933DBVR(PB-FREE) | Extended Part |
12 | PZ254R-11-05P | H2 | HDR-TH_5P-P2.54-H-M-W10.4 | 1 | LCSC | C492413 | XFCN | PZ254R-11-05P | Extended Part |
13 | 0 | R4,R13,R14,R15 | R0402 | 4 | LCSC | C17168 | UniOhm | 0402WGF0000TCE | Basic Part |
14 | 1uF | C1 | C0402 | 1 | LCSC | C52923 | SAMSUNG | CL05A105KA5NQNC | Basic Part |
15 | 100nF | C4,C6,C7 | C0402_NEW | 3 | LCSC | C1525 | SAMSUNG | CL05B104KO5NNNC | Basic Part |
16 | X6511WV-02H-C30D60 | H1 | HDR-TH_2P-P2.54-V-M | 1 | LCSC | C706874 | XKB Connectivity | X6511WV-02H-C30D60 | Extended Part |
17 | 1.27MM/1*2P | H5,H6 | HDR-TH_2P-P1.27-V-M | 2 | LCSC | C703015 | BOOMELE(Boom Precision Elec) | 1.27mm/1*2P | Extended Part |
18 | 560 | R1,R2,R3 | R0402 | 3 | LCSC | C25126 | UniOhm | 0402WGF5600TCE | Extended Part |
19 | MICROXNJ | USB1 | MICRO-USB-SMD_MICROXNJ | 1 | LCSC | C404969 | SHOU HAN | MicroXNJ | Extended Part |
20 | PIC16LF1829-I/SS | U1 | SSOP-20_L7.2-W5.3-P0.65-LS7.8-BL | 1 | LCSC | C59149 | MICROCHIP | PIC16LF1829-I/SS | Extended Part |
Unfold
Loading...
Do you need to add this project to the album?