© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Arduino Shield Tutorial
Mode:
Follow this tutorial to design this board: https://youtu.be/OgcWAOIHsDU
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer Part | BOM_Manufacturer | BOM_Supplier Part | BOM_JLCPCB Part Class |
---|---|---|---|---|---|---|---|---|---|
1 | 100nF | C1,C2,C4,C5,C6 | C0805 | 5 | LCSC | CL21B104KCFNNNE | SAMSUNG(三星) | C28233 | Basic Part |
2 | 100uF | C3 | CAP-SMD_L3.5-W2.8 | 1 | LCSC | TAJB107K006RNJ | Kyocera AVX | C16133 | Basic Part |
3 | S1A-13-F | D1 | SMA_L4.4-W2.8-LS5.4-RD | 1 | LCSC | S1A-13-F | DIODES(美台) | C150735 | Extended Part |
4 | 22032081 | J1,J3 | HDR-TH_8P-P2.54-V-M | 2 | LCSC | 22032081 | MOLEX | C586971 | Extended Part |
5 | 22032061 | J2 | CONN-TH_6P-P2.54_22032061 | 1 | LCSC | 22032061 | MOLEX | C505159 | Extended Part |
6 | 22032101 | J4 | HDR-TH_10P-P2.54-V-M | 1 | LCSC | 22032101 | MOLEX | C586972 | Extended Part |
7 | 220S-1*2P H=8.5MM Ytype Gold-plated | J5 | HDR-TH_2P-P2.54-V-F | 1 | LCSC | B-2200S02P-A120 | Ckmtw(灿科盟) | C124411 | Extended Part |
8 | 22032031 | J6,J7 | CONN-TH_22032031 | 2 | LCSC | 22032031 | MOLEX | C505002 | Extended Part |
9 | 68000-103HLF | J8 | HDR-TH_3P-P2.54-V-M-1 | 1 | LCSC | 68000-103HLF | Amphenol | C168677 | Extended Part |
10 | 22272021 | J9 | CONN-TH_22272021 | 1 | LCSC | 22272021 | MOLEX | C293316 | Extended Part |
11 | 0805G (Green) | LED1 | LED0805-RD_GREEN | 1 | LCSC | KT-0805翠绿 (SMT业务专用) | null | C2297 | Basic Part |
12 | HL-PSC-2012U36FC | LED2 | LED0805-RD_RED | 1 | LCSC | HL-PSC-2012U36FC | HONGLITRONIC(鸿利光电) | C497949 | Extended Part |
13 | IRF540NPBF | Q1 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | LCSC | IRF540NPBF | Infineon(英飞凌) | C2566 | Extended Part |
14 | 560Ω | R1,R5 | R0805 | 2 | LCSC | 0805W8F5600T5E | UNI-ROYAL(厚声) | C28636 | Basic Part |
15 | 10kΩ | R2,R3,R4,R7 | R0805 | 4 | LCSC | 0805W8F1002T5E | UNI-ROYAL(厚声) | C17414 | Basic Part |
16 | 0Ω | R6 | R0805 | 1 | LCSC | 0805W8F0000T5E | UNI-ROYAL(厚声) | C17477 | Basic Part |
17 | TMP75AIDR | U1 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | LCSC | TMP75AIDR | TI(德州仪器) | C30389 | Extended Part |
Unfold
Loading...
Do you need to add this project to the album?