© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD blender
Mode:
just blender
ID | Name | Designator | Footprint | Quantity | JLCPCB Part Class | |
---|---|---|---|---|---|---|
1 | MAX31865 | 1 | MAX31865 | 1 | MAX31865 | |
2 | 0.01u | C1 | CAP5MMSQ | 1 | C_0805_US | |
3 | 0.1u | C2,C8 | C0805 | 2 | C_0603_US | |
4 | 100uF | C3 | CAP-TH_BD5.0-P2.00-D0.8-FD | 1 | EEUFR1C101 | |
5 | 1000uF | C4 | CAP-TH_BD8.0-P3.50-D0.6-FD | 1 | EEUFR1A102L | |
6 | SS52 | D1,D2 | SMB_L4.3-W3.6-LS5.4-RD | 2 | 1N4007-SS52 | |
7 | ABS6K | D3 | DIO-BG-SMD_ABS6K | 1 | ABS6K | |
8 | F5X20_SMALL | F1 | FUSE-TH_5X20RHOSFUSECLIP-SEAT | 1 | F5X20_SMALL | |
9 | 220V IN | J1 | STB-5MM-2PIN | 1 | STB-5MM-2PIN | |
10 | HEAT OUT | J2 | STB-5MM-2PIN | 1 | STB-5MM-2PIN | |
11 | 12V IN POS | J3 | STB-5MM-2PIN | 1 | STB-5MM-2PIN | |
12 | 12V IN NEG | J4 | STB-5MM-2PIN | 1 | STB-5MM-2PIN | |
13 | FAN | J5 | STB-5MM-2PIN | 1 | STB-5MM-2PIN | |
14 | TC | J6 | STB-5MM-2PIN | 1 | STB-5MM-2PIN | |
15 | 220V PSU | J7 | STB-5MM-2PIN | 1 | STB-5MM-2PIN | |
16 | motor | J8 | HDR-M-2.54_1X5 | 1 | HDR-M-2.54_1x5 | |
17 | scr | J9 | HDR-M-2.54_1X4 | 1 | HDR-M-2.54_1x4 | |
18 | encoder | J10 | HDR-M-2.54_1X5 | 1 | HDR-M-2.54_1x5 | |
19 | HDR-M-2.54_1x3 | J11 | HDR-M-2.54_1X3 | 1 | HDR-M-2.54_1x3 | |
20 | ESP-01S | MK1 | ESP-01S | 1 | ESP-01S | |
21 | BT138-600-0TQ | Q1 | TO-220AB-3_L10.4-W4.6-P2.54-L | 1 | BT138-600-0TQ | |
22 | BC547C | Q2 | TO-92-3_L4.9-W3.7-P1.27-L | 1 | BC547C | |
23 | IRLML2030TR | Q3,Q4 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 2 | IRLML2030TR | |
24 | 2N7002Q | Q5 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | 2N7002Q | |
25 | 270R 0.125 | R1,R2,R3,R4,R14,R15 | R0805 | 6 | R_1206_EU | |
26 | 1k 0.125 | R5,R7 | R0805 | 2 | R_1206_EU | |
27 | 1k 0.125 | R6,R24 | RES10MM | 2 | R_1206_EU | |
28 | 4k7 0.125 | R8 | RES10MM | 1 | R_1206_EU | |
29 | 4k7 0.125 | R9,R10,R11,R20,R21,R22,R28 | R0805 | 7 | R_1206_EU | |
30 | 390k | R12 | R0805 | 1 | R_1206_EU | |
31 | 10k | R13 | R1206 | 1 | R_0805_EU | |
32 | 10k 0.125 | R16 | R0805 | 1 | R_1206_EU | |
33 | 2k7 0.125 | R17 | R0805 | 1 | R_1206_EU | |
34 | 4k7 0.125 | R18,R19 | RES12.7 | 2 | R_1206_EU | |
35 | 100R 0.125 | R23 | RES10MM | 1 | R_1206_EU | |
36 | 100 0.125 | R25 | RES10MM | 1 | R_1206_EU | |
37 | 100R 0.125 | R27 | R0805 | 1 | R_1206_EU | |
38 | BUZZER | SG1 | BUZZER-12MM-KIT | 1 | BUZZER | 1467109232 |
39 | VR_ | U1 | VARISTOR-12MM | 1 | VR_ | |
40 | MOC3082M | U2 | DIP-6_L8.8-W6.4-P2.54-LS7.6-BL | 1 | MOC3082M | |
41 | AT24C256N | U3 | DIP-8_L9.8-W6.6-P2.54-LS7.6-BL | 1 | AT24C256N | |
42 | L7805CV-DG | U4 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | L7805CV-DG | |
43 | EL817(A) | U5 | DIP-4_L6.5-W4.6-P2.54-LS7.6-BL | 1 | EL817(A) | |
44 | STM21F103-BluePill | U7 | STM32F103-BLUEPILL | 1 | STM21F103-BluePill | |
45 | MAX6675ISA+T | U19 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | 1 | MAX6675ISA+T |
Unfold
Loading...
Do you need to add this project to the album?