© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD subwoofer
Mode:
Subwoofer project. All the details can be found here: https://redliquid.pl/subwoofer-do-zestawu-stereo/
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer |
---|---|---|---|---|---|---|---|
1 | 10uF | C1,C3,C9 | CAP-TH_BD5.0-P2.00-D0.8-FD | 3 | LCSC | C190985 | Nantong Jianghai Capacitor |
2 | 1nF | C2 | C0805 | 1 | LCSC | C454105 | Taiyo Yuden |
3 | 470nF | C4,C16,C17,C30,C31,C32,C33 | CAP-TH_L7.2-W4.5-P5.00-D0.6 | 7 | LCSC | C390176 | KYET |
4 | 22uF | C5,C10 | CAP-TH_BD5.0-P2.00-D0.8-FD | 2 | LCSC | C190985 | Nantong Jianghai Capacitor |
5 | 33pF | C6 | C0805 | 1 | LCSC | C454105 | Taiyo Yuden |
6 | 100pF | C7,C12 | C0805 | 2 | LCSC | C454105 | Taiyo Yuden |
7 | 1uF | C8,C22 | CAP-TH_BD5.0-P2.00-D0.8-FD | 2 | LCSC | C190985 | Nantong Jianghai Capacitor |
8 | 470uF | C11,C40 | CAP-TH_BD8.0-P3.50-D1.0-FD | 2 | LCSC | C44602 | ValuePro |
9 | 100nF | C13,C36,C37 | CAP-TH_L7.2-W4.5-P5.00-D0.6 | 3 | LCSC | C390176 | KYET |
10 | 10000uF | C14,C15 | CAP-TH_BD35.0-P10.00-D2.3-FD | 2 | LCSC | C399519 | ELNA |
11 | 100nF | C18,C23,C24,C28,C29 | C0805 | 5 | LCSC | C454105 | Taiyo Yuden |
12 | 33uF | C19,C20,C21 | CAP-TH_BD5.0-P2.00-D0.8-FD | 3 | LCSC | C190985 | Nantong Jianghai Capacitor |
13 | 10nF | C25,C26,C27 | C0805 | 3 | LCSC | C454105 | Taiyo Yuden |
14 | 1000uF | C38,C39 | CAP-TH_BD10.0-P5.00-D1.0-FD | 2 | LCSC | C136014 | Rubycon |
15 | KF2510-2A | CN2 | CONN-TH_KF2510-2A | 1 | LCSC | C27543 | BOOMELE |
16 | C12V | D1,D5 | DO-35_BD2.0-L4.2-P8.20-D0.5-R-RD | 2 | LCSC | C261230 | Tak Cheong |
17 | 1N4148 | D2,D3,D6,D7,D8,D11,D12 | DO-35_BD2.0-L4.2-P8.20-D0.5-RD | 7 | LCSC | C402212 | LGE |
18 | C12B | D4 | DO-35_BD2.0-L4.2-P8.20-D0.5-R-RD | 1 | LCSC | C261230 | Tak Cheong |
19 | GBU4J | D9 | DIO-BG-TH_GBU | 1 | LCSC | C212728 | (DIOTEC) |
20 | C5V1 | D10 | DO-35_BD2.0-L4.2-P8.20-D0.5-R-RD | 1 | LCSC | C261230 | Tak Cheong |
21 | 2W10 | D13 | DIO-BG-TH_2W10 | 1 | LCSC | C3064 | MDD |
22 | WJ126V-5.0-3P | P1 | CONN-TH_3P-P5.00_WJ126V-5.0-3P | 1 | LCSC | C8401 | ReliaPro |
23 | WJ128V-5.0-2P | P2,P3,P6 | CONN-TH_2P-P5.00_WJ128V-5.0-2P | 3 | LCSC | C8269 | ReliaPro |
24 | BC556B | Q1,Q2,Q10 | TO-92-3_L4.8-W3.7-P2.54-L | 3 | LCSC | C305414 | Foshan Blue Rocket Elec |
25 | BC546BTA | Q3,Q4,Q5,Q9 | TO-92-3_L4.9-W3.7-P2.54-L | 4 | LCSC | C258143 | ON Semicon |
26 | MPSA92 | Q6,Q7,Q8 | TO-92-3_L5.1-W4.1-P1.27-L | 3 | LCSC | C118558 | SEMTECH |
27 | BC546 | Q11,Q12 | TO-92-3_L4.9-W3.7-P2.54-L | 2 | LCSC | C258143 | ON Semicon |
28 | IRFP240PBF | Q13,Q14 | TO-247AC-3_L15.8-W5.0-P5.46-L | 2 | LCSC | C2674 | IR |
29 | MMBF170 | Q15 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 | LCSC | C130879 | SK |
30 | 1M | R1 | R0805 | 1 | LCSC | C153156 | TA-I |
31 | 10K | R2,R6,R41 | R0805 | 3 | LCSC | C153156 | TA-I |
32 | 1K | R3,R40 | R0805 | 2 | LCSC | C153156 | TA-I |
33 | 10k | R4,R8,R11,R16 | R0805 | 4 | LCSC | C153156 | TA-I |
34 | 100K | R5,R42 | R0805 | 2 | LCSC | C153156 | TA-I |
35 | 220K | R7,R54 | R0805 | 2 | LCSC | C153156 | TA-I |
36 | 22K | R9,R13,R24,R26 | RES-TH_BD2.7-L6.2-P10.20-D0.4 | 4 | LCSC | C714018 | Huaxing Mechanical-Elec. |
37 | 680R | R10 | RES-TH_BD2.7-L6.2-P10.20-D0.4 | 1 | LCSC | C714018 | Huaxing Mechanical-Elec. |
38 | 22R | R12,R37 | RES-TH_BD2.7-L6.2-P10.20-D0.4 | 2 | LCSC | C714018 | Huaxing Mechanical-Elec. |
39 | 270R | R14,R15 | RES-TH_BD2.7-L6.2-P10.20-D0.4 | 2 | LCSC | C714018 | Huaxing Mechanical-Elec. |
40 | 100R | R18,R21,R25,R27,R31 | RES-TH_BD2.7-L6.2-P10.20-D0.4 | 5 | LCSC | C714018 | Huaxing Mechanical-Elec. |
41 | 1K | R19,R20,R23,R32,R50,R51 | RES-TH_BD2.7-L6.2-P10.20-D0.4 | 6 | LCSC | C714018 | Huaxing Mechanical-Elec. |
42 | 100R | R22 | RES-ADJ_3362P | 1 | LCSC | C81265 | BOURNS |
43 | 0.15 | R28,R29,R30,R33,R34,R35 | R2010 | 6 | LCSC | C176003 | Ever Ohms Tech |
44 | 10K | R38,R53 | RES-TH_BD2.7-L6.2-P10.20-D0.4 | 2 | LCSC | C714018 | Huaxing Mechanical-Elec. |
45 | 100k | R39,R44 | R0805 | 2 | LCSC | C153156 | TA-I |
46 | 2K2 | R43 | R0805 | 1 | LCSC | C153156 | TA-I |
47 | 100R | R45 | R0805 | 1 | LCSC | C153156 | TA-I |
48 | 10M | R46 | R0805 | 1 | LCSC | C153156 | TA-I |
49 | 220R | R47,R48,R49,R52 | RES-TH_BD2.7-L6.2-P10.20-D0.4 | 4 | LCSC | C714018 | Huaxing Mechanical-Elec. |
50 | 10K | R55 | RES-ADJ-TH_RK16312A0BKR | 1 | LCSC | C370979 | ALPS Electric |
51 | 10K | R56 | RES-ADJ-TH_RK1631110TT3 | 1 | LCSC | C370977 | ALPS Electric |
52 | 0R | R57 | RES-TH_BD2.7-L6.2-P10.20-D0.4 | 1 | LCSC | C714018 | Huaxing Mechanical-Elec. |
53 | 10M | R58 | RES-TH_BD2.7-L6.2-P10.20-D0.4 | 1 | LCSC | C714018 | Huaxing Mechanical-Elec. |
54 | JZC-32F/012-HS3(555) | RELAY1 | RELAY-TH_JZC-32F/012-HS3(555) | 1 | LCSC | C3632 | HF |
55 | SK-12E12-G5 | SW1 | SW-TH_SK-12E12-G5 | 1 | LCSC | C136720 | Rectangular Connectors - Contacts |
56 | HLK-10M12 | U1 | PWRM-TH_HLK-10M12 | 1 | LCSC | C403746 | HI-LINK |
57 | LM358S | U2 | SOP-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | LCSC | C83902 | FM |
58 | 77311-401-00LF | U5,U6,U7,U8,U9,U12 | HDR-TH_1P-P2.54-V-M | 6 | LCSC | C213450 | Amphenol ICC |
59 | SL7812 | U10 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | LCSC | C458978 | Slkor(SLKORMICRO Elec.) |
60 | L7912ACV | U11 | TO-220-3_L10.0-W4.5-P2.54-T | 1 | LCSC | C163542 | STMicroelectronics |
61 | NE5532 | U3,U4 | PDIP-8_L10.2-W5.9-P2.54-LS7.6-BL | 2 | LCSC | C5326 | TI |
Unfold
Loading...
Do you need to add this project to the album?