© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD SKEMA project
Mode:
gggggggggggggggggggggggggggggg
ID | Name | Designator | Quantity | Manufacturer Part | Supplier | Name | Symbol | Device | LCSC Part Name | Supplier Footprint | JLCPCB Part Class | Datasheet | Convert to PCB | Tolerance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10uF | C1,C2 | 2 | XT10UF35V90RV0070 | LCSC | 10uF | XT10UF35V90RV0070 | XT10UF35V90RV0070 | 10uF ±20% 35V | C2992602 | SMD,D4xL5.4mm | Extended Part | yes | yes | |
2 | US1M | D1,D2,D3,D4 | 4 | US1M | LCSC | US1M | US1M_C412437 | US1M | 1kV 1A 1.7V@1A 75ns | C412437 | SMA | Basic Part | yes | yes | |
3 | SS34B | D5 | 1 | SS34B | LCSC | SS34B | SS34B_C880746 | SS34B | SS34B | C880746 | SMB(DO-214AA) | Extended Part | yes | yes | |
4 | FDB0901-M0DB300K6KF | DSUB1 | 1 | FDB0901-M0DB300K6KF | LCSC | FDB0901-M0DB300K6KF | FDB0901-M0DB300K6KF | FDB0901-M0DB300K6KF | D-Sub 公 P数:9 | C2834382 | 插件 | Extended Part | yes | yes | |
5 | IRF540NSTRRPBF | Q1 | 1 | IRF540NSTRRPBF | LCSC | IRF540NSTRRPBF | IRF540NSTRRPBF | IRF540NSTRRPBF | N沟道 100V 33A | C537773 | D2PAK | Extended Part | yes | yes | |
6 | 500Ω | R1 | 1 | RT0805BRD075K11L | LCSC | 500Ω | RT0805BRD075K11L | 500Ω | 薄膜电阻 5.11kΩ ±0.1% 125mW | C865574 | 0805 | Extended Part | yes | yes | |
7 | 100Ω | R2 | 1 | RT0805BRD075K11L | LCSC | 100 | RT0805BRD075K11L | 100 | 薄膜电阻 5.11kΩ ±0.1% 125mW | C865574 | 0805 | Extended Part | yes | yes | |
8 | 1kΩ | R3 | 1 | RT0805BRD075K11L | LCSC | 1kΩ | RT0805BRD075K11L | 1kΩ | 薄膜电阻 5.11kΩ ±0.1% 125mW | C865574 | 0805 | Extended Part | yes | yes | |
9 | 10kΩ | R4,R5,R7 | 3 | RT0805BRD075K11L | LCSC | 103 | RT0805BRD075K11L | 103 | 薄膜电阻 5.11kΩ ±0.1% 125mW | C865574 | 0805 | Extended Part | yes | yes | |
10 | 330Ω | R6 | 1 | RT0805BRD075K11L | LCSC | 103 | RT0805BRD075K11L | 103 | 薄膜电阻 5.11kΩ ±0.1% 125mW | C865574 | 0805 | Extended Part | yes | yes | |
11 | ESP32-WROOM-32D | U2 | 1 | ESP32-WROOM-32D | LCSC | ESP32-WROOM-32D | ESP32-WROOM-32D | ESP32-WROOM-32D | ESP32-WROOM-32D | C503588 | Module | Extended Part | yes | yes | |
12 | EL817S1(C)(TU)-F | U5,U6 | 2 | EL817S1(C)(TU)-F | LCSC | EL817S1(C)(TU)-F | EL817S1(C)(TU)-F_C106900 | EL817S1(C)(TU)-F | DC输入 隔离电压(rms):5000V | C106900 | SMD-4P | Basic Part | yes | yes | |
13 | LED-TH-3mm_R | U16 | 1 | LED-TH-3mm_R | LCSC | LED-TH-3mm_R | LED-TH-3MM_R | LED-TH-3mm_R | LED-TH-3mm_R | C9900003210 | LED-TH_BD3.0_RED | Extended Part | yes | yes | |
14 | LM2596SX-5.0/NOPB | U17 | 1 | LM2596SX-5.0/NOPB | LCSC | LM2596SX-5.0/NOPB | LM2596SX-5.0/NOPB | LM2596SX-5.0/NOPB | LM2596SX-5.0/NOPB | C10002 | TO-263-5 | Extended Part | yes | yes | |
15 | AMS1117-5.0 | U18 | 1 | AMS1117-5.0 | LCSC | AMS1117-5.0 | AMS1117-5.0 | AMS1117-5.0_C6187 | 输入12V 输出5V 1A | C6187 | SOT-223 | Basic Part | yes | yes | - |
16 | Inductor,47UH/功率电感 | U19 | 1 | Inductor,47UH/功率电感 | LCSC | Inductor,47UH/功率电感 | INDUCTOR,47UH/功率电感 | Inductor,47UH/功率电感 | Inductor,47UH/功率电感 | C9900013584 | WHC0630-47uH/2A,47uH,2A | Extended Part | yes | yes | |
17 | 100UF50V | U20,U21 | 2 | 100UF50V | LCSC | 100UF50V | 100UF50V | 100UF50V | 100UF50V | C9900009976 | CAP-SMD | Extended Part | yes | yes |
Unfold
Loading...
Do you need to add this project to the album?