© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Arduino_Not_Wired_Schematics
Mode:
This project is a part of the Arduino Breakdown Workshop. The project contains incomplete Arduino schematics left for the trainees to complete.
The final result that trainees are expected to have is included in the attachments section.
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | Header-Male-2.54_1x3 | 5V_SEL,EEPROM_ENABLE | HDR-TH_3P-P2.54-V | 2 | LCSC | BOOMELE | Header2.54mm 1*3P | C49257 |
2 | 22pF | C1,C2 | C0603 | 2 | LCSC | YAGEO | CC0603JRNPO9BN220 | C105620 |
3 | 100nF | C3,C4,C5,C6,C9,C10 | C0603 | 6 | LCSC | YAGEO | CC0603KRX5R9BB104 | C110022 |
4 | 100uF | C7,C8 | CAP-SMD_BD6.3-L6.6-W6.6-FD | 2 | LCSC | Nichicon | UWZ1V101MCL1GS | C251023 |
5 | USB-B-Female-90 | CN1 | USB-B_TH_BF90 | 1 | LCSC | ValuePro | USB-BF90 | C46392 |
6 | SSA24 | D1 | SMA_L4.3-W2.6-LS5.2-RD | 1 | LCSC | ON Semicon | SSA24 | C463660 |
7 | PESD1CAN,215 | D2 | SOT-23_L2.9-W1.3-P1.90-LS2.4-BR | 1 | LCSC | Nexperia | PESD1CAN,215 | C15771 |
8 | DC005-2.0MM | DC1 | DC-IN-TH_DC005 | 1 | LCSC | SOFNG | DC005-2.0MM | C111567 |
9 | MF-MSMF075/24-2 | F1 | F1812 | 1 | LCSC | BOURNS | MF-MSMF075/24-2 | C208467 |
10 | Header-Male-2.54_2x3 | ICSP | HDR-TH_6P-P2.54-V-R2-C3-S2.54 | 1 | LCSC | BOOMELE | Header-Male-2.54_2x3 | C65114 |
11 | Header-Female-2.54_1x10 | J2 | HDR-TH_10P-P2.54-V-F | 1 | LCSC | BOOMELE | 2.54mm 1*10P Straight Female header Gold-plated | C35445 |
12 | LTST-C191KRKT | L,ON,RX,TX | LED0603-RD | 4 | LCSC | LITEON | LTST-C191KRKT | C125099 |
13 | Header-Female-2.54_1x8 | P1,P2 | HDR-TH_8P-P2.54-V | 2 | LCSC | BOOMELE | Female headerHDR1X8-2.54 | C27438 |
14 | Header-Female-2.54_1x6 | P3 | HDR-TH_6P-P2.54-V-F | 1 | LCSC | BOOMELE | Female header 1*6p | C40877 |
15 | 10K | R1 | R0603 | 1 | LCSC | YAGEO | RC0603FR-0710KL | C98220 |
16 | 1K | R2,R3,R4,R5 | R0603 | 4 | LCSC | YAGEO | RC0603JR-071KL | C14676 |
17 | K2-1187SQ-A4SW | RESET | KEY-SMD_4P-L5.2-W5.2-P3.70-LS6.4 | 1 | LCSC | HRO | K2-1187SQ-A4SW | C92584 |
18 | Header-Male-2.54_1x1 | RTS | HDR-TH_1P-P2.54-V-M | 1 | LCSC | ReliaPro | Header-Male-2.54_1x1 | C81276 |
19 | ATMEGA328P-PU | U1 | DIP-28_L34.6-W7.3-P2.54-LS10.2-BL | 1 | LCSC | MICROCHIP | ATMEGA328P-PU | C33901 |
20 | M24C64-WMN6TP | U2 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | 1 | LCSC | STMicroelectronics | M24C64-WMN6TP | C7999 |
21 | AP2112K-3.3TRG1 | U3 | SOT-25-5_L3.0-W1.8-P0.95-LS3.0-BR | 1 | LCSC | DIODES | AP2112K-3.3TRG1 | C51118 |
22 | FT232RL-REEL | U4 | SSOP-28_208MIL | 1 | LCSC | FTDI | FT232RL-REEL | C8690 |
23 | LD1086DT50TR | U5 | TO-252-2_L6.5-W6.1-P4.58-LS10.0-BR | 1 | LCSC | STMicroelectronics | LD1086DT50TR | C164853 |
24 | 16MHz | X1 | OSC-TH_L10.0-W4.5-P5.00 | 1 | LCSC | YXC | X49SD16MSD2SC | C16212 |
Unfold
Loading...
Do you need to add this project to the album?