© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Quick Start to EasyEDA
Mode:
NEW_PCB
Open in EditorEssa fera
Open in Editorvai meo plis
Open in Editorvai_meo_plisffffff
Open in EditorID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | 15nF | C1,C2 | CAP-CBB-6.5*4.0 | 2 | Yes | C26191 |
2 | GBU406 Rectifier bridge | D3 | BRIDGE-GBU | 1 | Yes | C13432 |
3 | TIP42C | Q1,Q2 | TO-220(TO-220-3) | 2 | Yes | C92311 |
4 | Header-Female-2.54_1x2 | P1,P6 | HDR-1X2/2.54 | 2 | Yes | C49661 |
5 | Header-Male-2.54_1x1 | P2,P3,P4 | HDR-1X1/2.54 | 3 | Yes | C81276 |
6 | RESISTORPTH-14W | R7,R1,R2,R3 | AXIAL-0.4 | 4 | Yes | |
7 | 1N4148 | D4,D6,D5 | DO-35 | 3 | Yes | C14516 |
8 | Conector Fte | P5 | HDR1X3 | 1 | Yes |
Unfold
Loading...
Do you need to add this project to the album?