Editor Version ×
recommended

Pro Edition

free

Brand new interactions and interfaces

Smooth support for design sizes of over 3W

devices or 10W pads

More rigorous design constraints, more

standardized processes

For enterprises, more professional users

Std Edition

Easy to use and quick to get started

The process supports design scales of 300

devices or 1000 pads

Supports simple circuit simulation

For students, teachers, creators

Ongoing

STD RGB LED Cube 4x4x4

RGB LED Cube 4x4x4

Project tags

License

License:

Mode:

Mode

Editors' pick

Editors' pick

  • 2.1k
  • 0
  • 0
Update time: 2018-12-24 00:08:29
Creation time: 2018-03-06 02:56:08
Description

Description

Empty
Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 ARDUINO NANO U1 ARDUINO_NANO 1
2 74HC595N,112 U2,U3,U4,U5,U6,U7 DIP16 6
3 0_1 P1,P17,P34 HDR-1X1/2.54 3
4 0_2 P2,P18,P35 HDR-1X1/2.54 3
5 0_3 P3,P19,P36 HDR-1X1/2.54 3
6 0_4 P4,P20 HDR-1X1/2.54 2
7 1_0 P5,P21,P37 HDR-1X1/2.54 3
8 1_1 P6,P22,P38 HDR-1X1/2.54 3
9 1_2 P7,P23,P39 HDR-1X1/2.54 3
10 1_3 P8,P24,P40 HDR-1X1/2.54 3
11 2_0 P9,P25,P41 HDR-1X1/2.54 3
12 2_1 P10,P26,P42 HDR-1X1/2.54 3
13 2_2 P11,P27,P43 HDR-1X1/2.54 3
14 2_3 P12,P28,P44 HDR-1X1/2.54 3
15 3_0 P13,P29,P45 HDR-1X1/2.54 3
16 3_1 P14,P30,P46 HDR-1X1/2.54 3
17 3_2 P15,P31,P47 HDR-1X1/2.54 3
18 3_3 P16,P32,P48 HDR-1X1/2.54 3
19 0_0 P33 HDR-1X1/2.54 1
20 G_0 P49 HDR-1X1/2.54 1
21 G_1 P50 HDR-1X1/2.54 1
22 G_2 P51 HDR-1X1/2.54 1
23 G_3 P52 HDR-1X1/2.54 1
24 220 R1,R2,R3,R4,R5,R6,R7,R8,R9,R10,R11,R12,R13,R14,R15,R16,R17,R18,R19,R20,R21,R22,R23,R24,R25,R26,R27,R28,R29,R30,R31,R32,R33,R34,R35,R36,R37,R38,R39,R40,R41,R42,R43,R44,R45,R46,R47,R48,R51,R52,R53,R54 AXIAL-0.4 52
25 IRFZ24N Q1,Q2,Q3,Q4 TO-220AB 4
26 DC Input 5V P53 WJ2EDGVC-5.08-2P 1
27 1000u C1 CAP-D12.5XF5.0 1
28 Button1 SW1 SWITCH-6X6X5_TH 1
29 Button2 SW2 SWITCH-6X6X5_TH 1
30 10k R49,R50,R55,R56,R57,R58 AXIAL-0.4 6

Unfold

Project Attachments

Project Attachments

Empty
Project Members

Project Members

Target complaint
Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn