© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Protogen
Mode:
Too lazy to write description. Just in case anybody reads this it's a PCB for protogen fursuit made by Bambilijáš on madebybambi.com
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part |
---|---|---|---|---|---|---|
1 | 10uF | C1,C2 | CASE-A_3216 | 2 | LCSC | C124849 |
2 | 2.4GHz | ESP-12E | WIFIM-SMD_ESP-12E-BR | 1 | LCSC | C89297 |
3 | HDR-M-2.54_1x15 | J1 | HDR-M-2.54_1X15 | 1 | LCSC | C124373 |
4 | HDR-M-2.54_1x8 | J2 | HDR-M-2.54_1X8 | 1 | LCSC | C190820 |
5 | 10kΩ | R1,R2,R3,R4 | R0603 | 4 | LCSC | C309083 |
6 | RTS | SW1 | SW-SMD_L3.9-W3.0-P4.45 | 1 | LCSC | C455281 |
7 | DTR | SW2 | SW-SMD_L3.9-W3.0-P4.45 | 1 | LCSC | C455281 |
8 | 100nF | U1,U3,U4 | C0603 | 3 | LCSC | C2803384 |
9 | AMS1117-3.3_C165482 | U2 | SOT-223_L6.5-W3.5-P2.30-LS7.0-BR | 1 | LCSC | C165482 |
10 | 105450-0101 | USBC1 | USB-C-SMD_TYPE-C-USB-18 | 1 | LCSC | C134092 |
Unfold
Loading...
Do you need to add this project to the album?