© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Breadboard for Arduino Nano
Mode:
Breadboard for Arduino nano
Open in EditorBreadboard for Arduino nano V3
Open in EditorBreadboard for Arduino nano V4
Open in EditorArduino Nano 33 BLE Sense V1
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part |
---|---|---|---|---|---|---|
1 | 100uF | C1 | CAP-SMD_L7.3-W4.3-R-RD | 1 | LCSC | C710451 |
2 | 330nF | C2,C5 | C0805 | 2 | LCSC | C1740 |
3 | 100nF | C3,C6 | C0805 | 2 | LCSC | C28233 |
4 | 33uF | C4,C7 | CAP-SMD_L3.2-W1.6-R-RD | 2 | LCSC | C140402 |
5 | PMEG3010EJ,115 | D1,D2 | SOD-323F_L2.0-W1.6-LS2.5-RD | 2 | LCSC | C255586 |
6 | SCT500MA | F1 | FUSE-SMD_L6.1-W2.6 | 1 | LCSC | C312001 |
7 | HDR-F-2.54_1x4 | I2C | HDR-F-2.54_1X4 | 1 | LCSC | C225501 |
8 | HDR-M-2.54_1x2 | J1,J2,J3 | HDR-M-2.54_1X2 | 3 | LCSC | C124375 |
9 | 600Ω | L1 | L0805 | 1 | LCSC | C1017 |
10 | 17-21/G6C-FM1N2B/3T | LED1,LED2 | LED0805-RD | 2 | LCSC | C74344 |
11 | AO3401A | Q1 | SOT-23_L2.9-W1.3-P0.95-LS2.4-BR | 1 | LCSC | C15127 |
12 | 3.3K | R1 | R0805 | 1 | LCSC | C26010 |
13 | 1K | R2 | R0805 | 1 | LCSC | C95781 |
14 | LD1117AG-33-TN3-A-R | U2 | TO-252-2_L6.6-W6.1-P4.57-LS9.9-TL-CW | 1 | LCSC | C71127 |
15 | KIA7808AF-RTF/P | U3 | TO-252-2_L6.6-W6.1-P4.57-LS9.9-BR-CW | 1 | LCSC | C69762 |
Unfold
Loading...
Do you need to add this project to the album?