© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD GT wiring
Mode:
signal check Board
Open in EditorCytron Smart Drive DUO10
Open in EditorStep Down Module XL4016E1
Open in Editorall wiring Diagram
Open in EditorStep Up Module
Open in EditorRelay Module 2 channel
Open in EditorRGB Board
Open in EditorSensor Board
Open in EditorID | Name | Designator | Quantity | spiceSymbolName | |
---|---|---|---|---|---|
1 | ULTRASONIC-HC-SR04 | 1,2,3,4,5,6 | 6 | ULTRASONIC-HC-SR04 | |
2 | BATTERY-12V. | BT1 | 1 | BATTERY-AA_KIT | |
3 | Switch | DIP2 | 1 | Switch | |
4 | terminal 2P | H2,H11,H12,H13,H14,H15,H16,H19,H20,H24,H1,H9,H10,H21,H22,H17,H18,H23 | 18 | HDR-F-2.54_1x2 | |
5 | motor LEFT terminal block | H6,H5 | 2 | HDR-F-2.54_1x2 | |
6 | power supply terminal block | H7,H4 | 2 | HDR-F-2.54_1x2 | |
7 | motor RIGHT terminal block | H8,H3 | 2 | HDR-F-2.54_1x2 | |
8 | LED-0603_R | LED4,LED5,LED6,LED8,LED9,LED11,LED13,LED1,LED2,LED3,LED7,LED10,LED12 | 13 | LED-0603_R | |
9 | 1k | R4,R5,R6,R8,R9,R12,R1,R2,R3,R7,R10,R11 | 12 | R_0603_US | |
10 | LAN-PORT 2 | RJ1 | 1 | 1-2040537-1 | |
11 | LAN-PORT 1 | RJ2,RJ3,RJ4 | 3 | 1-2040537-1 | |
12 | Emergency Stop NC | SW1 | 1 | Emergency Stop NC | |
13 | NO | U6 | 1 | ARDUINO_DUE | |
14 | Arduino Ethernet Shield | U7 | 1 | Arduino Ethernet Shield | |
15 | NO | U8,U9,U10,U11,U12,U97,U98,U99,U100,U101,U102,U1,U2,U3,U4,U5 | 16 | CONN-XH2.54-3PIN | |
16 | XH2.54-6P | U14,U13 | 2 | XH2.54-6P | |
17 | NO | U15,U16 | 2 | MDCDrone | |
18 | NO | U23,U24,U83,U84,U85,U86 | 6 | JSN-SR04T | |
19 | NO | U25,U64 | 2 | DC-JACK | |
20 | USB-PORT 1 | U26 | 1 | USB-105-W-FE | |
21 | NO | U27,U43,U44,U45,U46,U47,U71,U72,U89,U90,U28,U29,U30,U31,U32,U33,U87,U88 | 18 | 10Pin | |
22 | 4pin_connector | U36,U37,U38,U39,U40,U41,U42,U34,U35,U48,U49,U50,U51,U52 | 14 | 4pin_connector | true |
23 | 2 CHANNEL RELAY MODULE G2 | U53,U54,U55,U56,U57,U58,U17,U18,U19,U20,U21,U22 | 12 | 2 CHANNEL RELAY MODULE G2 | |
24 | NO | U59,U60 | 2 | Terminal Busboard 51X | |
25 | USB-PORT 3 | U61 | 1 | USB-105-W-FE | |
26 | USB TYPE-C PORT | U62,U69,U103 | 3 | USB-105-W-FE | |
27 | Voltmeter 7seg 3dig | U63 | 1 | Voltmeter 7seg 3dig | |
28 | NO | U65,U66 | 2 | ANTENNA_WIFI_MIFA | |
29 | NO | U67,U68 | 2 | 2.4GHZ_ANTENNA_Side_Inv | |
30 | USB-MICRO PORT | U70 | 1 | USB-105-W-FE | |
31 | USB-PORT 4 | U73 | 1 | USB-105-W-FE | |
32 | NO | U75 | 1 | HD Webcam | |
33 | R Encoder | U81 | 1 | Encoder | |
34 | L Encoder | U82 | 1 | Encoder | |
35 | JST-XHP-4-PIN | U91,U92,U93,U94,U95,U96,U74,U76,U77,U78,U79,U80 | 12 | JST-XHP-4-PIN |
Unfold
Loading...
Do you need to add this project to the album?