© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD HM-909-hat
Mode:
This is a work in progress. It's not ready to go, there's problems with it, DO NOT BUILD IT YET
ID | Name | Designator | Footprint | Quantity | Supplier | JLCPCB Part Class | Contributor | |
---|---|---|---|---|---|---|---|---|
1 | 100nF | C1,C12,C13,C33,C34,C37,C38,C39,C22,C23 | C0603 | 10 | LCSC | C14663 | CC0603KRX7R9BB104 | |
2 | 10uF | C2,C40,C41 | C1206 | 3 | LCSC | C13585 | CL31A106KBHNNNE | |
3 | 1nF | C3,C6,C7 | C0603 | 3 | LCSC | C1588 | CL10B102KB8NNNC | |
4 | 100pF | C4,C8,C14 | C0603 | 3 | LCSC | C14858 | CL10C101JB8NNNC | |
5 | 1uF | C5 | C0603 | 1 | LCSC | C15849 | CL10A105KB8NNNC | |
6 | 390pF | C9 | C0603 | 1 | LCSC | C107050 | CC0603JRNPO9BN391 | |
7 | 2.7nF | C10 | C0603 | 1 | LCSC | C1609 | 0603B272K500NT | |
8 | 10nF | C11 | C0603 | 1 | LCSC | C57112 | 0603B103K500NT | |
9 | 10uF | C19 | C0603 | 1 | LCSC | C19702 | CL10A106KP8NNNC | |
10 | LL4148 | D1,D3,D4,D5,D6,D7,D10,D11 | LL-34_L3.5-W1.5-RD | 8 | LCSC | C9808 | LL4148 | |
11 | B5819W_C8598 | D8,D9 | SOD-123_L2.7-W1.6-LS3.7-RD-1 | 2 | LCSC | C8598 | B5819W_C8598 | |
12 | Interface | J1 | HDR-M-2.54_1X6 | 1 | LCSC | C190819 | HDR-M-2.54_1x6 | |
13 | HDR-IDC-2.54-2X5P | P1 | IDC-TH_10P-P2.54_C5665 | 1 | LCSC | C5665 | HDR-IDC-2.54-2X5P | |
14 | 3904 | Q1,Q2,Q3,Q6,Q7,Q8,Q10,Q11,Q12 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 9 | LCSC | C20526 | MMBT3904-C20526 | |
15 | MMBT5401-C8326 | Q4,Q5 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 2 | LCSC | C8326 | MMBT5401-C8326 | |
16 | 100kΩ | R1,R33,R41,R49,R58,R60,R61,R62 | R0603 | 8 | LCSC | C25803 | 0603WAF1003T5E | |
17 | 1kΩ | R2,R8,R10,R12,R14,R16,R43,R54,R63,R64,R65 | R0603 | 11 | LCSC | C21190 | 0603WAF1001T5E | |
18 | 10kΩ | R3,R4,R5,R6,R20,R21,R29,R32,R39,R40,R57,R59 | R0603 | 12 | LCSC | C25804 | 0603WAF1002T5E | |
19 | 2kΩ | R7,R9,R11,R13,R15,R17,R18 | R0603 | 7 | LCSC | C22975 | 0603WAF2001T5E | |
20 | 22Ω | R19 | R0603 | 1 | LCSC | C23345 | 0603WAF220JT5E | |
21 | 100Ω | R22 | R0603 | 1 | LCSC | C22775 | 0603WAF1000T5E | |
22 | 220kΩ | R23 | R0603 | 1 | LCSC | C22961 | 0603WAF2203T5E | |
23 | 150Ω | R24 | R0603 | 1 | LCSC | C22808 | 0603WAF1500T5E | |
24 | 4.7kΩ | R25 | R0603 | 1 | LCSC | C23162 | 0603WAF4701T5E | |
25 | 2.2kΩ | R26 | R0603 | 1 | LCSC | C4190 | 0603WAF2201T5E | |
26 | 1MΩ | R27 | R0603 | 1 | LCSC | C22935 | 0603WAF1004T5E | |
27 | 22kΩ | R28,R42 | R0603 | 2 | LCSC | C31850 | 0603WAF2202T5E | |
28 | 47kΩ | R34,R47,R48,R50,R51,R52,R53,R55,R56 | R0603 | 9 | LCSC | C25819 | 0603WAF4702T5E | |
29 | 5.6kΩ | R35,R36,R37,R38 | R0603 | 4 | LCSC | C23189 | 0603WAF5601T5E | |
30 | 78L05G-AB3-R | U5 | SOT-89-3_L4.5-W2.5-P1.50-LS4.2-BR | 1 | LCSC | C71136 | 78L05G-AB3-R | |
31 | TL072CDT JUANITO | U1,U3,U6 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | 3 | LCSC | C6961 | TL072CDT JUANITO | 1 |
32 | MCP6002T-I/SN | U7 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | 1 | LCSC | C7377 | TL072CDT JUANITO | 1 |
Unfold
Loading...
Do you need to add this project to the album?