
usb board
STDusb board
414
0
0
0
Mode:Full
License
:Creation time:2021-06-25 14:28:01Update time:2021-10-04 21:35:43
Description
-
Design Drawing
schematic diagram
PCB
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 220uF | C1,C2 | CAP-SMD_BD5.0-L5.3-W5.3-FD | 2 |
2 | XH-4AW | CN1 | XH-TH_4PIN-H-PITCH2.50-R | 1 |
3 | HL-PSC-2012U51GC-CZ | LED1 | LED0805-RD | 1 |
4 | CQ06W4J0121T5E | R1 | R1206 | 1 |
5 | Mini USB-B 5P-Female-TH_C46398 | USB1,USB4 | MINI-USB-TH_USB-MINI-2 | 2 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment