Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD Start-Stop Button

Start-Stop Button

Project tags

License

Public Domain

License: Public Domain

Mode:

Mode

Editors' pick

Editors' pick

  • 250
  • 0
  • 0
Update time: 2020-05-03 11:24:19
Creation time: 2020-04-27 16:06:15
Description

Description

Empty
Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity BOM_Supplier BOM_Manufacturer BOM_Manufacturer Part BOM_Supplier Part
1 ATTINY13-20PU U1 DIP-8_L9.2-W6.4-P2.54-LS8.7-BL 1 LCSC MICROCHIP ATTINY13-20PU C145757
2 LM317 U2 TO-220-3_L10.0-W4.5-P2.54-L 1 LCSC CJ LM317 C22147
3 Button pos1 P1 HDR-TH_1P-P2.54-V-M 1 LCSC ReliaPro Header-Male-2.54_1x1 C81276
4 Button pos2 P2 HDR-TH_1P-P2.54-V-M 1 LCSC ReliaPro Header-Male-2.54_1x1 C81276
5 Ignit1 P3 HDR-TH_1P-P2.54-V-M 1 LCSC ReliaPro Header-Male-2.54_1x1 C81276
6 Ignit2 P4 HDR-TH_1P-P2.54-V-M 1 LCSC ReliaPro Header-Male-2.54_1x1 C81276
7 Starter1 P5 HDR-TH_1P-P2.54-V-M 1 LCSC ReliaPro Header-Male-2.54_1x1 C81276
8 Starter2 P6 HDR-TH_1P-P2.54-V-M 1 LCSC ReliaPro Header-Male-2.54_1x1 C81276
9 +12 in P7 HDR-TH_1P-P2.54-V-M 1 LCSC ReliaPro Header-Male-2.54_1x1 C81276
10 GND in P8 HDR-TH_1P-P2.54-V-M 1 LCSC ReliaPro Header-Male-2.54_1x1 C81276
11 Bridge2 P9 HDR-TH_1P-P2.54-V-M 1 LCSC ReliaPro Header-Male-2.54_1x1 C81276
12 Bridge1 P10 HDR-TH_1P-P2.54-V-M 1 LCSC ReliaPro Header-Male-2.54_1x1 C81276
13 10k R3,R7,R8 RES-TH_BD4.5-L11.5-P15.50-D0.8 3 LCSC FlyWin MO1W-0R24±5%-6T63 C479394
14 1k R4 RES-TH_BD4.5-L11.5-P15.50-D0.8 1 LCSC FlyWin MO1W-0R24±5%-6T63 C479394
15 220 R2 RES-TH_BD4.5-L11.5-P15.50-D0.8 1 LCSC FlyWin MO1W-0R24±5%-6T63 C479394
16 680 R1 RES-TH_BD4.5-L11.5-P15.50-D0.8 1 LCSC FlyWin MO1W-0R24±5%-6T63 C479394
17 300 R6,R5 RES-TH_BD4.5-L11.5-P15.50-D0.8 2 LCSC FlyWin MO1W-0R24±5%-6T63 C479394
18 STN3NF06L Q1,Q2 SOT-223-4_L6.5-W3.5-P2.30-LS7.0-BR 2 LCSC STMicroelectronics STN3NF06L C222218

Unfold

Project Attachments

Project Attachments

Empty
Project Members

Project Members

Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn