© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std Editionsmart camera
Profile:smart camera
License: Public Domain
smart camera
Sheet_1
Open in editorID | Designator | Footprint | Quantity |
---|---|---|---|
1 | *1 | LQFP100 14X14_N | 1 |
2 | C1,C2,C5,C8,C9,C11,C12,C14,C19 | LC-0603_C | 9 |
3 | C3,C13 | LC-0603_C | 2 |
4 | C4,C17 | 0603_C | 2 |
5 | C6 | LC-0805_C | 1 |
6 | C7,C18 | 0603_C | 2 |
7 | C10 | LC-0603_C | 1 |
8 | FPC_7725,FPC_MT9 | FPC_24 | 2 |
9 | J1 | HDR1X10 | 1 |
10 | J2 | HDR1X8 | 1 |
11 | J3 | USB TYPE-C-16PIN_A | 1 |
12 | L1 | LC-0603_L | 1 |
13 | R1,R5,R7 | 0603_R | 3 |
14 | R2,R3,R4,R11,R12,R13,R14,R15,R16,R17 | LC-0603_R | 10 |
15 | R8 | LC-0805_L | 1 |
16 | R23 | LC-0603_R | 1 |
17 | RGB1 | LED_3528_RGB | 1 |
18 | S1 | KEY_1 | 1 |
19 | SD1 | TF__ | 1 |
20 | U1,U2 | SOT23-5N | 2 |
21 | V1 | SOT23-3N | 1 |
22 | V2 | SOT23-3N | 1 |
23 | V3 | SOT23-3N | 1 |
24 | XTAL1 | XTAL-3215-3P | 1 |
Unfold