© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD USBC-TESTER
Mode:
Check usb c-c and a-c! Is your cable broken? Does it support usb 3.0? Or is it... just chragrer
only 4x3cm! tiny take it everywhere!
ID | Name | Designator | Footprint | Quantity | spiceSymbolName | link | |
---|---|---|---|---|---|---|---|
1 | HDR-M-2.54_1x2 | J1 | HDR-M-2.54_1X2 | 1 | LCEDA_Lib | HDR-M-2.54_1x2 | |
2 | LED-0805_G | LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED9,LED10,LED11,LED12,LED13,LED14,LED15,LED16,LED17,LED18,LED19,LED20,LED21 | LED0805_GREEN | 21 | LCEDA_Lib | LED-0805_G | |
3 | 1k | R1 | R0805 | 1 | LCEDA_Lib | R_0805_EU | |
4 | NO | U1 | USB 3.0 RIGHT ANGLE RECEPTACLE TYPE A | 1 | zardini123 | USB 3.0 Right Angle Receptacle Type A | https://belfuse.com/resources/drawings/stewartconnector/dr-stw-ss-52000-001.pdf |
5 | NO | U2,U3 | GCT_USB4080-03-A_REVAXD | 2 | Elfellahi Oussama | USB4080-03-A_REVA | |
6 | TBH-CR2032-M04 2222 | U4 | TBH-CR2032-M04 V2 | 1 | pschlegelone | TBH-CR2032-M04 2222 | TBH-CR2032-M04.pdf |
Unfold
Loading...
Do you need to add this project to the album?