© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Light Controll Panel
Mode:
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | FUSE | F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,F13,F14,F15,F16,F17,F18,F19,F20,F21,F22,F23,F24,F25 | NONE | 25 |
2 | 500A | RELAY5,RELAY6 | RELAY-SL-SRD | 2 |
3 | DCDC | U3 | NONE | 1 |
4 | LED-Green(1206) | LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED9,LED10,LED11,LED12,LED13,LED14,LED15,LED16,LED17,LED18,LED19,LED20,LED21,LED22,LED23,LED24 | LED-0603 | 24 |
5 | Strobe Front Window | PSW1 | NONE | 1 |
6 | Strobe Rear Window | PW2 | NONE | 1 |
7 | Flash Pattern Cab Light | SW25 | KEY-6.0*6.0-4 | 1 |
8 | TSSW Left | SW27 | KEY-6.0*6.0-4 | 1 |
9 | TSSW Right | SW28 | KEY-6.0*6.0-4 | 1 |
10 | Front Strobe function | SW30 | KEY-6.0*6.0-4 | 1 |
11 | 2Pin | H1,H2,H3,H4,H5,H6,H7,H8,H11,H12,H13,H16,H17,H18,H19,H20,H9,H10 | DIP-2X2.54MM-4P | 18 |
12 | REV Rear | LA1,LA2 | NONE | 2 |
13 | Top Right Side | LA3 | NONE | 1 |
14 | Top Left Side | LA4 | NONE | 1 |
15 | Top Rear | LA5 | NONE | 1 |
16 | Mid Right Side | LA6 | NONE | 1 |
17 | Mid Left Side | LA7 | NONE | 1 |
18 | Corner Rear R | LA8 | NONE | 1 |
19 | Corner Rear L | LA9 | NONE | 1 |
20 | Lower Right Side | LA11,LA12 | NONE | 2 |
21 | Cab Light | LA14,LA15,LA16,LA17,LA18,LA19 | NONE | 6 |
22 | Front Left | LA20 | NONE | 1 |
23 | Front Center | LA21 | NONE | 1 |
24 | Front Right | LA22 | NONE | 1 |
25 | Front Turn SignalRight | LA23 | NONE | 1 |
26 | Front Turn SignalLeft | LA24 | NONE | 1 |
27 | Lower Left Side | LA10,LA13 | NONE | 2 |
28 | 460r | R1,R4,R7,R10,R13,R16,R19,R22,R25,R28,R31,R34,R37,R40,R43,R46,R49,R52,R55,R58,R61,R64,R67,R70 | AXIAL-0.4 | 24 |
29 | 10k | R2,R5,R8,R11,R14,R17,R20,R23,R26,R29,R32,R35,R38,R41,R44,R47,R50,R53,R56,R59,R62,R65,R68,R71 | AXIAL-0.4 | 24 |
30 | 100k | R3,R6,R9,R12,R15,R18,R21,R24,R27,R30,R33,R36,R39,R42,R45,R48,R51,R54,R57,R60,R63,R66,R69,R72 | AXIAL-0.4 | 24 |
31 | HY5110W | Q1,Q2,Q16,Q25,Q26,Q27,Q3,Q4,Q5,Q6,Q7,Q8,Q9,Q10,Q11,Q12,Q13,Q14,Q15,Q17,Q18,Q19,Q20,Q21 | TO-247(AC) | 24 |
32 | Alternator | U4,U5 | DIP | 2 |
33 | Reverse Rear | SW1 | K2-1107ST-A4SW-06 | 1 |
34 | Right Side Light | SW2 | K2-1107ST-A4SW-06 | 1 |
35 | Left Side Light | SW3 | K2-1107ST-A4SW-06 | 1 |
36 | Top Rear | SW4 | K2-1107ST-A4SW-06 | 1 |
37 | Fog Light | SW5 | K2-1107ST-A4SW-06 | 1 |
38 | Rock lights Left side | SW6 | K2-1107ST-A4SW-06 | 1 |
39 | K2-1107ST-A4SW-06 | SW7,SW8,SW9,SW10,SW11,SW12,SW16,SW17,SW18,SW19,SW20,SW21,SW22,SW23 | K2-1107ST-A4SW-06 | 14 |
40 | Front Window Strobe | SW13 | K2-1107ST-A4SW-06 | 1 |
41 | Rear Window Strobe | SW14 | K2-1107ST-A4SW-06 | 1 |
42 | Cab lights | SW15 | K2-1107ST-A4SW-06 | 1 |
43 | Cab Light Strobe | SW26 | K2-1107ST-A4SW-06 | 1 |
44 | Turn Signal Strobe | SW29 | K2-1107ST-A4SW-06 | 1 |
45 | Ignition | SW66 | K2-1107ST-A4SW-06 | 1 |
46 | PESD5V0S1BA,115 | D1,D2,D3,D4,D5,D6,D7,D8,D9,D10,D11,D12,D13,D14,D15,D16,D17,D18,D19,D20,D21,D22,D23,D24 | SOD-323 | 24 |
47 | Strobesnmore flasher module | U1,U2 | NONE | 2 |
48 | SRD-12VDC-SL-C | RELAY1,RELAY2,RELAY3,RELAY4 | RELAY-SL-SRD | 4 |
Unfold
Loading...
Do you need to add this project to the album?