© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD JK-BMS CAN + Pylontech_V2
This is a prototype of the board created by ArminJo for Arduino Uno to interface with JK-BMS and transfer over CAN bus for connecting with Luxpower SNA5000 using Pylontech battery protocol.
V1 for pegboard
Open in EditorJK-BMS_Uno Final
Open in EditorJK-BMS_Nano Final
Open in EditorJK-BMS_Uno FinalV3
Open in EditorJK-BMS_Uno FinalV3_CNC
Open in EditorID | Name | Designator | Footprint | Quantity | spiceSymbolName | |
---|---|---|---|---|---|---|
1 | XL7015_XL7015 | 2 | XL7015_XL7015 | 1 | XL7015_XL7015 | |
2 | 1.25T-4P-DP | CN2 | CONN-TH_4P-P1.25_1.25T-4P-DP | 1 | 1.25T-4P-DP | |
3 | DB107_C84061 | D1 | DIO-BG-TH_DB107 | 1 | DB107_C84061 | |
4 | BAT85,133 | D2 | DO-34_BD1.6-L3.0-P7.00-D0.6-RD | 1 | BAT85,133 | |
5 | 3 DIP SWITCH | DIP1 | DIP SWITCH 3 SWITCHES | 1 | 3 DIP SWITCH | |
6 | HDR-F-2.54_1x6 | H1,H2,H3,H4 | HDR-F-2.54_1X6 | 4 | HDR-F-2.54_1x6 | |
7 | JST-1.25MM-4P-ANGLED-ZA | JST1 | JST-1.25MM-4P-ANGLED-ZA | 1 | JST-1.25MM-4P-ANGLED-ZA | |
8 | 10k | R1,R3 | R_AXIAL-0.3 | 2 | R_AXIAL-0.3_US | |
9 | 4.7k | R2 | R_AXIAL-0.3 | 1 | R_AXIAL-0.3_US | |
10 | KH-RJ45-58-8P8C | RJ3 | RJ45-TH_KH-RJ45-58-8P8C | 1 | KH-RJ45-58-8P8C | |
11 | NO | U1 | UNO_R3 | 1 | UNO_R3 | |
12 | ARDUINO_NANO | U2 | COMM-TH_ARDUINO_NANO | 1 | ARDUINO_NANO | |
13 | MCP2515 | U3 | MCP2515 | 1 | MCP2515 | |
14 | MCP2515 CAN MODULE_REVISED | U4 | MCP2515 MODULE_REVISED | 1 | MCP2515 CAN MODULE_REVISED | //image.lceda.cn/szlcsc/C15193.jpg |
Unfold
Loading...
Do you need to add this project to the album?