© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD voltage sensor
Mode:
NEW_PCB
Open in Editorsensor_voltage_PCB
Open in EditorNEW_PCB_mat
Open in EditorNEW_PCB_mat1
Open in EditorNEW_PCB_mat2
Open in EditorNEW_PCB_mat3
Open in EditorNEW_PCB_mat4
Open in EditorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | LV20-P | U1,U2,U3,U4 | LV20 | 4 |
2 | DCBusVoltage | DCBUSVOLTAGE | NAZANIN TEST | 1 |
3 | VoltageC | VOLTAGEC | NAZANIN TEST | 1 |
4 | VoltageB | VOLTAGEB | NAZANIN TEST | 1 |
5 | VoltageA | VOLTAGEA | NAZANIN TEST | 1 |
6 | LA_55-P | IC2,IC1,IC3,IC4 | LA55-P | 4 |
7 | Connector_5pin_Nazanin | CURRENTA,HEADSINKTEMP,DCBUS,CURRENT,CURRENTC,CURRENTB | NAZANIN TEST | 6 |
8 | DSPACE | DSPACE | 918540X324 | 1 |
9 | ASP | ASP | 918526X324 | 1 |
10 | IPhaseC | IPHASEC | NAZANIN TEST | 1 |
11 | IPhaseB | IPHASEB | NAZANIN TEST | 1 |
12 | IPhaseA | IPHASEA | NAZANIN TEST | 1 |
13 | Nazanin resistor5 | U15,U8,U9,U10 | RESISTOR | 4 |
14 | +15-GND | +15 | WJ2EDGVC-5.08-2P | 1 |
15 | -15 | -15 | WJ2EDGVC-5.08-2P | 1 |
16 | Filter | DCBUSFILTER,FILTERB,FILTERA | NAZANIN TEST | 3 |
17 | FilterC | FILTERC | NAZANIN TEST | 1 |
18 | 1u | C1,C2,C3,C4,C6,C5,C9,C10,C11,C12,C13,C14,C8,C15,C18,C7 | RAD-0.1 | 16 |
19 | 1u | C16,C17,C20,C21,C22,C23,C24,C25,C26,C27,C19,C28,C29,C30,C31,C32,C33,C34,C35,C36,C37 | CAP-D3.0XF1.5 | 21 |
20 | 1k | R25,R26,R1,R2,R3,R4,R5,R11,R7,R12,R13,R8,R20,R21,R9,R18,R19,R10,R14,R15,R22,R6,R16,R17,R23,R24,R27,R28,R29,R30,R31,R32,R33 | AXIAL-0.4 | 33 |
21 | SN74LS51N | U5 | DIP14 | 1 |
22 | SN74LS157N | U6 | DIP16 | 1 |
23 | 1N4448 | D1,D2 | DO-35 | 2 |
24 | LED-3MM | LED1,LED2,LED3 | LED-3MM/2.54 | 3 |
25 | Neg3 | P6,P1,P2,P3,P13,P14,P15,P17 | BANANA | 8 |
26 | pos3 | P4,P5,P7,P9,P10,P11,P12,P16 | BANANA | 8 |
27 | LM7805EE | U7 | TO-220 | 1 |
28 | WJ2EDGVC-5.08-5P | P8 | WJ2EDGVC-5.08-5P | 1 |
Unfold
Loading...
Do you need to add this project to the album?