© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD control unit
Mode:
amplifier control module
cpu
Open in EditorDc-Dc
Open in EditorINPUT Output
Open in Editoroutput
Open in Editorkey and dysplay
Open in EditorID | Name | Designator | Quantity |
---|---|---|---|
1 | 0.1u | C1,C2,C3,C4,C7,C8,C9,C10,C11,C12,C13,C14,C15,C51,C52,C65,C21,C22,C31,C32,C33,C34,C35,C36,C37,C38,C39,C40,C41,C42,C43,C44,C45,C46,C47,C48,C49,C53,C54,C55,C56,C57,C58,C59,C60,C61,C62,C63,C64 | 49 |
2 | 1u | C5,C6 | 2 |
3 | 18p | C16,C50 | 2 |
4 | 2.2uF | C73,C74 | 2 |
5 | MMSZ4689 | D1 | 1 |
6 | prog | H10 | 1 |
7 | debug | H11 | 1 |
8 | CAN | H16 | 1 |
9 | 1m | L1,L4,L5,L6,L7,L8,L9,L10,L12,L13,L14,L15,L22,L30,L31 | 15 |
10 | 1m | L2 | 1 |
11 | HDR-IDC-2.54-2X10P | P1 | 1 |
12 | 75 | R1,R3 | 2 |
13 | 4.7K | R2,R5,R12,R103,R102,R117,R118,R119,R120,R121,R123,R124,R125,R126,R128,R129,R130,R131,R132,R133,R134,R135,R136,R141,R142,R143,R144,R145,R146,R147,R148,R149,R150,R151,R152,R153,R154,R155,R156,R157,R158,R159,R160 | 43 |
14 | 1k | R4,R6,R7,R8,R9,R10,R11,R81,R89,R90,R91,R92,R93,R94,R95,R96,R97,R98,R106,R107,R108,R109,R110,R111,R112,R113,R114,R115,R116,R122,R127,R137,R138,R139,R140 | 35 |
15 | 10K | R13,R14,R104 | 3 |
16 | NCP1117ST20T3G | U1 | 1 |
17 | 3.3Volt | U2,U5 | 2 |
18 | Can Transceiver | U7 | 1 |
19 | 8.000MHZ | Y1 | 1 |
20 | STM32F407VET6 | U6 | 1 |
21 | 10UF | C17,C18,C26,C27 | 4 |
22 | 100UF/35V-1812 | C19,C25 | 2 |
23 | 330Pf | C20 | 1 |
24 | 330Pf | C24 | 1 |
25 | 100nf | C28,C29 | 2 |
26 | HDR-F-2.54_1x4 | H1,H2,H4,H5,H7,H6,H8,H9 | 8 |
27 | HDR-F-2.54_1x2 | H12 | 1 |
28 | 33uH | L3,L11 | 2 |
29 | LED-0603 | LED9,LED11,LED13,LED14,LED12,LED15,LED16 | 7 |
30 | 51K | R74,R88 | 2 |
31 | 0805 | R75,R76,R86,R87 | 4 |
32 | 20K | R77,R84,R85 | 3 |
33 | 10 Ohm | R78,R83 | 2 |
34 | 1K | R79,R80,R82,R99,R100,R101,R105 | 7 |
35 | LM5005MHX/NOPB | U63,U81 | 2 |
36 | SS310 | U64,U79 | 2 |
37 | 100uf | U65,U76 | 2 |
38 | 470nf | U66,U75 | 2 |
39 | 10nf | U67,U70,U71,U74 | 4 |
40 | 330Pf | U68,U73 | 2 |
41 | 22nf | U69,U72 | 2 |
42 | 100mf | U77 | 1 |
43 | 10mf | U78 | 1 |
44 | SMA-KE_C9900003097 | ANT1 | 1 |
45 | 10mf | C23 | 1 |
46 | 22Pf | C30 | 1 |
47 | BAV99/SOT23-3 | D2 | 1 |
48 | t | H13 | 1 |
49 | MC74HC14ADR2G | U84,U101 | 2 |
50 | TLC2252AIDR | U8,U83,U102,U103,U104 | 5 |
51 | HDR-F-2.54_1x8 | H3,H14 | 2 |
52 | 0.4UH-1206 | L16,L17,L18,L19,L20,L21,L23,L24,L25,L26,L27,L28,L29 | 13 |
53 | IRF9358TRPBF | Q6,Q9,Q10 | 3 |
54 | SI2301AI-MS | Q7,Q8,Q11,Q13,Q14,Q17,Q18 | 7 |
55 | 贴片LED_C9900008128 | U85,U86,U87,U88,U89,U90,U91,U105,U106,U111,U112,U119,U120 | 13 |
56 | BSS138BKW | U92,U96,U97,U100,U107,U108,U115,U118,U123,U124,U125,U126,U127 | 13 |
57 | 100N-C0805 | U93,U94,U95,U99,U109,U110,U113,U114,U116,U117,U121,U122,U128,U129,U130,U131,U132,U133,U134 | 19 |
58 | 0.1u | C66,C67,C68,C69,C70,C71,C72 | 7 |
59 | HDR-F-2.54_1x6 | H15 | 1 |
60 | GM126422 | LCD1 | 1 |
61 | LMB162ADC | LCD2 | 1 |
62 | ekrani | LCD3 | 1 |
63 | TX-PTT | LED1 | 1 |
64 | RX | LED2 | 1 |
65 | LDMOS POWER | LED3 | 1 |
66 | Alarm current | LED4 | 1 |
67 | 1k | R15,R16,R17,R18,R19,R22,R23,R24,R25,R26 | 10 |
68 | 33 | R20 | 1 |
69 | 1k | R21 | 1 |
70 | K | T1,T2 | 2 |
71 | Swith 2gate | U3,U4,U9,U10,U11,U12 | 6 |
Unfold
Loading...
Do you need to add this project to the album?