© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Analog_board
Mode:
Analog interface board for Leviathan Project
analog_interface
Open in EditorCard_select
Open in EditorMCU_fault_sense
Open in EditorConnectors
Open in EditorPower
Open in EditorID | Name | Designator | Footprint | Quantity | Contributor | |
---|---|---|---|---|---|---|
1 | 15pF | C1,C2,C3,C4,C5,C6,C7,C8,C9,C10,C13,C14,C17,C18,C19,C20,C43 | C0402 | 17 | 0402CG150J500NT | |
2 | 100nF | C11,C12,C22,C24,C26 | C0603 | 5 | CC0603KRX7R9BB104 | |
3 | 100pF | C15,C16,C33,C34,C37 | C0402 | 5 | 0402CG101J500NT | |
4 | MMBT5551_C2145 | Q1,Q2 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 2 | MMBT5551_C2145 | |
5 | 49.9kΩ | R1,R5,R7,R12,R49,R51,R52,R55,R74,R75,R89 | R0603 | 11 | 0603WAF4992T5E | |
6 | 20kΩ | R2,R4,R6,R9,R15,R16,R17,R18,R19,R20,R21,R22,R34,R36 | R0402 | 14 | 0402WGF2002TCE | |
7 | 499kΩ | R3,R8,R10,R14,R50,R53,R54,R56 | R0603 | 8 | WR06X4993FTL | |
8 | 10kΩ | R11,R13,R25,R26,R57,R58,R59,R60,R61,R62,R63,R64,R66,R90,R95 | R0402 | 15 | 0402WGF1002TCE | |
9 | 13kΩ | R23,R24 | R1206 | 2 | CR1206J13KP05 | |
10 | 750Ω | R27,R28 | R1206 | 2 | 1206W4F7500T5E | |
11 | 27kΩ | R29,R31 | R0402 | 2 | 0402WGF2702TCE | |
12 | 22.1kΩ | R30,R32 | R0402 | 2 | ARG02FTC2212 | |
13 | 31.6kΩ | R33,R35 | R0402 | 2 | CR0402FF3162G | |
14 | 2kΩ | R37,R39 | R0603 | 2 | 0603WAF2001T5E | |
15 | 9.31kΩ | R38,R40 | R0402 | 2 | RK73H1ETTP9311F | |
16 | 7.15kΩ | R41,R44 | R0603 | 2 | AC0603FR-077K15L | |
17 | 23.7kΩ | R42,R45 | R0402 | 2 | RC-02W2372FT | |
18 | 12kΩ | R43,R46 | R0402 | 2 | 0402WGF1202TCE | |
19 | 2.49kΩ | R47,R48 | R0603 | 2 | RC0603FR-072K49L | |
20 | MC33172DT | U1,U2,U3,U4,U7,U8,U9,U12,U14 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 9 | MC33172DT | |
21 | TL431AIDBZR | U5,U6 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 2 | TL431AIDBZR | |
22 | K3-2268S-F1 | SW1,SW2,SW3,SW4,SW5,SW6,SW7,SW8 | SW-TH_K3-2268S-F1 | 8 | K3-2268S-F1 | |
23 | 2.2uF | C21 | CAP-SMD_L3.5-W2.8-R-RD | 1 | T491B225M020AT | |
24 | 1uF | C23,C25,C31,C32,C41 | C0402 | 5 | CL05A105KA5NQNC | |
25 | 19-217/BHC-ZL1M2RY/3T | LED4,LED7,LED8,LED9,LED10,LED11 | LED0603-FD_BLUE | 6 | 19-217/BHC-ZL1M2RY/3T | |
26 | FC-2012HRK-620D | LED6,LED12,LED13,LED14 | LED0805-R-RD | 4 | FC-2012HRK-620D | |
27 | 470Ω | R100,R102,R103,R104,R105,R106 | R0603 | 6 | 0603WAF4700T5E | |
28 | 200Ω | R101,R107,R108,R109 | R0603 | 4 | 0603WAF2000T5E | |
29 | STM8S005K6T6CTR | U10 | LQFP-32_L7.0-W7.0-P0.80-LS9.0-BL | 1 | STM8S005K6T6CTR | |
30 | DOSIN-801-0050 | CH1_AUX,CH1_PROX,CH2_AUX,CH2_PROX | BNC-TH_DOSIN-801-0051 | 4 | DOSIN-801-0050 | |
31 | 210S-1*6P L=11.6MMGold-plated black | H5 | HDR-TH_6P-P2.54-V_Z-211-0611-0021-001 | 1 | 210S-1*6P L=11.6MMGold-plated black | |
32 | 3.5_12_180_LF | J1 | WEDMULLER | 1 | 3.5_12_180_LF | |
33 | 56K | R68,R69 | R0402 | 2 | RC0402FR-0756KL | |
34 | 918-418K2022Y40011 | USB1 | USB-C-TH_918-418K2022Y40011 | 1 | 918-418K2022Y40011 | |
35 | 150pF | C27,C28 | C0805 | 2 | 0805B151K500NT | |
36 | 10nF | C29,C30 | C0603 | 2 | 0603B103K500NT | |
37 | 2.2uF | C35,C36 | C1206 | 2 | CL31B225KBHNNNE | |
38 | 10uF | C38,C39,C40 | C1206 | 3 | CL31A106KBHNNNE | |
39 | 100nF | C42 | C0402 | 1 | CL05B104KO5NNNC | |
40 | 680pF | C44 | C0402 | 1 | 0402B681K500CT | |
41 | BAS70-7-F | D1,D2 | SOT-23_L2.9-W1.3-P1.90-LS2.4-BR | 2 | BAS70-7-F | |
42 | SD103AW-E3-08 | D3,D4 | SOD-123_L2.8-W1.8-LS3.7-RD | 2 | SD103AW-E3-08 | |
43 | SS210 | D5 | SMA_L4.3-W2.6-LS5.2-RD | 1 | SS210 | |
44 | MSD1260-124KLB | L1 | MSD1260T183MLB | 1 | MSD1260-124KLB | |
45 | NVR5198NLT1G | Q3,Q4 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 2 | NVR5198NLT1G | |
46 | 10.5kΩ | R70,R71 | R1206 | 2 | 1206W4F1052T5E | |
47 | 6.81Ω | R72,R73 | R1206 | 2 | 1206W4F681KT5E | |
48 | 1.3kΩ | R80,R81,R82,R83 | R0805 | 4 | WR08X132JTL | |
49 | 2.7Ω | R84,R87 | R2010 | 2 | 201007J027JT4E | |
50 | 249kΩ | R85,R86 | R1206 | 2 | RS-06K2493FT | |
51 | 30kΩ | R88 | R0603 | 1 | 0603WAF3002T5E | |
52 | 20.3kΩ | R91 | R0805 | 1 | TR0805D20K3P0525 | |
53 | 7.5kΩ | R92 | R0402 | 1 | 0402WGF7501TCE | |
54 | 13kΩ | R93 | R0603 | 1 | 0603WAF1302T5E | |
55 | 39.2kΩ | R94 | R0603 | 1 | RTT033922FTP | |
56 | 61.9kΩ | R96 | R0402 | 1 | AF0402FR-0761K9L | |
57 | 2kΩ | R97 | RES-ADJ-TH_3P-L10.0-W10.0-P2.50-BL-BS | 1 | 3296W-1-202LF_C118206 | 2K |
58 | SK12D07VG4 | SW9 | SW-TH_SK12D07VG4 | 1 | SK12D07VG4 | |
59 | REF3040AIDBZR | U13 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 | REF3040AIDBZR | |
60 | 348kΩ | U16 | R0603 | 1 | HPCR0603F348KK9 |
Unfold
Loading...
Do you need to add this project to the album?