© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD portable emulator allwinner h3
Mode:
allwinner h3
CPU
Open in EditorMMC
Open in EditorRAM
Open in EditorPWR CORE
Open in EditorPWR
Open in EditorUSB
Open in EditorLCD
Open in EditorTFCARD
Open in EditorBAT
Open in EditorBTN
Open in EditorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 4.7uF | C30,C79,C24,C25 | C0805 | 4 |
2 | 1uF | C31,C63,C75,C76,C92,C45,C46,C49,C50,C13,C14,C15,C17,C18,C102,C105,C108,C110,C97,C98,C89,C124,C85 | C0402 | 23 |
3 | 100nF | C32,C36,C62,C64,C77,C78,C80,C91,C93,C22,C23,C37,C38,C39,C40,C41,C42,C43,C44,C51,C52,C53,C54,C55,C56,C57,C58,C59,C60,C2,C5,C9,C16,C103,C104,C107,C111,C99,C100,C33,C34,C35,C90,C114,C115,C116,C117,C118,C119,C120,C121,C122,C123,C125,C86 | C0402 | 55 |
4 | 1uF | C61,C21,C26,C29 | C0805 | 4 |
5 | 0.1u | C65,C66,C67,C68,C71,C72,C73,C74 | C0402 | 8 |
6 | 0.1u | C69,C70 | C0805 | 2 |
7 | 18pF | C81,C82,C83,C84 | C0402 | 4 |
8 | 10uF | C94,C47,C48,C1,C3,C4,C6,C7,C8,C12,C101,C106,C109,C112,C95,C96,C19,C20,C27,C28 | C0805 | 20 |
9 | jmp | J7,J8,J9,J10,J12,J15,J16,J17,J18,J20,J1,J5,J2,J3,J4,J6,J11,J21,J22,J23,J24,J25,J13,J14,J26,J27,J28,J29,J19 | S_JUMPER_2 | 29 |
10 | 2N390 | Q2 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-TR | 1 |
11 | 24M | Q3 | NX3225 | 1 |
12 | 47k | R14,R16,R27,R28,R29 | R0402 | 5 |
13 | 10k | R20,R21,R22,R23,R24,R25,R26,R7,R12,R33,R35,R40,R41,R42,R43,R44,R45,R46,R47,R48,R49,R50,R51,R52,R55,R56,R57,R31,R32 | R0402 | 29 |
14 | 10m | R30 | R0402 | 1 |
15 | a | RX0,RX1,RX2,STS,TP1,TP2,TX0,TX1,TX2,+,-1,CHRG,CHRG1,STBY,STBY1 | TEST-POINT | 15 |
16 | 32.768K | U6 | CRYSTAL-TH_BD3.0-P1.10-D0.4 | 1 |
17 | h3 | IC1 | BGA347C65P21X21_1400X1400X118 | 1 |
18 | SDINBDG4-8G | U1 | FBGA-153_L13.0-W11.5-P0.50_KLMAG1JETD-B041 | 1 |
19 | H3 | IC1 | BGA347C65P21X21_1400X1400X118 | 1 |
20 | 240R | R9,R13 | R0402 | 2 |
21 | 100R | R17 | R0402 | 1 |
22 | 2k | R18,R19 | R0402 | 2 |
23 | DDR3 | U5 | FBGA-96_L13.3-W9.0-R16-C6-P0.80-TL | 1 |
24 | 220pF | C10 | C0402 | 1 |
25 | 2.2uF | C11 | C0805 | 1 |
26 | 2.2m | L1 | IND-SMD_L4.0-W4.0_MPIT40XX | 1 |
27 | 100k | R1,R2,R4,R6,R36,R8 | R0402 | 6 |
28 | 44k | R3 | R0402 | 1 |
29 | SY8106A | U2 | QFN-20_L3.0-W3.0-P0.40-BL-EP1.9 | 1 |
30 | 1nF | C113 | C0402 | 1 |
31 | 2.2uH | L2,L3,L5 | IND-SMD_L4.0-W4.0_MPIT40XX | 3 |
32 | 1k | R5,R10,R15,R38 | R0402 | 4 |
33 | 45k | R11 | R0402 | 1 |
34 | 10R | R37 | R0402 | 1 |
35 | TPS65023 | U8 | WQFN-40_L5.0-W5.0-P0.4-BL-EP | 1 |
36 | TYPE-C | USB2 | TYPE-C-SMD_TYPE-CF3.1 | 1 |
37 | 1N4001F | D5 | SMAF_L3.5-W2.6-LS4.7-RD | 1 |
38 | 2.2uH | L4 | IND-SMD_L4.0-W4.0 | 1 |
39 | 6R8 | R34 | R0402 | 1 |
40 | SY7201ABC | U4 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR | 1 |
41 | TFP401 | U7 | HTQFP-100_L14.0-W14.0-P0.50-LS16.0-BL-EP6.2 | 1 |
42 | 24LC02BT-I/OT | U9 | SOT-23-5_L2.9-W1.6-P0.95-LS2.8-BR | 1 |
43 | 687140182122 | XS1 | LCD40PIN | 1 |
44 | ST-TF-003A | SD2 | MICRO-SD9+4P-SMD-16.1X14.5X1.85MM | 1 |
45 | 0.4R | R39 | R0805 | 1 |
46 | TP4056 | U3 | ESOP-8_L4.9-W3.9-P1.27-LS6.0-BL-EP | 1 |
47 | FPC05012-09200 | FPC1,FPC2 | FPC-SMD_FPC05012-09200 | 2 |
48 | NINTENDO_SWITCH_JOYSTICK | I1 | NINTENDO_SWITCH_JOYSTICK PCB | 1 |
49 | D-Pad Rubber Contact | U10 | D-PAD RUBBER CONTACT PAD | 1 |
50 | ABXY Rubber Contact | U11 | D-PAD RUBBER CONTACT PAD | 1 |
Unfold
Loading...
Do you need to add this project to the album?