© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Pi hat copy
PCB rev 3g copy
Open in EditorPCB rev 3g-12v copy
Open in EditorPCB Ver 1.1 2017-03 copy
Open in EditorPCB Ver 1.2a 2017-08 copy
Open in EditorPCB Ver 1.2 2017-10 copy
Open in EditorPCB_Ver_1.3_2018-08 copy
Open in EditorPCB_Ver_1.4_alpha copy
Open in EditorID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | 12V Relay | U9,U10 | RELAY_JW1 | 2 | Yes |
2 | 5V out (DNF) | U2 | XL4015/LM2596/XL4005-MODULE | 1 | Yes |
3 | Green | D9,D10,D1,D7,D6,D5,D4,D3,D8 | LED_3X2_R/A | 9 | Yes |
4 | 1k | R2 | C0603 | 1 | Yes |
5 | SPI | CN5 | HDR1X5 | 1 | Yes |
6 | Raspberry Pi 2 Connector | CN4 | RPIB-REVERSED | 1 | Yes |
7 | 14.7456MHz | X1 | CRYSTAL_3225 | 1 | Yes |
8 | ST1480AC | U4,U5 | SOIC8-1.27-5X4MM | 2 | Yes |
9 | 15p | C1,C2 | C0603 | 2 | Yes |
10 | SC16IS752 | U3 | TSSOP-28 | 1 | Yes |
11 | BC817 | Q1,Q2 | SOT23 | 2 | Yes |
12 | 330 | R14,R18,R3,R10,R11,R23,R24,R1,R4,R5,R6,R7,R8,R9 | R0603 | 14 | Yes |
13 | BAS16 | D11,D13 | SOT23A.C | 2 | Yes |
14 | Button | SW1 | FSMRAXJ | 1 | Yes |
15 | 470uF 6V Low ESR | C3 | RAD-492 | 1 | Yes |
16 | 12V out | U1 | PSU-SEPIC | 1 | Yes |
17 | SIP8 | CN3,CN7 | TERMINALSOCKETRA3.81-8-PLAIN | 2 | Yes |
18 | SIP2 | CN2 | WJ2EDGRC-5.08-2P | 1 | Yes |
19 | Fiducial | FID1,FID2 | FIDUCIAL | 2 | Yes |
20 | 100n | C9,C10,C7,C17 | C0603 | 4 | Yes |
21 | 470k | R16 | R0603 | 1 | Yes |
22 | 15V | D12 | SOT23A.C | 1 | Yes |
23 | 500mA | F2 | C1206 | 1 | Yes |
24 | 12V | D14,D15,D16,D17,D18,D19 | SOD882 | 6 | Yes |
25 | 100mA trip | R15,R20,R21,R22 | C1206 | 4 | Yes |
26 | 3.6A | Q3 | SOT23 | 1 | Yes |
27 | SN74LVC2G04 | U11 | SEEED-SOT-23-6 | 1 | Yes |
28 | 200 | R31,R32,R33,R34 | R1206 | 4 | Yes |
29 | UART | CN1 | HDR1X3 | 1 | Yes |
30 | 2.1MMJACK-JB1 | CN6 | PJ102A-HXS | 1 | Yes |
31 | SN75189DR | U6 | PDSO-G14 | 1 | Yes |
32 | 3k3 | R17,R19,R27,R26,R25,R28 | R0603 | 6 | Yes |
33 | TEST_POINT | TP1,TP2,TP3,TP4,TP1A | TEST_POINT-2MM | 5 | No |
34 | DNF | C19,C18,C20,C21 | C1206 | 4 | No |
35 | 10u | C15,C5 | C1206 | 2 | Yes |
36 | 10u | C4,C8,C16,C6 | C0603 | 4 | Yes |
37 | 470uF 6V Low ESR SMT | C3A | CAP-H | 1 | Yes |
38 | SIP2 | P1 | DNF | 1 | No |
39 | SIP8 | P2,P3 | DNF | 2 | No |
40 | 133R | R12,R13 | R0603 | 2 | Yes |
41 | 560R | R35,R36,R29,R30 | R0603 | 4 | Yes |
42 | Red | D2 | LED_3X2_R/A | 1 | Yes |
43 | 2u2 | C11,C12,C13,C14 | C1206 | 4 | Yes |
Unfold
Loading...
Do you need to add this project to the album?