© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD 8 BAND EQUALIZER STEREO
Mode:
8 BAND STEREO EQUALIZER BOARD WITH GAIN ADJUST POTENTIOMETER
PCB_8 BAND EQUALIZER STEREO
Open in EditorPCB_8 BAND EQUALIZER STEREO_2
Open in Editor8 BAND WITH BOURNS POT
Open in EditorNEW_PCB
Open in EditorID | Name | Designator | Footprint | Quantity | image | |
---|---|---|---|---|---|---|
1 | 220k Resistance 1/4W | 220K,R2,R3,R4,R5,R6,R7,R8,R9,R12,R14,R16,R18,R20,R22,R24 | 220K RESISTANCE 1/4W | 16 | 220k Resistance 1/4W | |
2 | BASS1 | BASS1 | PTV112-4420A-A503 | 1 | PTV112-4420A-A503 | |
3 | BASS2 | BASS2 | PTV112-4420A-A503 | 1 | PTV112-4420A-A503 | |
4 | 683PF | C1,C17 | NP CAP-8*3.5-5.08MM | 2 | 104nf | |
5 | 1.5UF16V | C2,C18 | 1UF/25V_CAP-D5.0XF2.0 | 2 | 1uF/25V_CAP-D5.0XF2.0 | |
6 | 624PF | C3,C19 | NP CAP-8*3.5-5.08MM | 2 | 104nf | |
7 | 333PF | C4,C20 | NP CAP-8*3.5-5.08MM | 2 | 104nf | |
8 | 394PF | C5,C21 | NP CAP-8*3.5-5.08MM | 2 | 104nf | |
9 | 183PF | C6,C22 | NP CAP-8*3.5-5.08MM | 2 | 104nf | |
10 | 224PF | C7,C23 | NP CAP-8*3.5-5.08MM | 2 | 104nf | |
11 | 822PF | C8,C24 | NP CAP-8*3.5-5.08MM | 2 | 104nf | |
12 | 473PF | C9,C25 | NP CAP-8*3.5-5.08MM | 2 | 104nf | |
13 | 222 | C10 | NP CAP-8*3.5-5.08MM | 1 | 104nf | |
14 | 123PF | C11,C27 | NP CAP-8*3.5-5.08MM | 2 | 104nf | |
15 | 560PF | C12,C28 | NP CAP-8*3.5-5.08MM | 2 | 104nf | |
16 | 682PF | C13,C29 | NP CAP-8*3.5-5.08MM | 2 | 104nf | |
17 | 270PF | C14,C30 | NP CAP-8*3.5-5.08MM | 2 | 104nf | |
18 | 302PF | C15,C31 | NP CAP-8*3.5-5.08MM | 2 | 104nf | |
19 | 150PF | C16,C32,C34,C36,C39,C41 | NP CAP-8*3.5-5.08MM | 6 | 104nf | |
20 | 222PF | C26 | NP CAP-8*3.5-5.08MM | 1 | 104nf | |
21 | 10UF16V | C33,C35,C37,C38,C40,C42 | 1UF/25V_CAP-D5.0XF2.0 | 6 | 1uF/25V_CAP-D5.0XF2.0 | |
22 | 104PF | C43,C44,C45,C46,C47,C48,C49,C50,C51,C52 | PFC 5.0 | 10 | 104PF | |
23 | 220uF | C53,C54,C55,C56 | CPOL-RADIAL-220UF16V | 4 | 220uF 16V 8*12 | |
24 | DC12VDUAL/IN | DC12VDUAL/IN | 3-PIN-MALE-CONNECTOR | 1 | 3-PIN-MALE-CONNECTOR | |
25 | FLAT | FLAT | PTV112-4420A-A503 | 1 | PTV112-4420A-A503 | |
26 | GAIN | GAIN | PTV112-4420A-A503 | 1 | PTV112-4420A-A503 | |
27 | MID | MID | PTV112-4420A-A503 | 1 | PTV112-4420A-A503 | |
28 | MID2 | MID2 | PTV112-4420A-A503 | 1 | PTV112-4420A-A503 | |
29 | OUTPUT | P10 | 3-PIN-MALE-CONNECTOR | 1 | 3-PIN-MALE-CONNECTOR | |
30 | INPUT | P11 | 3-PIN-MALE-CONNECTOR | 1 | 3-PIN-MALE-CONNECTOR | |
31 | 1K ohm | R1,R10,R11,R13,R15,R17,R19,R21,R23,R25,R40,R41,R42,R43,R44,R45 | RESISTOR 1/4WATT 1K | 16 | 1K ohm | |
32 | 10KΩ ±5% | R26,R30,R35,R39 | RESISTANCE 10K | 4 | Resistance 10k | |
33 | 47K | R27,R38 | RESISTANCE 10K | 2 | Resistance 10k | |
34 | 1M | R28,R32,R33,R37 | RESISTANCE 10K | 4 | Resistance 10k | |
35 | 15K | R29,R36 | RESISTANCE 10K | 2 | Resistance 10k | |
36 | 100OHM | R31,R34 | RESISTANCE 10K | 2 | Resistance 10k | |
37 | TREBLE1 | TREBLE1 | PTV112-4420A-A503 | 1 | PTV112-4420A-A503 | |
38 | TREBLE2 | TREBLE2 | PTV112-4420A-A503 | 1 | PTV112-4420A-A503 | |
39 | VOCAL | VOCAL | PTV112-4420A-A503 | 1 | PTV112-4420A-A503 | |
40 | TL072IP | U1,U2,U3,U4,U5,U6,U7,U8,U9,U10 | PDIP-8_L10.2-W5.9-P2.54-LS7.6-BL | 10 | TL072IP | 2 |
Unfold
Loading...
Do you need to add this project to the album?