© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD LED XMMX
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 0.1uF | C1,C2,C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,C13,C14,C15,C16,C17,C18,C19,C20,C21,C22,C23,C24,C25,C26,C27,C28,C29,C30,C31,C32,C33,C34,C35,C36,C37,C38,C39,C40,C41,C42,C43,C44,C45,C46,C47,C48,C49,C50,C51,C52,C53,C54,C55,C56,C57,C58,C59,C60,C61,C62,C63,C64,C65,C66,C67,C68,C69,C70,C71,C72,C73,C74,C75,C76,C77,C78,C79,C80,C81,C82,C83,C84,C85,C86,C87,C100,C101,C102,C103,C104 | 0805 | 92 | 0805F104M500NT |
2 | 18pF | C98,C99 | 0805 | 2 | CL21C220JBANNNC |
3 | 1uF | C105,C106,C107 | 0805 | 3 | CL21F105ZOFNNNE |
4 | NO | D1,D2,D3,D4,D5,D6,D7,D8,D9,D10,D11,D12,D13,D14,D15,D16,D17,D18,D19,D20,D21,D22,D23,D24,D25,D26,D27,D28,D29,D30,D31,D32,D33,D34,D35,D36,D37,D38,D39,D40,D41,D42,D43,D44,D45,D46,D47,D48,D49,D50,D51,D52,D53,D54,D55,D56,D57,D58,D59,D60,D61,D62,D63,D64,D65,D66,D67,D68,D69,D70,D71,D72,D73,D74,D75,D76,D77,D78,D79,D80,D81,D82,D83,D84,D85,D86,D87 | SOD-123 | 87 | SOD4007 |
5 | WS2812B | LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED9,LED10,LED11,LED12,LED13,LED14,LED15,LED16,LED17,LED18,LED19,LED20,LED21,LED22,LED23,LED24,LED25,LED26,LED27,LED28,LED29,LED30,LED31,LED32,LED33,LED34,LED35,LED36,LED37,LED38,LED39,LED40,LED41,LED42,LED43,LED44,LED45,LED46,LED47,LED48,LED49,LED50,LED51,LED52,LED53,LED54,LED55,LED56,LED57,LED58,LED59,LED60,LED61,LED62,LED63,LED64,LED65,LED66,LED67,LED68,LED69,LED70,LED71,LED72,LED73,LED74,LED75,LED76,LED77,LED78,LED79,LED80,LED81,LED82,LED83,LED84,LED85,LED86,LED87 | LED-SMD_4P-L5.0-W5.0-BL | 87 | WS2812B |
6 | ISP | P1 | HDR-6X1/2.54 | 1 | Header-Male-2.54_1x6 |
7 | USB | P2 | HDR-5X1/2.0 | 1 | Header-Male-2.54_1x5 |
8 | 22 | R1,R2 | 0805 | 2 | 0805W8J0220T5E |
9 | 1k | R5 | 0805 | 1 | 0805W8F1001T5E |
10 | MX1A-WS2812B | S1,S2,S3,S4,S5,S6,S7,S8,S9,S10,S11,S12,S13,S14,S15,S16,S17,S18,S19,S20,S21,S22,S23,S24,S25,S26,S27,S28,S29,S30,S31,S32,S33,S34,S35,S36,S37,S38,S39,S40,S41,S42,S43,S44,S45,S46,S47,S48,S49,S50,S51,S52,S53,S54,S55,S56,S57,S58,S59,S60,S61,S62,S63,S64,S65,S66,S67,S68,S69,S70,S71,S72,S73,S74,S75,S76,S77,S78,S79,S80,S81,S82,S83,S84,S85,S86,S87 | MX1A | 87 | MX1A-11NW |
11 | Backspace | STB_2 | MX1A STABILIZER 2U | 1 | G99-0742 |
12 | ANSI Enter | STB_3 | MX1A STABILIZER 2U | 1 | G99-0742 |
13 | Left Shift | STB_5 | MX1A STABILIZER 2U | 1 | G99-0742 |
14 | Spacebar | STB_6 | MX1A STABILIZER 6.25U | 1 | Cherry MX Stabilizer 6.25 |
15 | Right Shift | STB_7 | MX1A STABILIZER 2U | 1 | G99-0742 |
16 | ATMEGA32U4 | U1 | SPARKFUN-DIGITALIC_TQFP44 | 1 | ATMEGA32U4-AU |
17 | USB-MINI | USB1 | USB-MINI-3 | 1 | MINI 5PMotherboard Copper shell with column LCPVinyl |
18 | 16MHz | X1 | OSC-YSX-3225_4P | 1 | X322516MOB4SI |
Unfold
Loading...
Do you need to add this project to the album?