© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD CH340G_UART_Module
Mode:
ch340g_uart_module
ID | Name | Designator | Footprint | Quantity | JLCPCB Part Class | |
---|---|---|---|---|---|---|
1 | 10u | C1 | C0805 | 1 | C_0805_US | |
2 | 0.1u | C2,C7,C8,C9 | C0805 | 4 | C_0805_US | |
3 | 100u | C3,C4 | C0805 | 2 | C_0805_US | |
4 | 22p | C5,C6 | C0805 | 2 | C_0805_US | |
5 | Header-Male-2.54_1x6 | H2 | HDR-TH_6P-P2.54-V-M-1 | 1 | Header-Male-2.54_1x6 | |
6 | Header-Male-2.54_1x4 | H3 | HDR-TH_4P-P2.54-V-M | 1 | Header-Male-2.54_1x4 | |
7 | Through hole Push Button | KEY1,KEY2 | KEY-TH_4P-L6.0-W6.0-P4.50-LS7.5 | 2 | Through hole Push Button | |
8 | 10K | R1,R4,R5 | R0805 | 3 | R_0805_US | |
9 | 470R | R2,R3 | R0805 | 2 | R_0805_US | |
10 | 1K | R6,R7 | R0805 | 2 | R_0805_US | |
11 | AMS1117-3.3V | U1 | SOT-223-4_L6.5-W3.5-P2.30-LS7.0-BR | 1 | AMS1117-3.3V | |
12 | CH340G | U2 | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL | 1 | CH340G | |
13 | 12MHz | U3 | CRYSTAL-TH_L10.8-W4.5-P4.88 | 1 | RAD0.2-8MHZ | |
14 | BC817-25-QR | U4,U6 | SOT-23-3_L2.9-W1.5-P1.90-LS2.6-BR | 2 | BC817-25-QR | https://atta.szlcsc.com/upload/public/pdf/source/20220809/81D28A684C56FE61DB24CFEF2CF6FA57.pdf |
15 | LED0805-1 | U7,U8 | LED0805-RD | 2 | LED0805-1 | |
16 | Micro USB 5P H | USB1 | MICRO-USB_MICRO-USB-30 | 1 | Micro USB 5P H |
Unfold
Loading...
Do you need to add this project to the album?