© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Neuro_circuit
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | 1K | R174,R390,R389,R388,R430,R429,R428,R427,R426,R425,R424,R423,R422,R421,R420,R419,R418,R417,R416,R415,R414,R413,R412,R411,R410,R409,R408,R407,R406,R405,R404,R403,R402,R401,R400,R399,R398,R397,R396,R395,R394,R393,R392,R391,R1,R2,R3,R4,R5,R6,R7,R8,R9,R10,R11,R12,R13,R14,R15,R16,R17,R18,R19,R20,R21,R22,R23,R24,R25,R26,R27,R28,R29,R30,R31,R32,R33,R34,R35,R36,R37,R38,R39,R40,R41,R42,R43,R44,R45,R46,R47,R48,R49,R50,R51,R52,R53,R54,R55,R56,R57,R58,R59,R60,R61,R62,R63,R64,R65,R66,R67,R68,R69,R70,R71,R72,R73,R74,R75,R76,R77,R78,R79,R80,R81,R82,R83,R84,R85,R86,R87,R88,R89,R90,R91,R92,R93,R94,R95,R96,R97,R98,R99,R100,R101,R102,R103,R104,R105,R106,R107,R108,R109,R110,R111,R112,R113,R114,R115,R116,R117,R118,R119,R120,R121,R122,R123,R124,R125,R126,R127,R128,R129,R130,R131,R132,R133,R134,R135,R136,R137,R138,R139,R140,R141,R142,R143,R144,R145,R146,R147,R148,R149,R150,R151,R152,R153,R154,R155,R156,R157,R158,R159,R160,R161,R162,R163,R164,R165,R166,R167,R168,R169,R170,R171,R172,R173,R387,R175,R176,R177,R178,R179,R180,R181,R182,R183,R184,R185,R186,R187,R188,R189,R190,R191,R192,R193,R194,R195,R196,R197,R198,R199,R200,R201,R202,R203,R204,R205,R206,R207,R208,R209,R210,R211,R212,R213,R214,R215,R216,R217,R218,R219,R220,R221,R222,R223,R224,R225,R226,R227,R228,R229,R230,R231,R232,R233,R234,R235,R236,R237,R238,R239,R240,R241,R242,R243,R244,R245,R246,R247,R248,R249,R250,R251,R252,R253,R254,R255,R256,R257,R258,R259,R260,R261,R262,R263,R264,R265,R266,R267,R268,R269,R270,R271,R272,R273,R274,R275,R276,R277,R278,R279,R280,R281,R282,R283,R284,R285,R286,R287,R288,R289,R290,R291,R292,R293,R294,R295,R296,R297,R298,R299,R300,R301,R302,R303,R304,R305,R306,R307,R308,R309,R310,R311,R312,R313,R314,R315,R316,R317,R318,R319,R320,R321,R322,R323,R324,R325,R326,R327,R328,R329,R330,R331,R332,R333,R334,R335,R336,R337,R338,R339,R340,R341,R342,R343,R344,R345,R346,R347,R348,R349,R350,R351,R352,R353,R354,R355,R356,R357,R358,R359,R360,R361,R362,R363,R364,R365,R366,R367,R368,R369,R370,R371,R372,R373,R374,R375,R376,R377,R378,R379,R380,R381,R382,R383,R384,R385,R386 | RES-ADJ-TH_3P-L10.0-W10.0-P2.50-BL-BS | 430 | LCSC | C118949 | Chengdu Guosheng Tech | 3296W-1-102 |
2 | 10K | R1004,R1006,R1005,R1003 | RES-ADJ-TH_3P-L10.0-W10.0-P2.50-L | 4 | LCSC | C118954 | Chengdu Guosheng Tech | 3296W-1-103 |
3 | 19-217/GHC-YR1S2/3T | GREEN404,GREEN176,GREEN69,GREEN177,GREEN14,GREEN178,GREEN179,GREEN70,GREEN180,GREEN428,GREEN181,GREEN15,GREEN182,GREEN71,GREEN183,GREEN1,GREEN72,GREEN184,GREEN403,GREEN185,GREEN186,GREEN73,GREEN187,GREEN74,GREEN188,GREEN16,GREEN75,GREEN189,GREEN417,GREEN190,GREEN17,GREEN191,GREEN76,GREEN192,GREEN402,GREEN193,GREEN194,GREEN77,GREEN195,GREEN18,GREEN196,GREEN78,GREEN390,GREEN424,GREEN198,GREEN79,GREEN19,GREEN199,GREEN80,GREEN200,GREEN201,GREEN81,GREEN202,GREEN401,GREEN82,GREEN203,GREEN20,GREEN204,GREEN83,GREEN205,GREEN21,GREEN206,GREEN84,GREEN207,GREEN208,GREEN400,GREEN209,GREEN85,GREEN22,GREEN210,GREEN416,GREEN211,GREEN86,GREEN212,GREEN87,GREEN213,GREEN23,GREEN214,GREEN88,GREEN215,GREEN216,GREEN399,GREEN217,GREEN89,GREEN218,GREEN24,GREEN219,GREEN90,GREEN220,GREEN415,GREEN221,GREEN91,GREEN25,GREEN222,GREEN92,GREEN223,GREEN224,GREEN427,GREEN225,GREEN398,GREEN226,GREEN93,GREEN227,GREEN26,GREEN228,GREEN94,GREEN95,GREEN229,GREEN414,GREEN230,GREEN231,GREEN96,GREEN232,GREEN27,GREEN97,GREEN233,GREEN28,GREEN234,GREEN98,GREEN235,GREEN397,GREEN236,GREEN99,GREEN237,GREEN238,GREEN29,GREEN239,GREEN423,GREEN240,GREEN100,GREEN241,GREEN396,GREEN242,GREEN101,GREEN102,GREEN243,GREEN30,GREEN244,GREEN103,GREEN245,GREEN246,GREEN422,GREEN247,GREEN31,GREEN104,GREEN248,GREEN395,GREEN249,GREEN105,GREEN250,GREEN32,GREEN251,GREEN106,GREEN252,GREEN253,GREEN413,GREEN254,GREEN107,GREEN255,GREEN33,GREEN256,GREEN108,GREEN257,GREEN109,GREEN394,GREEN258,GREEN259,GREEN110,GREEN34,GREEN260,GREEN111,GREEN261,GREEN35,GREEN262,GREEN112,GREEN263,GREEN393,GREEN264,GREEN265,GREEN113,GREEN266,GREEN36,GREEN267,GREEN429,GREEN268,GREEN114,GREEN269,GREEN392,GREEN115,GREEN270,GREEN37,GREEN271,GREEN272,GREEN116,GREEN273,GREEN117,GREEN274,GREEN412,GREEN118,GREEN275,GREEN38,GREEN276,GREEN391,GREEN277,GREEN119,GREEN278,GREEN39,GREEN279,GREEN280,GREEN120,GREEN281,GREEN421,GREEN282,GREEN121,GREEN283,GREEN40,GREEN284,GREEN122,GREEN411,GREEN285,GREEN123,GREEN286,GREEN287,GREEN124,GREEN288,GREEN41,GREEN125,GREEN289,GREEN426,GREEN290,GREEN126,GREEN291,GREEN42,GREEN292,GREEN127,GREEN293,GREEN294,GREEN44,GREEN295,GREEN128,GREEN43,GREEN296,GREEN45,GREEN297,GREEN129,GREEN298,GREEN130,GREEN299,GREEN410,GREEN300,GREEN46,GREEN301,GREEN302,GREEN131,GREEN2,GREEN303,GREEN132,GREEN304,GREEN47,GREEN305,GREEN133,GREEN306,GREEN420,GREEN307,GREEN308,GREEN134,GREEN309,GREEN48,GREEN310,GREEN135,GREEN311,GREEN136,GREEN312,GREEN3,GREEN137,GREEN313,GREEN49,GREEN314,GREEN315,GREEN138,GREEN316,GREEN409,GREEN317,GREEN139,GREEN4,GREEN318,GREEN140,GREEN319,GREEN50,GREEN320,GREEN408,GREEN321,GREEN141,GREEN322,GREEN323,GREEN51,GREEN324,GREEN142,GREEN325,GREEN143,GREEN326,GREEN52,GREEN327,GREEN144,GREEN5,GREEN328,GREEN145,GREEN329,GREEN330,GREEN53,GREEN331,GREEN6,GREEN146,GREEN332,GREEN54,GREEN333,GREEN147,GREEN334,GREEN430,GREEN335,GREEN148,GREEN336,GREEN337,GREEN55,GREEN338,GREEN149,GREEN7,GREEN339,GREEN150,GREEN340,GREEN151,GREEN341,GREEN56,GREEN342,GREEN152,GREEN343,GREEN407,GREEN344,GREEN345,GREEN153,GREEN346,GREEN8,GREEN347,GREEN154,GREEN348,GREEN57,GREEN349,GREEN155,GREEN350,GREEN419,GREEN58,GREEN351,GREEN156,GREEN352,GREEN353,GREEN59,GREEN354,GREEN157,GREEN355,GREEN158,GREEN356,GREEN9,GREEN357,GREEN159,GREEN60,GREEN358,GREEN406,GREEN359,GREEN360,GREEN160,GREEN361,GREEN10,GREEN161,GREEN362,GREEN61,GREEN363,GREEN162,GREEN364,GREEN425,GREEN365,GREEN163,GREEN366,GREEN367,GREEN62,GREEN368,GREEN164,GREEN369,GREEN165,GREEN370,GREEN405,GREEN371,GREEN166,GREEN63,GREEN372,GREEN11,GREEN373,GREEN167,GREEN374,GREEN375,GREEN64,GREEN376,GREEN168,GREEN418,GREEN377,GREEN169,GREEN378,GREEN65,GREEN379,GREEN170,GREEN380,GREEN66,GREEN381,GREEN382,GREEN171,GREEN383,GREEN12,GREEN384,GREEN172,GREEN385,GREEN173,GREEN386,GREEN67,GREEN13,GREEN387,GREEN388,GREEN174,GREEN68,GREEN389,GREEN175,GREEN197 | LED0603-R-RD | 430 | LCSC | C72043 | EVERLIGHT | 19-217/GHC-YR1S2/3T |
4 | 3528-PTSM D3528 | U1,U167,U162,U161,U158,U157,U154,U153,U150,U149,U146,U145,U144,U143,U140,U139,U136,U135,U132,U131,U128,U127,U122,U121,U120,U119,U114,U113,U110,U109,U106,U105,U102,U101,U98,U97,U96,U95,U90,U89,U86,U85,U82,U168,U78,U77,U74,U73,U72,U71,U66,U65,U62,U61,U58,U57,U54,U53,U50,U49,U48,U47,U42,U41,U38,U37,U34,U33,U30,U29,U26,U25,U24,U23,U20,U19,U16,U15,U12,U11,U2,U7,U8,U81 | LED-SMD_L3.5-W2.8-LS3.6-RD | 84 | LCSC | C242256 | Shenzhen Jing Chuang He Li Tech | - |
5 | TS-1103S-B-F | SW1,SW2,SW3,SW4 | SW-SMD_4P-L12.0-W12.0-P5.00-LS15.4 | 4 | LCSC | C561253 | XKB Enterprise | TS-1103S-B-F |
Unfold
Loading...
Do you need to add this project to the album?