© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Three Level LLC Converter
Mode:
159
Power Stage
Open in EditorControl Power
Open in EditorController Interface
Open in EditorPWM Drivers2
Open in EditorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 470uF | C1,C2,C3,C4,C9,C11,C13 | CAP-TH_BD30.0-P10.00-D2.3-FD | 7 |
2 | C2220X106K5RACTU | C5 | C2220X106K5RACTU | 1 |
3 | 220pF | C7 | C1206 | 1 |
4 | 1uF | C8,C10,C12 | CAPC5664X270N | 3 |
5 | VS-E4PH6006LHN3 | D1,D2,D5,D6,D7,D8 | TO-247AC_L15.8-W5.0-P10.88-L | 6 |
6 | BAT54S-7-F | D3,D4 | SOT-23_L2.9-W1.3-P1.90-LS2.4-BR | 2 |
7 | TestPin | PRI_GND,Q1D,Q1S,Q2D,Q2S,Q3D,Q3S,Q4D,Q4S,VAB+,VAB-,VDC,DENABLE,PWM1,PWM2,PWM3,PWM4,SW1_GATE,SW1_SRC,SW2_GATE,SW2_SRC,SW3_GATE,SW3_SRC,SW4_GATE,SW4_SRC,3V3D,5VA,5VD,12VA,12VD,24VF,DGND,DGND1,DGND2,F-GND2,SEC_GND,SEC_GND1 | TESTPIN | 37 |
8 | STW48N60M6-4 | Q1,Q2,Q3,Q4 | TO-247-4_L15.8-W5.0-P2.54-L | 4 |
9 | 49.9 | R1,R2 | R1206 | 2 |
10 | 1k | R3,R4 | R1206 | 2 |
11 | 200k | R5,R6 | R3216 | 2 |
12 | 130 | R7 | R3216 | 1 |
13 | 0.001Ω | R8,R9 | R4527 | 2 |
14 | PCB-10 - Valcon Screw Terminal with M3 Screw, 6mm PCB Profile | U1,U2,U3,U4,U6,U7,U8,U9,U10,U11,U12,U13,U14,U15 | PCB-10 - VALCON SCREW TERMINAL WITH M3 SCREW, 6MM PCB PROFILE | 14 |
15 | CST206-2A | U5 | CST206 | 1 |
16 | 1u | C6,C50,C52,C54 | C1206 | 4 |
17 | 100nF | C14,C15,C16,C17 | C0805 | 4 |
18 | 1uF | C18,C19,C20,C21,C22,C23,C24,C25 | C1206 | 8 |
19 | 47u | C48,C49,C51,C53 | CAP-D6.3×F2.5 | 4 |
20 | MMSZ5237B | D9,D10,D11,D12 | SOD-123F_L2.7-W1.6-LS3.8-RD-1 | 4 |
21 | HDR-F-2.54_1x2 | H1,H2 | HDR-F-2.54_1X2 | 2 |
22 | 6.8u | L3,L4,L5,L6,L1,L2 | IND-SMD_L5.0-W5.0_CR5040 | 6 |
23 | 4.7k | R10 | R0603 | 1 |
24 | 10k | R11,R12,R13,R14,R29,R31 | R0603 | 6 |
25 | 3.3 | R15,R17,R19,R21 | R0603 | 4 |
26 | 10 | R16,R18,R20,R22 | R0603 | 4 |
27 | SN74HCT541DW | U16 | SOIC-20_L12.8-W7.5-P1.27-LS10.3-BL | 1 |
28 | 1EDI60I12AF | U17,U18,U19,U20 | SOP-8_L5.0-W4.0-P1.27-LS6.0-BL | 4 |
29 | B1224S-2WR3 | U21,U22,U23,U24 | PWRM-TH_IBXX05S-2WR3 | 4 |
30 | 0.1u | C26,C29,C30,C33 | C0805 | 4 |
31 | 0.1u | C27,C28 | C0603 | 2 |
32 | 220pF | C31 | C0603 | 1 |
33 | 3300pF | C32 | C0603 | 1 |
34 | LED-0603_G | LED1,LED3 | LED0603_GREEN | 2 |
35 | LED-0603_R | LED2 | LED0603_RED | 1 |
36 | HDR-IDC-2.54-2X5P | P1,P2,P4 | IDC-TH_10P-P2.54_C5665 | 3 |
37 | 2N7002 | Q5,Q6 | SOT-23_L2.9-W1.3-P0.95-LS2.4-BR | 2 |
38 | 30k | R25,R26 | R0603 | 2 |
39 | 1k | R27,R28,R34 | R0603 | 3 |
40 | 470 | R30,R32 | R0603 | 2 |
41 | OPA365AIDR | U25 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 |
42 | HCPL-7840-000E | U26,U27 | DIP-8_L9.8-W6.4-P2.54-LS7.6-BL | 2 |
43 | 22uF | C34,C38 | C1206 | 2 |
44 | 0.1u | C35,C37,C45,C46,C47 | C1206 | 5 |
45 | 10uF | C36,C39 | C1206 | 2 |
46 | 47u | C40,C41 | C0603 | 2 |
47 | 1u | C42,C43,C44 | CAP-D6.3×F2.5 | 3 |
48 | PTH08080WAH | M1,M2 | PTH08080WAH | 2 |
49 | 330 | R33,R37 | R0603 | 2 |
50 | 1 | R35,R36,R38 | R0603 | 3 |
51 | TPS79533DCQR | U28 | SOT-223-6_L6.5-W3.5-P1.27-BR | 1 |
52 | B2415S-2WR2 | U29,U30 | PWRM-TH_IBXX05S-2WR3 | 2 |
Unfold
Loading...
Do you need to add this project to the album?