© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Max3421E Breakout
Mode:
max3421e breakout
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 12MHz | X1 | OSC-SMD_4P-L3.2-W2.5-BL | 1 | LCSC | YXC | X322512MSB4SI | C9002 |
2 | 100nF | C5,C4,C3 | C0805 | 3 | LCSC | YAGEO | CC0805KRX7R9BB104 | C49678 |
3 | 22uF | C7,C6 | C0805 | 2 | LCSC | SAMSUNG | CL21A226MAQNNNE | C45783 |
4 | Header-Female-2.54_2x20 | P1 | HDR-TH_40P-P2.54-V-R2-C20-S2.54 | 1 | LCSC | BOOMELE | 2.54mm 2*20PFemale header | C50982 |
5 | 210S-1*10P L=11.6MMGold-plated black | H1 | HDR-TH_10P-P2.54-V | 1 | LCSC | Ckmtw | 210S-1*10P L=11.6MMGold-plated black | C124372 |
6 | 22 | R1,R2 | R0603 | 2 | LCSC | UniOhm | 0603WAF220JT5E | C23345 |
7 | AMS1117-3.3 | U2 | SOT-223-3_L6.5-W3.4-P2.30-LS7.0-BR | 1 | LCSC | AMS | AMS1117-3.3 | C6186 |
8 | 10K | R3 | R0805 | 1 | LCSC | UniOhm | 0805W8F1002T5E | C17414 |
9 | MAX3421EEHJ+ | U1 | TQFP-32_L5.0-W5.0-P0.50-LS7.0-BL | 1 | LCSC | MAXIM | MAX3421EEHJ+ | C45862 |
10 | TYPE-C-31-M-12 | USBC1 | USB-C_SMD-TYPE-C-31-M-12 | 1 | LCSC | Rectangular Connectors - Contacts | TYPE-C-31-M-12 | C165948 |
11 | 5.1K | R4,R5 | R0603 | 2 | LCSC | UniOhm | 0603WAF5101T5E | C23186 |
12 | 36pF | C1,C2 | C0603 | 2 | LCSC | Samsung Electro-Mechanics | CL10C360JB8NNNC | C159790 |
Unfold
Loading...
Do you need to add this project to the album?