© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD DIY 4-Port USB Hub - Type C
DiY project USB Hub - Type C
This uses SL2.1A for 4 USB out ports.
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | JLCPCB Part Class | Contributor | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20pF | C1,C2 | C0603 | 2 | CL10C200JB8NNNC | SAMSUNG(三星) | LCSC | C1648 | CL10C200JB8NNNC | |
2 | 100nF | C3,C4,C5,C6 | C1206 | 4 | CL31B104KBCNNNC | SAMSUNG(三星) | LCSC | C24497 | CL31B104KBCNNNC | |
3 | 10uF | C8,C9 | C0402 | 2 | CL05A106MQ5NUNC | SAMSUNG(三星) | LCSC | C15525 | CL05A106MQ5NUNC | |
4 | 100nF | C10 | C0603 | 1 | CC0603KRX7R9BB104 | YAGEO(国巨) | LCSC | C14663 | CC0603KRX7R9BB104 | |
5 | 10uF | C11 | C0603 | 1 | CL10A106MA8NRNC | SAMSUNG(三星) | LCSC | C96446 | CL10A106MA8NRNC | |
6 | 100uF | C12 | CAP-TH_BD10.0-P5.00-D1.0-FD | 1 | RC100M101LO10*16TH-2A1E | BERYL(绿宝石) | LCSC | C357619 | RC100M101LO10*16TH-2A1E | |
7 | 5A 32V | F1 | F1206 | 1 | 12T.50000032AG12ZSHGB02 | xcfuse(旭程) | LCSC | C140480 | 5A 32V | |
8 | 5.1kΩ | R1,R2 | R0603 | 2 | 0603WAF5101T5E | UNI-ROYAL(厚声) | LCSC | C23186 | 0603WAF5101T5E | |
9 | SL2.1A | U1 | SOP-16_L10.0-W3.9-P1.27-LS6.0-BL | 1 | SL2.1A | CoreChips(和芯润德) | LCSC | C192893 | SL2.1A | |
10 | HC-GAP-ACF012-1T | USB | USB-C-SMD_HC-GAP-ACF012-1T-1 | 1 | HC-GAP-ACF012-1T | HCTL(华灿天禄) | LCSC | C2894906 | HC-GAP-ACF012-1T | |
11 | A/F90degree Aparagraph 10Four feet without curling ironPBTWhite plastic6.8 | USB1,USB2,USB3,USB4 | USB-A-TH_USB-M-24 | 4 | A/F90degree Aparagraph 10Four feet without curling ironPBTWhite plastic6.8 | ValuePro | LCSC | C42580 | A/F90degree Aparagraph 10Four feet without curling ironPBTWhite plastic6.8 | //image.lceda.cn/szlcsc/C42580.jpg |
12 | 12MHz | X1 | CRYSTAL-SMD_4P-L3.2-W2.5-BL | 1 | TAXM12M4RLBDDT2T | TAE(雅晶鑫) | LCSC | C133334 | SMD-3225_4P12M20PF10PPM |
Unfold
Loading...
Do you need to add this project to the album?