© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD Bluetooth Controlled 8x8 LED Matrix Sign Board Display using Arduino and Android App
License: Public Domain
ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | LMN2088BU Dot Matrix Display | LED1 | DISP_8X8_MATRIX_2020 CIRCUITDIGEST | 1 | Yes |
2 | MAX7219 | U1 | DIL24 | 1 | Yes |
3 | 20k | R1 | AXIAL-0.3 | 1 | Yes |
4 | Arduino Pro Mini | U2 | ARDUINO PRO MINI DEEK-ROBOT | 1 | Yes |
5 | HC-05_Bluetooth | U3 | HC-05_BLUETOOTH | 1 | Yes |
6 | DC JACK | IN_+12V | DC JACK (123) | 1 | Yes |
7 | 4052G-P16-R | MC1405 | TSSOP-16 | 1 | Yes |
8 | LEDOrange orange 3AO4UD | LED | LED-3MM | 1 | Yes |
9 | TactileSwitch | PB1,PB2 | TACTILESWITCH | 2 | Yes |
10 | 1k | R2,R3,R4,R5,R6,R7,R9 | AXIAL-0.3 | 7 | Yes |
11 | 470R | R8 | AXIAL-0.3 | 1 | Yes |
12 | 2.2k | R11 | AXIAL-0.3 | 1 | Yes |
13 | 1.5k | R10 | AXIAL-0.3 | 1 | Yes |
Unfold
Loading...
Do you need to add this project to the album?