© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD bass treble
Mode:
BT tone control schematics developed by Liadel Joshi Joshi .This one take care of lots of issues like phase shifts , wave form shape changes associated with normal tone controls .
PCB_bass treble
Open in EditorPCB_bass treble_2
Open in EditorPCB_bass treble copy
Open in EditorPCB_bass treblesterio
Open in EditorID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | out | J3,J12 | SCREWTERMINAL-3.5MM-2-NS | 2 | |
2 | JST-XH 3P | J6,J7,J10,J11 | 3PIN_2.54_MM_JST_XHP_JST_CONNECTOR_FOR_DC_SOCKET | 4 | |
3 | BC 547 | U1,U13,U2,U12 | BC547 | 4 | |
4 | 10uf | C1,C2,C3,C4,C5,C7,C13,C15,C16,C17,C18,C19 | CAP-TH_BD5.0-P2.00-D0.8-FD | 12 | C43350 |
5 | 100uf | C6,C14 | CAP-TH_BD5.0-P2.00-D0.8-FD | 2 | C43350 |
6 | 100uf 25 | C11,C12 | 100UF/25V | 2 | |
7 | 2 Pin Screw Connector | J1,J9 | 2-PIN-SCREW-CONNECTOR | 2 | |
8 | input | J2,J8 | SCREWTERMINAL-3.5MM-2-NS | 2 | |
9 | 270k | R1,R36 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 2 | C410645 |
10 | 5.6k | R2,R14,R25,R35 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 4 | C410645 |
11 | 15k | R3,R34 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 2 | C410645 |
12 | 470r | R4,R5,R6,R31,R32,R33 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 6 | C410645 |
13 | 2.7k | R7,R8,R29,R30 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 4 | C410645 |
14 | 390k | R11,R28 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 2 | C410645 |
15 | 470k | R12,R27 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 2 | C410645 |
16 | 4.7k | R13,R16,R17,R22,R23,R26 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 6 | C410645 |
17 | 1.2k | R15,R24 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 2 | C410645 |
18 | 220r | R18,R21 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 2 | C410645 |
19 | 180k | R19,R20 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 2 | C410645 |
20 | 150nf | U3,U11 | CAP-TH_L7.0-W3.0-P5.00-D0.9 | 2 | C117682 |
21 | 100pf | U4,U10 | CAP-TH_L7.0-W3.0-P5.00-D0.9 | 2 | C117682 |
22 | 33nf | U7,U9 | CAP-TH_L7.0-W3.0-P5.00-D0.9 | 2 | C117682 |
23 | BC557 | U5,U8 | BC557 TO92 | 2 |
Unfold
Loading...
Do you need to add this project to the album?