
MILL VFD
STDMILL VFD
706
0
0
0
Mode:Full
License
:Creation time:2017-01-10 02:59:42Update time:2023-09-12 07:12:04
Description
Design Drawing
schematic diagram
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | VFD | AL0,AL1,AL2,AL3,AL4,AL4,AL5,AL7,AL8,AL10,AL11,AL12,AL13,AL14,AL16,C1_A1,C1_A2,C1_L1,C1_L2,C1_L3,C1_T1,C1_T2,C1_T3,C2_A1,C2_A1,C2_L1,C2_L2,C2_L3,C2_T1,C2_T2,C2_T3,C3_A1,C3_A3,C3_L1,C3_L2,C3_L3,C3_T1,C3_T2,C3_T3,H,L,L,O,OI,P1,P2,P3,P4,P5,P6,P8,P9,P24,PLC,U/T1,V/T2,W/T3 | NONE | 57 |
2 | DB9 | BIN5,PIN1,PIN2,PIN3,PIN4,PIN6,PIN7,PIN8,PIN9 | NONE | 9 |
3 | CONTACTOR_COILS (SEE BELOW) | CONT_1 | CR54 | 1 |
4 | INDUCTOR | CONT_2,CONT_3 | CR54 | 2 |
5 | CONTACTOR_COILS | CONT_4,CONT_5,CONT_6,CONT_7,CONT_8,CONT_9,CONT_10,CONT_11,CONT_12 | CR54 | 9 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment