© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Drone PDB
Mode:
PCB_Drone PDB v3
Open in EditorPCB_Drone PDB v4
Open in EditorPCB_Drone PDB 2.0
Open in EditorPCB_Drone PDB 2.1
Open in EditorPCB_Drone PDB NEW
Open in EditorPCB_Drone PDB 2.2
Open in EditorID | Name | Designator | Footprint | Quantity | spiceSymbolName | |
---|---|---|---|---|---|---|
1 | LEVEL-SHIFTER-4CH | 1,2,3 | LEVEL-SHIFTER-4CH | 3 | LEVEL-SHIFTER-4CH | |
2 | XT30UPB-F | CN5,CN6,CN7,CN8 | CONN-TH_XT30UPB-F | 4 | XT30UPB-F | |
3 | FPGA 3.3V | J1,J12 | HDR-M-2.54_2X20 | 2 | HDR-M-2.54_2x20 | |
4 | FPGA1.8V | J2 | HDR-M-2.54_2X20 | 1 | HDR-M-2.54_2x20 | |
5 | ESC1 signal | J3 | HDR-M-2.54_1X3 | 1 | HDR-M-2.54_1x3 | |
6 | ESC2 signal | J4 | HDR-M-2.54_1X3 | 1 | HDR-M-2.54_1x3 | |
7 | ESC3 signal | J5 | HDR-M-2.54_1X3 | 1 | HDR-M-2.54_1x3 | |
8 | ESC4 signal | J6 | HDR-M-2.54_1X3 | 1 | HDR-M-2.54_1x3 | |
9 | Bat | P5 | POWER PAD | 1 | CONN-TH_2P-P5.00 | |
10 | SKM30-12a | P16 | SKM30A-12 | 1 | HDR-IDC-2.54-2X3P | |
11 | 1k | R1,R2 | R0603 | 2 | R_0603_EU | |
12 | SWITCH-SPSTPTH_LOCK | S1 | SPDT SUPERMINIATURE 5MM ROCKER TOGGLE SWITCH | 1 | SWITCH-SPSTPTH_LOCK | |
13 | RM065-504(500K) | U1 | RES-ADJ-SMD_RM065-V1 | 1 | RM065-504(500K) | |
14 | FPGA power | U2 | CONN-TH_2P-P2.50-XH2.54-2P | 1 | XH2.54-2P 直插 | |
15 | GY-86 MPU-6050 | U3 | GY-86 MPU-6050 | 1 | GY-86 MPU-6050 | |
16 | 2.54 3x12P RC HEADER | U5 | RC 3X12P HEADER | 1 | 2.54 3x12P RC HEADER | No |
17 | SWITCH | S1 | SPDT SUPERMINIATURE 5MM ROCKER TOGGLE SWITCH | 1 | SWITCH-SPSTPTH_LOCK |
Unfold
Loading...
Do you need to add this project to the album?