© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD 4 Layer PCB
Mode:
fsdfsdfd
padlan
Open in EditorFajri
Open in EditorZAKY
Open in EditorDaffa
Open in EditorVHIAND
Open in EditorCEZIA
Open in Editorhardon
Open in Editoryayu
Open in Editorsarah
Open in EditorSALSA
Open in EditorFINAL
Open in EditorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | RJ45 | 10M/100M,10M/1M,10M/2M | RJ45 | 3 |
2 | bat | BAT,BAT1 | BAT-TH_AAA-BAT-029-K01 | 2 |
3 | 22pF | C1,C2,C41,C42,C22,C52 | C-0603 | 6 |
4 | 104 | C3,C5,C6,C7,C36',C37',C38',C40',C53,C58,C69,C70 | C-0603 | 12 |
5 | 10uF | C4,C9,C34',C39',C56,C72 | C-0603 | 6 |
6 | 104 | C8,C35',C71 | 3-0603 | 3 |
7 | 223 | C10,C21',C73 | C-0603 | 3 |
8 | 10pF | C11,C12,C13,C14,C17',C18',C19'',C20',C74,C75,C76,C77 | C-0603 | 12 |
9 | 10pf | C23,C24,C98,C99 | C0201 | 4 |
10 | 10uF | C25,C97 | C0201 | 2 |
11 | 104 | C26,C34,C35,C36,C37,C38,C39,C40'',C41',C42',C43',C44',C45',C47,C79,C80,C81,C82,C83,C84,C85,C86,C87,C88,C89,C90,C91,C96 | C0201 | 28 |
12 | 225 | C27,C28',C48',C78,C94,C95 | C0201 | 6 |
13 | 22pf | C29,C30,C92,C93 | C0201 | 4 |
14 | 1N4148 | D8,D9,D1,D2 | SOD-323_L1.6-W1.3-LS2.7-RD | 4 |
15 | 220Ohm-100MHZ | L1,L3,L4 | 3-0603 | 3 |
16 | SIP2 | P5,P10 | HDR1X2 | 2 |
17 | 510R | R1,R11,R12,R14',R15',R37,R50,R67,R68 | 3-0603 | 9 |
18 | 10K | R2,R8,R9,R58,R17,R18,R36,R57,R64,R65,R86 | 3-0603 | 11 |
19 | 12.1K | R3,R35,R58 | 3-0603 | 3 |
20 | 49.9R | R4,R5,R6,R7,R25,R30,R33,R34,R60,R61,R62,R63 | 3-0603 | 12 |
21 | 1M | R10,R16,R66 | 3-0603 | 3 |
22 | 1k | R19,R20,R21,R22,R54,R47,R69,R70,R71,R72,R81,R106 | R0603 | 12 |
23 | LAN8720A | U1,U9,U3 | QFN24 | 3 |
24 | STM32F407ZET6 | U2,U11 | LQFP144 | 2 |
25 | 25MHz | Y1,Y4,Y5 | TXAL | 3 |
26 | 32.768K | Y2,Y3,Y6,Y7 | CRYSTAL-SMD_L3.2-W1.5-1 | 4 |
27 | 104 | C17,C18,C40,C44,C101,C46,C57,C15,C16,C100,C102,C103,C105,C116,C121,C125,C127 | C0603 | 17 |
28 | 0.1u | C19',C65,C230,C54,C31,C104,C126,C129 | C0603 | 8 |
29 | 10uF16V | C59,C130 | C0603 | 2 |
30 | HS0038 | J1,J2 | HS0038B | 2 |
31 | RESET | K1,K2 | SW-6-6 | 2 |
32 | 1K | R14,R75 | 3-0603 | 2 |
33 | 4.7K | R15,R74 | 3-0603 | 2 |
34 | 10k | R17',R76 | 3-0603 | 2 |
35 | 51R | R48,R114 | 3-0603 | 2 |
36 | TFT_LCD | TFTLCD,TFTLCD1 | IDC_34_WAY_STRAIGHT | 2 |
37 | L3 | 220OHM-100MHZ,220OHM-1MHZ | L0603 | 2 |
38 | 0.1uF | C60,C2000,C55,C48,C50,C51,C33',C115,C117,C119,C120,C128 | C0603 | 12 |
39 | 1uF50V | C61,C114 | C-0603 | 2 |
40 | 4.7uF50V | C62,C113 | C-0603 | 2 |
41 | 0.1uf | C63,C66,C67,C68,C109,C110,C111,C112 | C-0603 | 8 |
42 | 4.7uF50V | C64,C32 | C0603 | 2 |
43 | 2.2uf | C69,C71,C106,C107 | C-0603 | 4 |
44 | 100pF50V | C70,C108 | C-0603 | 2 |
45 | DC_IN | CON1,CON2 | 5EHDVC-2P | 2 |
46 | 1N4007 | D5',D4 | SMA | 2 |
47 | SMBJ5.0A | D5'',D3 | SMB_L4.6-W3.6-LS5.3-R-RD | 2 |
48 | SMAJC27CA27V | D6',D11 | SMA | 2 |
49 | P6KE6.5CA | D7,D10 | SMA | 2 |
50 | FUSE | F1,F2 | 3-0603 | 2 |
51 | 22uH | L2,L5 | L-150 | 2 |
52 | 0R | R51,R59,R34,R35,R29,R82,R96,R97 | R0603 | 8 |
53 | 41.2k | R52,R80 | R0603 | 2 |
54 | 470k | R53,R84 | R0603 | 2 |
55 | 7.68K | R55,R79 | R0603 | 2 |
56 | 200k | R56,R83 | R0603 | 2 |
57 | 12K | R57,R85 | 3-0603 | 2 |
58 | MP20045DN | U8,U13 | MP-SOIC-8 | 2 |
59 | MP4420S | U10,U14 | SOT23-8 | 2 |
60 | VCC3 | VOUT,VOUT3 | HDR2X3 | 2 |
61 | VCC5 | VOUT2,VOUT1 | HDR2X3 | 2 |
62 | K1 | VUSB,VUSB1 | SW6PIN | 2 |
63 | 11pF | C28,C122 | C0603 | 2 |
64 | 22pF | C52,C53,C123,C124 | C0603 | 4 |
65 | 1N4148 | D5,D12 | DFN1006-2L-RD | 2 |
66 | SS8050 | Q1,Q5 | SOT-23-3_L2.9-W1.3-P0.95-LS2.4-BR | 2 |
67 | SS8550 | Q2,Q4 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 2 |
68 | 10k | R13,R23,R50,R87,R88,R101 | R_AXIAL-0.3 | 6 |
69 | 1k | R22',R24,R25,R99,R100,R102 | R_AXIAL-0.3 | 6 |
70 | 4,7k | R31,R113 | R_AXIAL-0.3 | 2 |
71 | SWCLK | U4,U17 | PAD_CIRCLE_2.75 | 2 |
72 | SWDIO | U5,U16 | PAD_CIRCLE_2.75 | 2 |
73 | DHT11 | U6,U23 | SENSOR-TH_DHT11 | 2 |
74 | SWD | U7,U15 | CONN-TH_4P-P3.96_FWF39601-S04S22W1B | 2 |
75 | CH340G | U8,U19 | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL | 2 |
76 | 548190589 | USB1,USB3 | MINI-USB-SMD_548190589 | 2 |
77 | 12MHz | X2,X1 | TXAL-2*6 | 2 |
78 | HEAD2*22 | P1,P2,P8,P9 | HEAD2*22 | 4 |
79 | Header 16 | P3,P7 | HEADER 16 | 2 |
80 | 4.7K | R39,R43,R107,R109 | R0603 | 4 |
81 | 120R | R40,R25,R98,R108 | R0603 | 4 |
82 | 15EDGK-3.81-2P | RS485,RS1 | 15EDGK-3.81-2P-V | 2 |
83 | KNACRO MAX3485 3.3v RS485 to TTL Module | U8,U22 | KNACRO MAX3485 MODULE | 2 |
84 | Header 3X2 | BOOT,BOOT1 | HDR2X3 | 2 |
85 | SW1 | KEY_1,KEY_2,KEY_3,KEY_UP1,KEY_4,KEY_5,KEY_6,KEY_UP2 | SW-6-6 | 8 |
86 | LED | LED0,LED1,POWER,LED2,LED3,POWER1 | LED-0805 | 6 |
87 | 100K | R23,R24,R77,R78 | R0603 | 4 |
88 | 520R | R44,R110 | R0603 | 2 |
89 | 510R | R45,R46,R111,R112 | R0603 | 4 |
90 | USART1 | P4,P11 | HDR-M-2.54_2X2 | 2 |
91 | 47k | R26,R27,R28,R31,R32,R89,R90,R91,R92,R93 | R0603 | 10 |
92 | SD CARD | TF1,TF2 | TF-SMD_C9900017990 | 2 |
93 | 1uF | C49,C118 | C0603 | 2 |
94 | CAN | CAN1,CAN2 | CONN-TH_XY340V-3.81-2P | 2 |
95 | IN4148 | D6,D13 | SOD-323_L1.8-W1.3-LS2.5-RD | 2 |
96 | FMQ | FMQ1,FMQ2 | BEEP-TH_BD15.0-P10.20-D1.2 | 2 |
97 | CANUSB | P6,P12 | IDC-TH_6P-P2.54_C11214 | 2 |
98 | S9014 | Q3,Q6 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 2 |
99 | 10R | R37,R38,R94,R95 | R0603 | 4 |
100 | 10k | R49,R105 | R0603 | 2 |
101 | MC33901SEF | U9,U18 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 2 |
102 | USB-B (Min) | USB1,USB2 | MINI-USB-SMD_C105424 | 2 |
103 | 4.7k | R41,R42,R103,R104 | R0603 | 4 |
104 | TLIN10283DRQ1 | U6,U20 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 2 |
105 | AT24C02_C9900010641 | U7,U21 | SO-8_L4.9-W3.9-P1.27-LS6.0-TL | 2 |
106 | 10K | R13,R73 | R0603 | 2 |
107 | IS62WV51216 | U10',U12 | TSOP44 | 2 |
Unfold
Loading...
Do you need to add this project to the album?