Editor Version ×
recommended

Pro Edition

free

Brand new interactions and interfaces

Smooth support for design sizes of over 3W

devices or 10W pads

More rigorous design constraints, more

standardized processes

For enterprises, more professional users

Std Edition

Easy to use and quick to get started

The process supports design scales of 300

devices or 1000 pads

Supports simple circuit simulation

For students, teachers, creators

STD BMW M50 STM SMART COIL

BMW M50 STM SMART COIL

Project tags

License

Public Domain

License: Public Domain

Mode:

Mode

Editors' pick

Editors' pick

Cloned from STM M50 FULL SMD

  • 15
  • 0
  • 0
Update time: 2024-05-19 06:41:42
Creation time: 2023-11-14 01:04:44
Description

Description

Arduino Pro siemens ms40.1 AC request pin D39 without 5v to 3v3. dirrect to processor. ac comp out D31 NOTE. All digital input must be dirrect to processor. ac and vss
Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 AOD482_C558068 BOOST,IDLE1,IDLE2,INJ1,INJ2,INJ3,INJ4,INJ5,INJ6,VVTI TO-252-2_L6.6-W6.1-P4.57-LS9.9-TL-CW 10
2 100nF C1,C4,C5,C7,C8,C11,C12,C13,C32,C33,C34,C35,C36,C37 C0603 14
3 47uF C2,C3 CAP-SMD_BD5.0-L5.3-W5.3-FD 2
4 1uF C6 C0603 1
5 2.2uF C9,C10 C0603 2
6 220nF C14,C19,C21,C28,C30 C1206 5
7 100nF C15,C20,C22,C25,C26,C27,C29,C31 C1206 8
8 1nF C16 C1206 1
9 10nF C17 C1206 1
10 330nF C18 C1206 1
11 68uF C23 CAP-SMD_L3.5-W2.8-R-RD 1
12 10UF(106)-16V C24,C38 CAP-SMD_L3.5-W2.8 2
13 20pF C39,C40 C0603 2
14 12pF C41,C42 C0603 2
15 THD2528-11SD-GF CARD1 TF-SMD_THD2528-11SD-GF 1
16 USB-B-Female-90 CN1 USB-B_TH_BF90 1
17 5557R-2*3P CN2,CN3 CONN-TH_5557R-2X3P 2
18 C4201WR-F-2X3P CN4 C4201WR-F-2X3P 1
19 BAT54CLT1G D1 SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR 1
20 IN4007 D2,D3,D4,D5,D6,D7,D8,D9,D13,D14,D15,D18,D20 SMA_L4.3-W2.6-LS5.1-RD 13
21 SP720ABTG D10 SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL 1
22 1SMB5919B D11,D16,D19 SMB_L4.6-W3.6-LS5.3-RD 3
23 SS13 D12 SMA_L4.3-W2.6-LS5.2-FD 1
24 CFS12V6TR50 F1 F1206 1
25 Header-Male-2.54_1x4_C124378 H1 HDR-TH_4P-P2.54-V 1
26 Header-Male-2.54_1x3 H2 HDR-TH_3P-P2.54-V-M-1 1
27 Dual_VR_Conditioner IC1 SPEEDUINO VR-CONDITIONER 1
28 Solder Jumper JP1,JP2,JP3,JP4,JP5 SOLDER_JUMPER_2_PADS_MEDIUM-WIDE 5
29 19-217/GHC-YR1S2/3T LED1,LED2 LED0603-R-RD 2
30 TJ-S3216SW9TGLC0A-A5 LED3,LED4,LED5,LED6,LED7,LED8,LED9,LED10,LED11,LED12,LED13,LED14 LED1206-R-RD_ORANGE 12
31 BMW ms41 88pin connector P2 MS41 88PIN 1
32 2N2222 Q1,Q9,Q19 TO-92(TO-92-3) WIDER 3
33 22 R1,R2,R6 R0402 3
34 470 R3,R5,R88,R89,R90,R91,R92,R93,R94,R96,R101,R102,R103,R104 R0603 14
35 2.7kΩ R4,R7,R8,R9,R10,R11 R1206 6
36 2.4kΩ R12,R14,R17,R19,R21,R26,R28,R29,R66 R1206 9
37 150Ω R13,R15,R16,R18,R20,R27 R1210 6
38 1kΩ R22,R23,R24,R25 R1210 4
39 470 R30,R31,R32,R33,R67,R68,R70 R1206 7
40 1kΩ R34,R35,R36,R37,R40,R43,R44,R45,R50,R51,R52,R53,R58,R59,R60,R61,R71,R74,R79 R1206 19
41 100kΩ R38,R39,R41,R42,R46,R47,R48,R49,R54,R55,R56,R57,R62,R63,R64,R65 R1206 16
42 3.9K R69,R75,R76,R86 R1206 4
43 4.7K R72 R0603 1
44 7.5K R73,R77,R85 R1206 3
45 910 R78,R80,R81,R82,R83,R84,R87,R95,R97,R98,R99,R100 R0603 12
46 1M R105 R0603 1
47 10K RN2,RN9 RES-ARRAY-SMD_0402-8P-L2.0-W1.0-BL 2
48 100K RN3,RN4,RN5,RN6,RN7,RN8 RES-ARRAY-SMD_0603-8P-L3.2-W1.6-BL 6
49 PCB Jumper 3 SJ1,SJ2,SJ3 WIDE_SOLDER_JUMPER_3_PAD 3
50 TSA363G25-250B SW1,SW3 SW-SMD_L6.5-W3.6-LS8.0 2
51 LM3940IMP-3.3/NOPB U1 SOT-223_L6.5-W3.5-P2.30-LS7.0-BR 1
52 W25Q16JVSSIQ U2 SOIC-8_L5.3-W5.3-P1.27-LS8.0-BL 1
53 TC4424AVPA U3,U5,U6 SOIC-8 3
54 MCP2551T-I/SN U4 SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL 1
55 14D220K U7 PS-RES-16.5*7.51_SMALLER 1
56 LM2940T-5.0/NOPB U8 TO-220(TO-220-3) 1
57 STM32F407VET6 U9 LQFP-100_L14.0-W14.0-P0.50-LS16.0-BL 1
58 ULN2003AFW U10 SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL 1
59 TinyWB U12 TINYWB 1
60 SN74AHCT541PWR U13,U14,U15 TSSOP-20_L6.5-W4.4-P0.65-LS6.4-BL 3
61 8MHz X1 OSC-SMD_L5.0-W3.2 1
62 32.768KHz X2 FC-135R_L3.2-W1.5 1
63 MCP6004T-I/SL U16,U17,U18 SO-14_L8.9-W3.9-P1.27-LS6.0-BL 3 No

Unfold

Project Attachments

Project Attachments

Empty
Project Members

Project Members

Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn