© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Klipper Companion
Mode:
NEVER ATTACH USB POWER SUPPLY TO YOUR RASPBERRY PI WHEN THIS BOARD IS POWERED
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|
1 | B2B-XH-A (LF)(SN) | 5V,VIN,IN1,IN2,OUT1,OUT2,OUT3 | CONN-TH_B2B-XH-A-LF-SN | 7 | JST Sales America | - |
2 | C70373 | BT1 | BAT-SMD_CR2032-3V | 1 | Q&J | C70373 |
3 | 100uF | C1 | CAP-SMD_BD8.0-L8.3-W8.3-FD | 1 | Lelon | VEZ101M1C0806-TRO |
4 | 100nF | C2,C4,C8,C9,C10,C11,C12 | C0805 | 7 | HEC(Holy Stone Enterprise) | C0805X104K101T |
5 | 10uF | C3 | C0805 | 1 | Murata Electronics | GRM21BR61H106KE43L |
6 | 4.7nF | C5 | C0805 | 1 | FH | 0805B472K500NT |
7 | 22uF | C6,C7 | C0805 | 2 | TDK | C2012X5R1A226KT000N |
8 | SMBJ5.0A | D1 | SMB_L4.6-W3.6-LS5.3-RD | 1 | LGE | SMBJ5.0A |
9 | B330A-13-F | D2 | SMA_L4.4-W2.8-LS5.4-RD | 1 | DIODES | B330A-13-F |
10 | BSMD1812-200-30V | F1 | F1812 | 1 | BHFUSE | BSMD1812-200-30V |
11 | 22uH | L1 | IND-SMD_L12.5-W12.5 | 1 | Chilisin Elec | SLF1255T-220M-N |
12 | BMRA000606304R7MA1 | L2 | IND-SMD_L7.3-W6.8 | 1 | chilisin(奇力新) | BMRA000606304R7MA1 |
13 | 17-21SYGC/S530-E2/TR8 | LED1,LED2,LED3,LED4 | LED0805-RD | 4 | EVERLIGHT | 17-21SYGC/S530-E2/TR8 |
14 | Header-Female-2.54_2x20 | P1 | HDR-TH_40P-P2.54-V-F-R2-C20-S2.54 | 1 | BOOMELE | 2.54mm 2*20PFemale header |
15 | PMV40UN2R | Q1,Q2,Q3,Q4 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 4 | Nexperia | PMV40UN2R |
16 | 1K | R1,R4,R19,R20 | R0805 | 4 | UniOhm | 0805W8J0102T5E |
17 | 10K | R2,R6,R8,R12,R16,R17,R18,R21,R22 | R0805 | 9 | FH | RS-05K103JT |
18 | 20K | R3,R7 | R0805 | 2 | FH | RS-05K2002FT |
19 | 45.3K | R5 | R0805 | 1 | UniOhm | 0805W8F4532T5E |
20 | 4.7K | R23,R24 | R0805 | 2 | UniOhm | 0805W8J0472T5E |
21 | MP2372 | U1 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL-EP | 1 | Monolithic Power Systems | MP2372DN |
22 | DS3231MZ+ | U4 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | MAXIM | DS3231MZ+ |
23 | 15pF | C15 | C0805 | 1 | PSA(Prosperity Dielectrics) | FN21N150J500PAG |
24 | B3B-XH-A(LF)(SN) | NEO1,NEO2,NEO3 | CONN-TH_3P-P2.50_B3B-XH-A-LF-SN | 3 | JST Sales America | B3B-XH-A(LF)(SN) |
25 | 470 | R9,R10,R11,R13,R14,R15 | R0805 | 6 | UniOhm | 0805W8J0471T5E |
26 | TXB0108PWR | U2 | TSSOP-20_L6.5-W4.4-P0.65-LS6.4-BL | 1 | TI | TXB0108PWR |
27 | ATMEGA328PB-AU | U5 | TQFP-32_L7.0-W7.0-P0.80-LS9.0-BL | 1 | MICROCHIP | ATMEGA328PB-AU |
28 | 16MHz | X1 | OSC-SMD_4P-L3.2-W2.5-BL_SIT8008BI | 1 | Shenzhen SCTF Elec | S3D16.000000A20F30T |
29 | 2.2nF | C13,C14 | C0805 | 2 | Samsung Electro-Mechanics | CL21B222JBANNNC |
30 | 1N4148W T4 | D3,D4,D5 | SOD-123_L2.8-W1.8-LS3.7-RD | 3 | CJ | 1N4148W T4 |
31 | Header-Male-2.54_1x3 | H1,H2,H3 | HDR-TH_3P-P2.54-V-M-1 | 3 | BOOMELE | Header2.54mm 1*3P |
Unfold
Loading...
Do you need to add this project to the album?