Editor Version ×
recommended

Pro Edition

free

Brand new interactions and interfaces

Smooth support for design sizes of over 3W

devices or 10W pads

More rigorous design constraints, more

standardized processes

For enterprises, more professional users

Std Edition

Easy to use and quick to get started

The process supports design scales of 300

devices or 1000 pads

Supports simple circuit simulation

For students, teachers, creators

Ongoing

STD PC_FAN_Controller

PC_FAN_Controller

Project tags

License

Public Domain

License: Public Domain

Mode:

Mode

Editors' pick

Editors' pick

  • 526
  • 0
  • 1
Update time: 2021-08-04 03:09:52
Creation time: 2021-01-24 00:12:23
Description

Description

kjlnlkmklmlk

Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 10K R2,R1,R10,R3,R4,R5,R6,R7,R8,R9,R24,R20,R14,R30,R28,R122,R94,R105,R149,R82,R62,R55,R85,R113,R142,R64,R109,R77,R156,R131,R101,R73,R160,R136,R174,R167,R177,R183 R0402 38
2 100nF C1,C2,C17,C10,C20,C19,C18,C6,C16,C15,C14,C13,C11,C12,C5,C23,C21,C22,C42,C25,C49,C50,C30,C28,C29,C38,C36,C37,C46,C45,C47,C53,C54,C55,C51,C26,C24,C41,C43,C40,C32,C33,C34,C59,C61,C57 C0402 46
3 STM32F429ZGT6 U1 LQFP-144_L20.0-W20.0-P0.50-LS22.0-BL 1
4 Temp2 J2 HDR-M-2.54_1X2 1
5 Temp8 J8 HDR-M-2.54_1X2 1
6 Temp7 J7 HDR-M-2.54_1X2 1
7 Temp6 J6 HDR-M-2.54_1X2 1
8 Temp5 J5 HDR-M-2.54_1X2 1
9 Temp4 J4 HDR-M-2.54_1X2 1
10 Temp3 J3 HDR-M-2.54_1X2 1
11 Temp1 J1 HDR-M-2.54_1X2 1
12 1K R21,R15,R25,R36,R38,R37,R155,R72,R76,R71,R104,R99,R135,R129,R154,R147,R130,R159,R120,R92,R100,R61,R162,R169,R178 R0402 25
13 BC817-25LT1G Q3,Q1,Q2,Q18,Q4,Q10,Q19,Q21,Q14,Q9,Q6,Q7,Q12,Q16,Q27,Q23,Q31 SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR 17
14 WD2 J13 HDR-M-2.54_1X1 1
15 WD1 J12 HDR-M-2.54_1X1 1
16 330 R18,R11,R13,R12,R17,R16,R22,R19,R23,R29,R46,R42,R43,R45,R44,R50,R47,R59,R139,R56,R146,R108,R118,R81,R91,R52,R60,R69,R79,R88,R123,R153,R143,R127,R114,R98,R86,R70,R164,R180,R172,R165,R184,R175,R168,R181,R171 R0402 47
17 TACHO2 J14 HDR-M-2.54_1X3 1
18 WL2 J11 HDR-M-2.54_1X3 1
19 WL1 J9 HDR-M-2.54_1X3 1
20 TACHO3 J15 HDR-M-2.54_1X3 1
21 TACHO1 J10 HDR-M-2.54_1X3 1
22 350211-1 CN2,CN1 CONN-TH_350211-1 2
23 8MHz X1 HC-49US_L11.5-W4.5-P4.88 1
24 33K R27,R26,R31,R49,R48,R144,R110,R65,R57,R58,R95,R89,R90,R124,R116,R117,R150,R119,R145,R151,R152,R67,R66,R74,R97,R102,R96,R125,R126,R132,R157,R176 R0402 32
25 AMS1117-3.3 U2 SOT-223-3_L6.5-W3.4-P2.30-LS7.0-BR 1
26 bootloader J16 HDR-M-2.54_1X3 1
27 47053-1000 CN3 CONN-TH_47053-1000 1
28 18pF C7,C8 C0402 2
29 220uF C4,C62,C3,C48,C63,C56,C39,C31,C52,C44,C35,C27,C9,C58 CAP-TH_BD6.3-P2.50-D1.0-FD 14
30 TJ-L3FYTXHAMCGLFLC0A-A5 LED1 LED-TH_BD3.0-P2.54-FD 1
31 ERA6AED121V R41 R0805 1
32 1.5K R40,R32 R0805 2
33 TJA1050T/CM,118 U3 SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL 1
34 NRST SW1 SW-SMD_4P-L6.2-W6.0-P4.50-LS9.0 1
35 HardResB SW2 SW-SMD_4P-L6.2-W6.0-P4.50-LS9.0 1
36 ModeSWB SW3 SW-SMD_4P-L6.2-W6.0-P4.50-LS9.0 1
37 5.1K R33,R35 R0805 2
38 KH-TYPE-C-24P-T9.87 USB1 USB-C-SMD_KH-TYPE-C-24P-T9.87 1
39 U-F-M5DD-Y-L USB2 MICRO-USB-SMD_MICRO-USB-18 1
40 CAN J21 HDR-M-2.54_1X2 1
41 CANTerm J22 HDR-M-2.54_1X2 1
42 SWDIO J18 HDR-M-2.54_1X3 1
43 UART J19 HDR-M-2.54_1X3 1
44 820 R34 R0805 1
45 1M R39 R0805 1
46 SPI J20 HDR-M-2.54_1X4 1
47 I2C J17 HDR-M-2.54_1X4 1
48 SN74LVC1G3157DBVR U7 SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR 1
49 ARGB_OUT1 J23 HDR-M-2.54_1X4 1
50 ARGB_OUT4 J27 HDR-M-2.54_1X4 1
51 ARGB_OUT3 J26 HDR-M-2.54_1X4 1
52 ARGB_OUT2 J24 HDR-M-2.54_1X4 1
53 ARGB_Ext_In J25 HDR-M-2.54_1X4 1
54 CD74HC4051PWR U10,U5,U6 TSSOP-16_L5.0-W4.4-P0.65-LS6.4-BL 3
55 LM324DT U9,U8 SOIC-14_L8.7-W3.9-P1.27-LS6.0-BL 2
56 3K R112,R133,R141,R161,R148,R78,R87,R158,R63,R93,R128,R134,R115,R106,R121,R137,R54,R75,R84,R103,R68,R179,R163,R170 R0402 24
57 0.1 R53,R80,R51,R107,R138,R140,R111,R83 R2512 8
58 NCE30P30K Q11,Q8,Q13,Q17,Q22,Q20,Q15,Q5 TO-252-2_L6.6-W6.1-P4.57-LS9.9-TL-CW 8
59 FAN2 P5 CONN-TH_4P-P2.54_KF2510-4A 1
60 FAN_Ext_IN P7 CONN-TH_4P-P2.54_KF2510-4A 1
61 FAN1 P1 CONN-TH_4P-P2.54_KF2510-4A 1
62 PUMP1 P2 CONN-TH_4P-P2.54_KF2510-4A 1
63 PUMP2 P4 CONN-TH_4P-P2.54_KF2510-4A 1
64 FAN3 P8 CONN-TH_4P-P2.54_KF2510-4A 1
65 FAN4 P10 CONN-TH_4P-P2.54_KF2510-4A 1
66 FAN8 P11 CONN-TH_4P-P2.54_KF2510-4A 1
67 FAN7 P9 CONN-TH_4P-P2.54_KF2510-4A 1
68 FAN6 P6 CONN-TH_4P-P2.54_KF2510-4A 1
69 FAN5 P3 CONN-TH_4P-P2.54_KF2510-4A 1
70 KIA50N03BD Q33,Q25,Q29 TO-252-2_L6.6-W6.1-P4.57-LS9.9-BR-CW 3
71 KIA50N03BD Q35 TO-252-2_L6.6-W6.1-P4.57-LS9.9-TR-CW 1
72 CYTLP185(GB-TP2) U11,U13,U12 SOP-4_L3.9-W4.4-P2.54-LS7.0-TL 3
73 BC807,215 Q24,Q32,Q28,Q34,Q26,Q30 SOT-23_L2.9-W1.3-P1.90-LS2.4-BR 6
74 SMMSD4148T1G D2,D1,D3 SOD-123_L2.8-W1.8-LS3.7-RD 3
75 33 R166,R173,R182 R0805 3
76 RBG_OUT2 J29 HDR-M-2.54_1X4 1
77 RGB_Ext_In J32 HDR-M-2.54_1X4 1
78 RBG_OUT4 J31 HDR-M-2.54_1X4 1
79 RBG_OUT3 J30 HDR-M-2.54_1X4 1
80 RBG_OUT1 J28 HDR-M-2.54_1X4 1

Unfold

Project Attachments

Project Attachments

Empty
Target complaint
Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn