© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std edition UD3 Dev Board
Profile:Tesla Coil Controller
License: CC-BY-NC-SA 3.0
Based on Steve Wards UD3 tesla driver, and composed from Profdc9's pcb
Made to be used with the "CY8CKIT-059 PSoC® 5LP" dev board
More info - https://highvoltageforum.net/index.php?topic=188.0
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | CY8CKIT-059-BRKOUT | B1,B2 | CY8CKIT-059-BRKOUT | 2 |
2 | 4.7 uF | C1,C9,C10,C13,C14 | C1206 | 5 |
3 | 100 uF | C2,C36 | CP_ELEC_8X10.5 | 2 |
4 | 330 uF | C3,C21 | CAP-SMD_BD10.0-L10.3-W10.3-FD-1 | 2 |
5 | 10 uF | C4 | C_0805 | 1 |
6 | 1 uF | C5,C6 | C_0805 | 2 |
7 | 1 uF | C7,C8,C19,C20 | C_0805_HANDSOLDERING | 4 |
8 | 0.1 uF | C11,C12,C15,C16,C31,C39,C40,C41,C42,C43,C44 | C_0805_HANDSOLDERING | 11 |
9 | 2.2 uF | C17,C18 | C_0805_HANDSOLDERING | 2 |
10 | 150 pF | C22,C23,C24,C25,C45 | C_0805_HANDSOLDERING | 5 |
11 | 10 nF | C26,C27,C32,C33 | C_0805_HANDSOLDERING | 4 |
12 | 10 nF | C28,C29,C37,C46 | C_1210_HANDSOLDERING | 4 |
13 | 1 nF | C30,C34,C35,C38 | C_0805_HANDSOLDERING | 4 |
14 | 1N4148 | D1,D2,D3,D4 | D_SOD-123 | 4 |
15 | SMBJ5.0-TR | D5 | D_SMB_HANDSOLDERING | 1 |
16 | MBR0530 | D6,D7,D8,D9 | D_SOD-123 | 4 |
17 | LED | D10,D11,D12,D13 | LED-0805 | 4 |
18 | S1BB | D19 | D_SMB_HANDSOLDERING | 1 |
19 | HDR-F-2.54_1x6 | H2 | HDR-F-2.54_1X6 | 1 |
20 | Conn_01x05 | J1 | PIN_HEADER_STRAIGHT_1X05_PITCH2.54MM | 1 |
21 | Conn_01x04 | J2,J7,J8 | MOLEX_KK-6410-04_04X2.54MM_STRAIGHT | 3 |
22 | Conn_01x02 | J3,J4,J5,J6,J14 | MOLEX_KK-6410-02_02X2.54MM_STRAIGHT | 5 |
23 | Conn_01x01 | J9,J10,J11,J12 | 1PIN | 4 |
24 | Conn_01x07 | J13 | MOLEX_KK-6410-07_07X2.54MM_STRAIGHT | 1 |
25 | 2N7002 | Q1,Q2,Q3,Q5 | SOT-23 | 4 |
26 | 1k | R1,R2,R3,R4,R10,R12,R14,R23,R24,R25,R26,R27,R30,R33,R34,R35,R36,R37,R41 | R_0805_HANDSOLDERING | 19 |
27 | 15R | R5,R6 | R_AXIAL_DIN0414_L11.9MM_D4.5MM_P15.24MM_HORIZONTAL | 2 |
28 | 3R3 | R7 | R_AXIAL_DIN0414_L11.9MM_D4.5MM_P15.24MM_HORIZONTAL | 1 |
29 | 100R | R8,R9,R11,R38,R39 | R_0805_HANDSOLDERING | 5 |
30 | 10k | R13,R28,R29,R31,R32,R40 | R_0805_HANDSOLDERING | 6 |
31 | 2.5k | R15,R17,R42 | R_0805_HANDSOLDERING | 3 |
32 | 49R9 | R16 | R_0805_HANDSOLDERING | 1 |
33 | 470R | R18 | R_0805_HANDSOLDERING | 1 |
34 | 5k | R19,R20,R21,R22 | R_0805_HANDSOLDERING | 4 |
35 | CY8CKIT-059 | U1 | CY8CKIT-059 | 1 |
36 | MC7812ECDTX | U2 | TO-252-3_TABPIN2 | 1 |
37 | TC7660S | U3 | SOIC-8_3.9X4.9MM_PITCH1.27MM | 1 |
38 | UCC27423 | U4,U5 | MSOPG-8_L3.0-W3.0-P0.65-LS4.9-BL-EP | 2 |
39 | MC7805ECDTX | U6 | TO-252-3_TABPIN2 | 1 |
40 | FDD8424H | U8,U9,U10,U11 | TO-252-4 | 4 |
41 | L7805 | U12,U13 | TO-220-3_VERTICAL | 2 |
42 | TL082CDR | U14 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | 1 |
Unfold
Loading...
Do you need to add this project to the album?