© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Modulo ADS1115
Mode:
Esquemático del módulo ADS1115 obtenido a través de ingeniería inversa. Módulo adquirido en AliExpress. Sientate libre de utilizarlo, funciona correctamente.
===============
Schematic of the ADS1115 module obtained through reverse engineering. Module purchased on AliExpress. Feel free to use it, it works fine.
ID | Name | Designator | Footprint | Quantity | Supplier | Contributor | JLCPCB Part Class | Resistance (Ohms) | |
---|---|---|---|---|---|---|---|---|---|
1 | 100nF | C1,C2 | C0805 | 2 | LCSC | C696366 | LCSC | C0805C104J5RACAUTO | |
2 | BSMD0805-035-6V | F1,F2 | F0805 | 2 | LCSC | C883106 | LCSC | BSMD0805-035-6V | |
3 | HDR-M-2.54_1x10 | J1 | HDR-M-2.54_1X10 | 1 | LCSC | C57369 | LCEDA_Lib | HDR-M-2.54_1x10 | |
4 | 10kΩ | R1,R2,R3,R4 | R0805 | 4 | LCSC | C306152 | LCSC | 1676153-2 | 10K |
5 | ADS1115IDGST | U1 | VSSOP-10_L3.0-W3.0-P0.50-LS4.9-BL | 1 | LCSC | C468683 | LCSC | ADS1115IDGST |
Unfold
Loading...
Do you need to add this project to the album?