© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Battery Monitor
Mode:
4 LED battery monitor for 4.5V (3 x AAA, 3 x AA, 3 x C, 3 x D cells) the voltage range can be adjusted by calculating new resistor values for the divider chain on the input to the comparators.
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | JLCPCB Part Class | spiceSymbolName | Package Display | Contributor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100nF | C1,C3 | C0603 | 2 | 0603B104K500NT | FH(风华) | LCSC | C30926 | Extended Part | 0603B104K500NT | No | |
2 | 10uF | C2 | C0603 | 1 | GRM188Z71A106MA73D | muRata(村田) | LCSC | C237435 | Extended Part | GRM188Z71A106MA73D | No | |
3 | SS14 | D1 | SMA_L4.3-W2.6-LS5.0-RD | 1 | SS14 | JSMSEMI(杰盛微) | LCSC | C2837270 | Extended Part | SS14_C2837270 | No | |
4 | X6521WV-2X01H | H1 | HDR-TH_2P-P2.54-V-M | 1 | X6521WV-2x01H-C30D60 | XKB Connectivity(中国星坤) | LCSC | C2883961 | Extended Part | X6521WV-2X01H-C30D60 | No | |
5 | 19-217/GHC-YR1S2/3T | LED1,LED2,LED3,LED4 | LED0603-R-RD | 4 | 19-217/GHC-YR1S2/3T | EVERLIGHT(亿光) | LCSC | C72043 | Basic Part | 19-217/GHC-YR1S2/3T | No | |
6 | 10kΩ | R1,R8 | R0603 | 2 | 0603WAF1002T5E | UniOhm | LCSC | C25804 | Basic Part | 0603WAF1002T5E | No | |
7 | 51kΩ | R2 | R0603 | 1 | 0603WAF5102T5E | UniOhm | LCSC | C23196 | Basic Part | 0603WAF5102T5E | No | |
8 | 43kΩ | R3 | R0603 | 1 | 0603WAF4302T5E | UNI-ROYAL(厚声) | LCSC | C23172 | Basic Part | 0603WAF4302T5E | No | |
9 | 20kΩ | R4 | R0603 | 1 | 0603WAF2002T5E | UNI-ROYAL(厚声) | LCSC | C4184 | Basic Part | 0603WAF2002T5E | No | |
10 | 680Ω | R5 | R0603 | 1 | 0603WAF6800T5E | UNI-ROYAL(厚声) | LCSC | C23228 | Basic Part | 0603WAF6800T5E | No | |
11 | 536Ω | R6 | R0603 | 1 | 0603WAF5360T5E | UNI-ROYAL(厚声) | LCSC | C23201 | Extended Part | 0603WAF5360T5E | No | |
12 | 576Ω | R7 | R0603 | 1 | 0603WAF5760T5E | UNI-ROYAL(厚声) | LCSC | C31366 | Extended Part | 0603WAF5760T5E_C31366 | No | |
13 | 1.2kΩ | R9,R10,R11,R12 | R0603 | 4 | 0603WAF1201T5E | UNI-ROYAL(厚声) | LCSC | C22765 | Basic Part | 0603WAF1201T5E | No | |
14 | LTL431ALT1G | U2 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | LTL431ALT1G | LRC | LCSC | C83767 | Extended Part | LTL431ALT1G | No | |
15 | LM324APWR | U1 | TSSOP-14_L5.0-W4.4-P0.65-LS6.5-BL | 1 | LM324APWR | Texas Instruments | LCSC | C350548 | Extended Part | LM324APWR | No | 1 |
Unfold
Loading...
Do you need to add this project to the album?