© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD CLASS D AMP (RESARAN)
Mode:
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | Header-Female-2.54_1x2 | OCP1,SIG1,ON1,PROT1,PROT2,ON2,SIG2,OCP2 | HDR-TH_2P-P2.54-V-M | 8 |
2 | BD140 | Q6,Q7,Q8,Q9,Q39,Q40,Q44,Q45 | TO-126_L7.5-W2.5-P2.3-B | 8 |
3 | MMBT5551 | Q43,Q15,Q17,Q18,Q20,Q16,Q22,Q24,Q25,Q28,Q29,Q30,Q31,Q34 | SOT-23(SOT-23-3) | 14 |
4 | 22K | R52,R154 | 0603 | 2 |
5 | 22K | R87,R88,R90,R123,R125,R126 | R0603 | 6 |
6 | BZT52C12 | D10,D11,D67,D68 | SOD-123_L2.7-W1.6-LS3.7-RD | 4 |
7 | 4.3K | R53,R54,R55,R56,R7,R78,R79,R95,R99,R100,R109,R118,R172,R173,R174,R175 | RESISTOR_2W_VERTICAL | 16 |
8 | 22 | R57,R58,R101,R102 | RESISTOR_2W_VERTICAL | 4 |
9 | 220pF | C6,C111 | 0805 | 2 |
10 | 0.1 sense | R112,R111,R106,R71,R141,R158,R162,R163 | BPR58 | 8 |
11 | CD4049UBDR | U3,U22 | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL | 2 |
12 | 4.7K | R50,R117,R114,R12,R11,R5,R4,R19,R41,R42,R66,R67,R68,R165,R168,R169,R180,R181,R202,R214,R215,R217,R218,R144,R145,R146 | 0805 | 26 |
13 | 10nF | C69,C76 | 0805 | 2 |
14 | 100 | R13,R14,R16,R17,R204,R205,R207,R208 | 0805 | 8 |
15 | 10 | R43,R44,R46,R47,R176,R177,R178,R179 | AXIAL0.5 KU | 8 |
16 | 10K | R70,R142 | 2010 | 2 |
17 | UNBAL | J3,J1 | 2X1_PINHEADER | 2 |
18 | 1K | R15,R18,R203,R206 | R0805 | 4 |
19 | ES5DBF | D26,D27 | SMBF_L4.3-W3.6-LS5.3-RD | 2 |
20 | 1uF | C26,C27,C31,C32,C83,C84,C89,C90 | CAP-TH_L31.5-W10.8-P27.50-D1.4 | 8 |
21 | BZT52C15 | D38,D28 | SOD-123_L2.7-W1.6-LS3.7-RD | 2 |
22 | 33K | R103,R69,R76,R77,R135,R136,R143,R155 | 0805 | 8 |
23 | T157-2 | U12,U6,U18,U19 | CORE T157 | 4 |
24 | 47K | R63,R64,R148,R149 | 0603 | 4 |
25 | IR2110STRPBF | U4,U5,U20,U21 | SOIC-16_L10.3-W7.5-P1.27-LS10.3-BL | 4 |
26 | IRFP4242PBF | Q10,Q11,Q12,Q13,Q35,Q36,Q37,Q38 | TO247L | 8 |
27 | 22uF | C8,C7,C2,C1,C13,C101,C106,C107,C112,C113 | 0805 | 10 |
28 | 10K | R35,R200 | RES-ADJ-TH_3P-L10.0-W10.0-P2.50-L | 2 |
29 | Fuse transparent seat | F2,F1,F3,F4 | 5MM*20MM | 4 |
30 | 220nF | C34,C82 | CAP-TH_L13.0-W6.0-P10.00-D1.2 | 2 |
31 | 2.2K | R6,R74,R75,R137,R138,R210 | R0805 | 6 |
32 | 2.2K | R115,R166 | 0805 | 2 |
33 | 56K | R96,R97,R49,R98 | R0805 | 4 |
34 | 1N4148W-2 | D43,D42,D5,D31,D47,D52,D53,D54 | SOD-123 | 8 |
35 | 221 | C41,C42,C29,C30,C85,C86,C87,C88 | CAP X | 8 |
36 | 100nF | C46,C45,C70,C74 | 1206 | 4 |
37 | NSL | OK1,OK2 | NSL | 2 |
38 | 47K | R39,R40,R182,R183 | RESISTOR_2W_VERTICAL | 4 |
39 | 5.6K | R72,R73,R139,R140 | RESISTOR_2W_VERTICAL | 4 |
40 | 5x20 Fuse clip/seat | U10,U11,U13,U14 | 5X20 FUSE HOLDER 4PIN | 4 |
41 | MM1W12 | D24,D25,D50,D51 | SOD-123 | 4 |
42 | MC33078DT | U1,U24 | SOIC-8_150MIL | 2 |
43 | NE555N | U9,U17 | DIP-8_L9.8-W6.6-P2.54-LS7.6-BL | 2 |
44 | 3.3K | R93,R91,R120,R121 | R0603 | 4 |
45 | ES2DF | D3,D4,D16,D17,D18,D19,D20,D21,D22,D23,D55,D56,D57,D58,D59,D60,D61,D62,D73,D74 | SMAF_L3.5-W2.6-LS4.7-RD | 20 |
46 | BAV99-RTK/P | D29,D30,D48,D49 | SOT-23(SOT-23-3) | 4 |
47 | RA1-112D | RLY1,RLY2 | RELAY-TH_RA1-XXXX | 2 |
48 | 10K | R60,R152 | 0805 | 2 |
49 | TL071CDR | U2,U23 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 2 |
50 | MMBT5401Q-7-F | Q1,Q50 | SOT-23 | 2 |
51 | 6.8k | R94,R119 | RESISTOR_2W_VERTICAL | 2 |
52 | 22 | R59,R153 | 0603 | 2 |
53 | 22K | R9,R10,R116,R113,R164,R167,R209,R216 | 0805 | 8 |
54 | 100uF | C22,C17,C19,C21,C24,C52,C55,C57,C43,C36,C15,C16,C33,C48,C50,C58,C59,C66,C92,C94,C96,C98,C100,C61,C62,C77,C78,C79,C80,C81 | CAP-TH_BD6.3-P2.50-D1.0-FD | 30 |
55 | 680 | R104,R65,R147,R171 | 0603 | 4 |
56 | 10K | R82,R48,R22,R131 | RES-ADJ-TH_3362P | 4 |
57 | 50K | R89,R124 | RES-ADJ-TH_3362P | 2 |
58 | 47K | R85,R128 | R0603 | 2 |
59 | 100uF | C38,C39,C40,C44,C71,C72,C73,C75 | CAP-TH_BD16.0-P7.50-D1.2-FD | 8 |
60 | SMMSD4148T1G | D2,D34,D35,D36,D37,D39,D40,D41,D44,D75 | SOD-123_L2.8-W1.8-LS3.7-FD | 10 |
61 | 100nF | C35,C14,C18,C20,C23,C25,C47,C51,C56,C63,C67,C68,C91,C93,C95,C97,C99,C114 | 0805 | 18 |
62 | 1.5K | R110,R105,R157,R161 | 0805 | 4 |
63 | 2SA2094GZTLQ | Q23,Q19 | SOT-346_L2.9-W1.5-P1.90-LS2.5-BR | 2 |
64 | 1nF | C5,C4,C3,C9,C10,C11,C12,C102,C103,C104,C105,C108,C109,C110 | 0805 | 14 |
65 | 47K | R108,R107,R51,R156,R159,R160 | 0805 | 6 |
66 | 3 PIN | U7,U8,U15,U16 | 3 PIN HEADER | 4 |
67 | 4K7 | R45,R36,R37,R38,R184,R185,R186,R187 | AXIAL 0.4 KU | 8 |
68 | 15K | R61,R62,R150,R151 | 0603 | 4 |
69 | 4.7 | R21,R24,R25,R26,R196,R197,R198,R199 | R2512 | 8 |
70 | ZMM5V1 | D1,D76 | LL-34_L3.5-W1.5-RD | 2 |
71 | 220uF | C49,C60 | CAP-TH_BD6.3-P2.50-D1.0-FD | 2 |
72 | Skun Header | SP+1,+VCC,-VSS,GND,SP-1,SP-2,GND1,-VSS1,+VCC1,SP+2 | SKUNHEAD | 10 |
73 | 10 | R27,R28,R29,R30,R31,R32,R33,R34,R188,R189,R190,R191,R192,R193,R194,R195 | R1206 | 16 |
74 | BD139 | Q2,Q3,Q4,Q5,Q14,Q26,Q46,Q47,Q48,Q49 | TO-126_L7.5-W2.5-P2.3-B | 10 |
75 | 12v | D32,D33,D45,D46 | SMAF | 4 |
76 | 1N5819W_C369930 | D6,D7,D8,D9,D12,D13,D14,D15,D63,D64,D65,D66,D69,D70,D71,D72 | SOD-123_L2.8-W1.8-LS3.7-RD | 16 |
77 | XH-2A | CN1,CN2 | CONN-TH_XH-2A | 2 |
78 | 5.1 | R86,R127 | R2512 | 2 |
79 | 4.7K | R83,R130 | R0603 | 2 |
80 | 100k | R23,R170 | 0603 | 2 |
81 | 2.2K | R8,R80,R81,R84,R129,R132,R133,R134 | R0603 | 8 |
82 | 470uF | C53,C54,C64,C65 | CAP-TH_BD8.0-P3.50-D1.0-FD | 4 |
83 | 220 | R92,R122 | R0603 | 2 |
84 | 100K | R3,R2,R1,R211,R212,R213 | 0805 | 6 |
85 | 3.3K | R20,R201 | R0805 | 2 |
86 | FC-A2012BK-470H2 | LED4,LED1,LED2,LED3,LED5,LED6,LED7,LED8,LED9,LED10 | LED 3MM | 10 |
87 | MMBT5401 | Q42,Q41,Q21,Q27,Q32,Q33 | SOT-23(SOT-23-3) | 6 |
88 | 100pF | C37,C28,C115,C116 | 0805 | 4 |
Unfold
Loading...
Do you need to add this project to the album?