© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD ECU for Turbojet
Mode:
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | PIC16F877A | PIC16F877A | 40 PIN PDIP | 1 |
2 | SWITCH | SW1,SW2,SW3 | SWITCH-6X6X5_TH | 3 |
3 | 1u | C1 | RAD-0.1 | 1 |
4 | 1k | R1 | AXIAL-0.3 | 1 |
5 | Thrust | THRUST | 0.1 IN PITCH 3 PIN THROUGH HOLE | 1 |
6 | Input 2 | IN2 | 0.1 IN PITCH 3 PIN THROUGH HOLE | 1 |
7 | Input 3 | IN3 | 0.1 IN PITCH 3 PIN THROUGH HOLE | 1 |
8 | 10uF | C2,C3,C4 | RAD-0.1 | 3 |
9 | 10k | R2,R3,R4,R8,R9,R12,R13,R15,R19,R20 | AXIAL-0.3 | 10 |
10 | 470 | R5,R6 | AXIAL-0.3 | 2 |
11 | AD595 | AD595 | 14 PIN HEADER 1 | 1 |
12 | Thermocouple connector | TEMP | HDR-1X2/2.54 | 1 |
13 | 12k | R7 | AXIAL-0.3 | 1 |
14 | zener diode | 5.1V | DIODE-ZENER | 1 |
15 | 10uF 35V | C5 | CAP-D3.0XF1.5 | 1 |
16 | 100uF | C6,C9 | RAD-0.1 | 2 |
17 | LCD 1x14 | NO | 2X16LCDTOP | 1 |
18 | CRYSTAL | Y1 | HC49UP | 1 |
19 | 22pF | C7,C8 | RAD-0.1 | 2 |
20 | 2N3904 | Q1,Q2,Q3,Q4 | TO-92(TO-92-3) | 4 |
21 | 220 | R10,R18,R21,R22 | AXIAL-0.3 | 4 |
22 | 1N4007 | D1,D3,D4,D5,D6,D7,D8,D9,D10,D11,D12 | DO-35 | 11 |
23 | G2R-14-DC5 | RELAY,RELAY1 | G2R-14-DC5 | 2 |
24 | GLowplug Output | GLOWP | HDR-1X2/2.54 | 1 |
25 | RPM input | RPM | 0.1 IN PITCH 3 PIN THROUGH HOLE | 1 |
26 | 5K | R11 | AXIAL-0.3 | 1 |
27 | 2k | R14 | AXIAL-0.3 | 1 |
28 | 15k | R16 | AXIAL-0.3 | 1 |
29 | 10K | R17 | AXIAL-0.3 | 1 |
30 | LM311 | LM311 | 8 PIN HEADER | 1 |
31 | 2N3904 | D2 | DO-35 | 1 |
32 | starter motor | STARTM | HDR-1X2/2.54 | 1 |
33 | L298(H)N | L298(H)N | L298N_HS | 1 |
34 | 1uf | C10,C11 | RAD-0.1 | 2 |
35 | 7806 | 7806 | TO252 | 1 |
36 | PN2222A | Q5,Q6 | TO-92(TO-92-3) | 2 |
37 | Kerosene valve | KERO | HDR-1X2/2.54 | 1 |
38 | Propane valve | PROP | HDR-1X2/2.54 | 1 |
39 | 47uF | C12,C13 | CAP-D3.0XF1.5 | 2 |
40 | pump control | PUMP | HDR-1X2/2.54 | 1 |
41 | output 2 | OUT2 | HDR-1X2/2.54 | 1 |
42 | output 3 | OUT3 | HDR-1X2/2.54 | 1 |
43 | output 4 | OUT4 | HDR-1X2/2.54 | 1 |
44 | 100nF | C14 | RAD-0.1 | 1 |
45 | CJMCU 200 | CJMCU200 | 6 PIN HEADER STRAIGHT | 1 |
46 | Battery | BAT | HDR-1X2/2.54 | 1 |
Unfold
Loading...
Do you need to add this project to the album?