© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD 480W DC-DC ATX Power Supply
Mode:
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | MAX735ESA+ | U1,U2,U3,U4,U5,U6,U7,U8,U74,U75 | SOIC-8_150MIL | 10 | Yes | C143587 |
2 | 10uF | C2,C5,C8,C11,C14,C17,C20,C23,C94,C97 | CAP-10*10.2 | 10 | Yes | C88697 |
3 | 10uH | L1,L2,L3,L4,L5,L6,L7,L8,L71,L72 | VLU0608-XXX | 10 | Yes | C114924 |
4 | L7912CV | U9 | TO-220(TO-220-3) | 1 | Yes | C111886 |
5 | 2.2uF | C25 | CAP-T-4*5.3 | 1 | Yes | C164066 |
6 | 1uF | C26 | CAP-4*5.4 | 1 | Yes | C177135 |
7 | TPS63021DSJR | U10,U11,U12,U13,U14,U15,U16,U17,U18,U19,U20,U21,U22,U23,U24,U25 | VSON-14_3X4X05P | 16 | Yes | C202140 |
8 | 100nF | C29,C32,C35,C38,C41,C44,C47,C50,C53,C56,C59,C62,C65,C68,C71,C74,C104,C109 | CAP-2.5*6.5*7.2 | 18 | Yes | C15523 |
9 | 1MΩ(105) | R1,R2,R4,R5,R7,R8,R10,R11,R13,R14,R16,R17,R19,R20,R22,R23,R25,R26,R28,R29,R31,R32,R34,R35,R37,R38,R40,R41,R43,R44,R46,R47 | AXIAL-0.4 | 32 | Yes | C120127 |
10 | 180KΩ | R3,R6,R9,R12,R15,R18,R21,R24,R27,R30,R33,R36,R39,R42,R45,R48 | AXIAL-0.4 | 16 | Yes | C58666 |
11 | 1uH | L9,L10,L11,L12,L13,L14,L15,L16,L17,L18,L19,L20,L21,L22,L23,L24 | AXIAL-0.5 | 16 | Yes | C72359 |
12 | LM2596SX-5.0/NOPB | U26,U27,U28,U29,U30,U31,U32,U33,U34,U35,U36,U37,U46,U47,U48,U49,U50,U51,U52,U53,U54,U55,U56,U57,U58,U59,U60,U61,U62,U63,U64,U65 | TO-263-5 | 32 | Yes | C10002 |
13 | 1N5824 | D9,D10,D11,D12,D13,D14,D15,D16,D17,D18,D19,D20,D27,D28,D29,D30,D31,D32,D33,D34,D35,D36,D37,D38,D39,D40,D41,D42,D43,D44,D45,D46 | DO-201AD | 32 | Yes | C9119 |
14 | 33uH | L25,L26,L27,L28,L29,L30,L31,L32,L33,L34,L35,L36,L43,L44,L45,L46,L47,L48,L49,L50,L51,L52,L53,L54,L55,L56,L57,L58,L59,L60,L61,L62 | DIP-L-12.5X14.5 | 32 | Yes | C142470 |
15 | LM2576T-12 | U38,U42,U43,U44,U66,U67,U68,U69,U70,U71,U72,U73 | TO-220-5(T) | 12 | Yes | C86650 |
16 | 1N5822 | D21,D22,D23,D24,D47,D48,D49,D50,D51,D52,D53,D54 | DO-27 | 12 | Yes | C169161 |
17 | 100uH | L37,L40,L41,L42,L63,L64,L65,L66,L67,L68,L69,L70 | IND-10X12XP6 | 12 | Yes | C142467 |
18 | TPS630701RNMT | U39,U41 | VQFN-15 | 2 | Yes | C181473 |
19 | 10uF | C101,C102,C106,C107 | 0805 | 4 | Yes | C48181 |
20 | 10uF | C103,C105,C108,C110 | 0603 | 4 | Yes | C109454 |
21 | 10KΩ | R49,R54,R114 | AXIAL-0.4 | 3 | Yes | |
22 | 1.5uH | L38,L39 | 7*7*5.5 | 2 | Yes | C138504 |
23 | 680K | R50,R55 | AXIAL-0.4 | 2 | Yes | C120123 |
24 | 13KΩ | R51,R56 | AXIAL-0.4 | 2 | Yes | C58669 |
25 | M/B_VCC(24PIN) | J1 | ATX24_RIGHT_ANGLE | 1 | Yes | |
26 | 220Ω(2200) | R52,R53 | AXIAL-0.4 | 2 | Yes | C127220 |
27 | ON | LED1,LED12 | LED-5MM/2.54 | 2 | Yes | C52721 |
28 | +3.3V | CN1 | WJ55C-B-10.0-2P-14-00A_+- | 1 | Yes | C46028 |
29 | 5V | P1 | WJ2EDGV-5.08-4P | 1 | Yes | C8436 |
30 | M/B_VCC(20PIN) | X1 | ATX20_PCB | 1 | Yes | |
31 | CPU_VCC | U45 | HDR-2X2/2.54 | 1 | Yes | |
32 | MOLEX/PWR_SATA/MINI_MOLEX 1 | J2 | COMPUTER-PERIPHERAL-POWER | 1 | Yes | |
33 | MOLEX/PWR_SATA/MINI_MOLEX 2 | J3 | COMPUTER-PERIPHERAL-POWER | 1 | Yes | |
34 | MOLEX/PWR_SATA/MINI_MOLEX 3 | J4 | COMPUTER-PERIPHERAL-POWER | 1 | Yes | |
35 | 5VSTB/2.0A | USB1 | USB-3.0-A-F-180-9P-JCJ-H11.5 | 1 | Yes | C168717 |
36 | 5V/32A | USB2 | USB-3.0-A-F-180-9P-JCJ-H11.5 | 1 | Yes | C168717 |
37 | M/B_5V | USB3 | USB-3.0-A-F-180-9P-JCJ-H11.5 | 1 | Yes | C168717 |
38 | 12V | P2 | WJ2EDGVC-5.08-3P | 1 | Yes | C8430 |
39 | CTRL | P3 | WJ2EDGVC-5.08-3P | 1 | Yes | C8430 |
40 | PS_ON | SW1 | SW-DIP-BRB-2P | 1 | Yes | C248274 |
41 | PG | JMP1 | 1X03 | 1 | Yes | |
42 | 10000uF | C117,C118,C119,C120,C121,C122,C123,C124,C125,C126,C75 | CAP-Z-25MMX40MM | 11 | Yes | C164070 |
43 | KBPC3510 | D26 | KBPC WITH HOLE | 1 | Yes | |
44 | AC/DC(7-30V) | CN2 | WJ55C-B-10.0-2P-14-00A | 1 | Yes | C46028 |
45 | 1KΩ | R58,R69,R70,R71,R82,R83,R84,R95,R96,R97,R108,R109,R110,R111,R112,R57 | AXIAL-0.4 | 16 | Yes | |
46 | PWR | LED2 | LED-5MM/2.54 | 1 | Yes | C52721 |
47 | SLA-12VDC-SL-C | K4 | SLA-12VDC-SL-C | 1 | Yes | C125736 |
48 | 1N5819 | D1,D2,D3,D4,D5,D6,D7,D8,D55,D56 | DO-41 | 10 | Yes | C84620 |
49 | 220uF | C77 | CAP-D10.0XF5.0 | 1 | Yes | C47290 |
50 | 2200uF | C82,C83,C84,C85,C86,C87,C183,C184,C185,C78,C79,C80 | CAP-10*12-5MM | 12 | Yes | C138489 |
51 | 6800uF | C76,C81,C88 | CAP-LS-D25.0XF10.0 | 3 | Yes | C46437 |
52 | 220uF | C89,C90 | CAP-D5.0XF2.0 | 2 | Yes | C43320 |
53 | 680uF | C91,C92 | CAP-D10.0XF5.0 | 2 | Yes | C42281 |
54 | 470uF | C99 | CAP-D8.0XF3.5 | 1 | Yes | C43835 |
55 | 1000uF | C1 | CAP-D12.5XF5.0 | 1 | Yes | C18104 |
56 | 220uF | C3 | CAP-D8.0XF3.5 | 1 | Yes | C2063 |
57 | 120uF | C4 | CAP-D8.0XF3.5 | 1 | Yes | C106623 |
58 | 2000uF | C6 | CAP-16*20 | 1 | Yes | C178723 |
59 | 47KΩ | R59,R72,R85,R98 | 1206 | 4 | Yes | C25664 |
60 | 10KΩ | R60,R73,R86,R99 | RES-ADJ_3362M | 4 | Yes | C118952 |
61 | 100nF | C7,C9,C10,C12 | RAD-0.2 | 4 | Yes | C19355 |
62 | 1N5231B | D57,D58,D59,D60 | DO-35 | 4 | Yes | |
63 | PIC16F676-I/SL | U76,U77,U78,U79 | SOIC-14_150MIL | 4 | Yes | C8228 |
64 | 100Ω | R61,R62,R63,R64,R65,R66,R67,R68,R74,R75,R76,R77,R78,R79,R80,R81,R87,R88,R89,R90,R91,R92,R93,R94,R100,R101,R102,R103,R104,R105,R106,R107 | 0805 | 32 | Yes | C61732 |
65 | FJ8301BH | LED3,LED4,LED5,LED6 | LEDSEG_3_0.8_ANODE | 4 | Yes | C68328 |
66 | BC557B | Q2,Q3,Q4,Q5,Q6,Q7,Q8,Q9,Q10,Q11,Q12,Q13 | TO-92(TO-92-3) | 12 | Yes | C2093 |
67 | NCE40P40K | Q14,Q15,Q16 | TO-252-2(DPAK) | 3 | Yes | C130100 |
68 | 2SA1020 | Q17,Q18 | TO-92(TO-92-3) | 2 | Yes | C57617 |
69 | ATMEGA328P-PU | U80 | DIP-28_300MIL | 1 | Yes | C33901 |
70 | MCT2E | U40 | DIP6 | 1 | Yes | |
71 | 3.3V | LED7 | LED-5MM/2.54 | 1 | Yes | C52721 |
72 | 5V | LED8 | LED-5MM/2.54 | 1 | Yes | C52721 |
73 | 12V | LED9 | LED-5MM/2.54 | 1 | Yes | C52721 |
74 | -5V | LED10 | LED-5MM/2.54 | 1 | Yes | C52721 |
75 | -12V | LED11 | LED-5MM/2.54 | 1 | Yes | C52721 |
76 | MJE3055T | Q1 | TO-220(TO-220-3) | 1 | Yes | C48858 |
77 | 330Ω | RN1 | SIP-9 | 1 | Yes | C24420 |
78 | SW | SW2 | SW-R-14.8X20.8-H13.9 | 1 | Yes | C273442 |
79 | SW | P4 | XH-2A | 1 | Yes | C20079 |
80 | 330Ω | R113 | AXIAL-0.4 | 1 | Yes | C61290 |
81 | TMP1-1 | SW3 | SW-7.6*7.6MM-7.62*5.08 | 1 | Yes | C237098 |
82 | 16MHz | X2 | HC-49S | 1 | Yes | C116089 |
83 | 22pF | C13,C15 | CAP_DK1 | 2 | Yes | 490-16248-1-ND |
Unfold
Loading...
Do you need to add this project to the album?