© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD ATMEGA328P-AU Breakout Board (6-pin ISP header)
Mode:
A cheap ATMEGA328P-AU breakout board with a 6-pin ISP header for programming, 2-pin power header, and 3-pin switch (bridge if no switch).
BOM includes only "standard" & "preferred extended" components from JLCPCB, making this board cheap to build & assemble (Skip the headers during assembly, only there for the footprint).
Built as a cheaper aternative to my usual arduino nano ($3.8/board on a 5 board order, with shipping & assembly if you use their assembly coupon during checkout)
Perfect starter project to redesign your shield projects into a all-in-one pcb.
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | JLCPCB Part Class | link | spiceSymbolName | Contributor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22pF | C1,C2 | C0402 | 2 | 0402CG220J500NT | FH(风华) | LCSC | C1555 | Basic Part | https://lcsc.com/eda_search?q=C1555&%26type=1&ref=editor | 0402CG220J500NT | |
2 | 10uF | C3,C4 | C0603 | 2 | CL10A106KP8NNNC | SAMSUNG(三星) | LCSC | C19702 | Basic Part | https://lcsc.com/eda_search?q=C19702&%26type=1&ref=editor | CL10A106KP8NNNC | |
3 | B-2100S08P-C000 | H1,H2,H3,H4 | HDR-TH_8P-P2.54-V-M | 4 | B-2100S08P-C000 | Ckmtw(灿科盟) | LCSC | C2902693 | Extended Part | https://lcsc.com/eda_search?q=C2902693&%26type=1&ref=editor | B-2100S08P-C000 | |
4 | A2005HWV-2X3P_C5333421 | ISP | HDR-TH_6P-P2.00-V-F-R2-C3-S2.00 | 1 | A2005HWV-2x3P | CJT(长江连接器) | LCSC | C5333421 | Extended Part | https://lcsc.com/eda_search?q=C5333421&%26type=1&ref=editor | A2005HWV-2X3P_C5333421 | |
5 | 2.0排母1*2P 塑高4MM | PWR | HDR-TH_2P-P2.00-V-F | 1 | 2.0排母1*2p 塑高4mm | null | LCSC | C2935772 | Extended Part | https://lcsc.com/eda_search?q=C2935772&%26type=1&ref=editor | 2.0排母1*2P 塑高4MM | |
6 | 10kΩ | R1 | R1206 | 1 | 1206W4F1002T5E | UNI-ROYAL(厚声) | LCSC | C17902 | Basic Part | https://lcsc.com/eda_search?q=C17902&%26type=1&ref=editor | 1206W4F1002T5E | |
7 | PINSOCKET_1X03_P2.54MM_VERTICAL | SWITCH | HDR-TH_3P-P2.54-V-F | 1 | PinSocket_1x03_P2.54mm_Vertical | null | LCSC | C9900002703 | Extended Part | https://lcsc.com/eda_search?q=C9900002703&%26type=1&ref=editor | PINSOCKET_1X03_P2.54MM_VERTICAL | https://img.jlc.com/pdf/applyPasteComponent/2021-11-29/208559D/b25eee3aee4e4e7ea894ac6be7827652/PM254-1x3.pdf |
8 | ATMEGA328P-AU | U1 | TQFP-32_L7.0-W7.0-P0.80-LS9.0-BL | 1 | ATMEGA328P-AU | MICROCHIP(美国微芯) | LCSC | C14877 | Basic Part | https://lcsc.com/eda_search?q=C14877&%26type=1&ref=editor | ATMEGA328P-AU | |
9 | 16MHz | X1 | OSC-SMD_4P-L3.2-W2.5-BL | 1 | X322516MLB4SI | YXC(扬兴晶振) | LCSC | C13738 | Basic Part | https://lcsc.com/eda_search?q=C13738&%26type=1&ref=editor | X322516MLB4SI |
Unfold
Loading...
Do you need to add this project to the album?