© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD ATmega4808 Development Board M
Mode:
This is a borrowed design copy from https://easyeda.com/wagiminator/atmega4808-development-board_copy
ID | Name | Designator | Footprint | Quantity | Supplier | Contributor | |
---|---|---|---|---|---|---|---|
1 | 100n | C1,C2,C6,C7,C8 | 0603 | 5 | LCSC | C14663 | |
2 | 47u | C3 | 1206 | 1 | LCSC | C30300 | |
3 | 18p | C4,C5 | 0603 | 2 | LCSC | C1647 | |
4 | 4u7 | C9,C12 | 0603 | 2 | LCSC | C19666 | |
5 | 1u | C10,C11 | 0603 | 2 | LCSC | C15849 | |
6 | 5817 | D2 | SCHOTTKY-SOD-123 | 1 | LCSC | C727113 | |
7 | 500mA | F1 | F0603 | 1 | LCSC | C210356 | |
8 | HDR | H1,H2 | 210S-15X1/2.54 | 2 | LCSC | C124373 | |
9 | UPDI | H3 | 210S-3X1/2.54 | 1 | LCSC | C49257 | |
10 | RESET | KEY1 | KEY-3.0*6.0 | 1 | LCSC | C46491 | |
11 | PWR | LED1 | LED0603 | 1 | LCSC | C72041 | |
12 | BI | LED2 | LED0603 | 1 | LCSC | C72041 | |
13 | 1k | R1,R2,R3,R5,R6 | 0603 | 5 | LCSC | C21190 | |
14 | ATMEGA4808-AFR | U1 | TQFP-32_7X7X08P | 1 | Digi-Key | ATMEGA4808-AFRCT-ND | |
15 | CH330N | U2 | SOP-8_150MIL | 1 | LCSC | C108996 | |
16 | AMS1117-3.3 | U3 | SOT-223 | 1 | LCSC | C6186 | 1476261164 |
17 | Micro USB 5P | USB1 | MICRO-USB-16 | 1 | LCSC | C21377 | |
18 | 32.768KHz | X1 | OSC-SMD_3215 | 1 | LCSC | C409356 |
Unfold
Loading...
Do you need to add this project to the album?