© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionVCF+9v
Profile:VCF creado para funcionar a 9v
License: Public Domain
Utilizando un amplificador operacional, y un arreglo de resistencias y capacitores en combo con 2 potenciometros (cutoff y resonance), se creó un filtro controlado por voltaje, se supone como un modulo de 9v para un sintetizador tipo eurorack (9v)
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 100nF | C1,C4 | 100NF | 2 | CT4-0805Y104M500 |
2 | 1uf electrolitico | C2 | 100NF | 1 | CT4-0805Y104M500 |
3 | 100k | CORTE | PANELPOTENCIOMETER | 1 | potenciometer |
4 | 1N4148 | D1 | DO-35_BD2.0-L4.2-P8.20-D0.5-RD | 1 | 1N4148 |
5 | 1k | R1,R3 | RES-TH_BD1.7-L3.5-P7.50-D0.5 | 2 | CF18JT1K80 |
6 | 470k | R2 | RES-TH_BD1.7-L3.5-P7.50-D0.5 | 1 | CF18JT1K80 |
7 | 100k | R4,R5,R6 | RES-TH_BD1.7-L3.5-P7.50-D0.5 | 3 | CF18JT1K80 |
8 | 10k | RESONANCIA | PANELPOTENCIOMETER | 1 | potenciometer |
9 | TL071CP | U1 | PDIP-8_L9.6-W6.4-P2.54-LS7.9-BL-1 | 1 | TL071CP |
Unfold