© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD Filtro R/C compatible con LFO
Profile:LPF funcionando en conjunto con un LFO
License: Public Domain
Consiste en un circuito (construido en la cabeza de un bebe), que esta basado en un filtro r.c con resistencia variable de 10komhn y capacitor ceramico de 100uf, al cual se le ha añadido un sistema generador de pulsos (hecho con un ic555) que van a un led conectado a una fotoresistencia (vactrol).
Entonces ambos se conectan mediante las 2 patas del capacitor y las 2 patas de la fotoresistencia, generando pulsos
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 100nF | C1 | RAD-0.2 | 1 | LCSC | LCSC | 0.1UF(104) +-20% 63v | C19355 |
2 | Vactrol | FOTORESISTENCIA | RES-TH_BD2.5-L4.7-P8.70-D0.5 | 1 | LCSC | Nanjing Shiheng Elec | MF58 104F3950 | C123399 |
3 | Entrada de audio | J1 | AUDIO-TH_PJ-3200 | 1 | LCSC | BOOMELE | Black headphone jack | C18166 |
4 | Salida de audio | J2 | AUDIO-TH_PJ-3200 | 1 | LCSC | BOOMELE | Black headphone jack | C18166 |
5 | Control de voltaje | J3 | AUDIO-TH_PJ-3200 | 1 | LCSC | BOOMELE | Black headphone jack | C18166 |
6 | LED-0603_R | LED1 | LED0603_RED | 1 | LCSC | EVERLIGHT(台湾亿光) | 19-217/R6C-AL1M2VY/3T | C72044 |
7 | 10K | R1 | RES-ADJ-TH_R09 | 1 | LCSC | ReliaPro | R09-5KΩ ±20% | C37517 |
Unfold
Loading...
Do you need to add this project to the album?