© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD exercise wheel
Mode:
Schematic diagram for CPE120-1D exercise wheel.
ID | Name | Designator | Footprint | Quantity | sourceId | |
---|---|---|---|---|---|---|
1 | 6X6-PUSHBUTTON COPY | BUT1,RST | 6X6-PUSHBUTTON | 2 | 6X6-PUSHBUTTON COPY | |
2 | 22PF CERAMICO | C1,C2 | CAPACITOR 22PF CERAMIC | 2 | 22PF CERAMICO | |
3 | 10uF | C3,C4 | CAPACITOR 10UF 50V | 2 | CAPACITOR10UF50V COPY | |
4 | 104PF CERAMICO | C5 | CAPACITOR 22PF CERAMIC | 1 | 22PF CERAMICO | |
5 | 3mm Red | D1,D2,D3 | LED-DIP-3.9MM | 3 | 3mm Red | |
6 | LD1117" | IC1 | LD1117 | 1 | LD1117" | |
7 | Infrared sensor | IR1 | INFRARED SENSOR | 1 | Infrared sensor | |
8 | pb_LCD_I2C_sch | J1 | PB_MODULE_EXT_LCD_I2C | 1 | pb_LCD_I2C_sch | |
9 | L7805CV | L1CV | L7805CV | 1 | L7805CV | |
10 | TIME | OS1 | OUTEMU SWITCH | 1 | Outemu Switch | |
11 | SPEED | OS2 | OUTEMU SWITCH | 1 | Outemu Switch | |
12 | ROTATION | OS3 | OUTEMU SWITCH | 1 | Outemu Switch | |
13 | 1/2W RESISTOR | R4,R5,R6,R7,R8,R9,R10,R11,R12,R13,R14,R15,R16,R17,R18,R19,R20,R21,R22,R23,R24,R25,R26,R27,R28,R29 | RESISTOR 1/2W | 26 | 1/2W RESISTOR | |
14 | ATmega328P-PU | U1 | DIP28 | 1 | ATmega328P-PU | |
15 | AC/DC BARREL JACK_WEE | U2 | BARREL JACK | 1 | AC/DC BARREL JACK_WEE | |
16 | ESP-01 | U3 | WIFIM-TH_8P-L24.7-W14.4-P2.54 | 1 | ESP-01 | Extended Part |
17 | SN74LS74AN | U4,U5,U8,U9,U12,U13 | PDIP-14_L19.5-W6.7-P2.54-LS7.9-BL | 6 | SN74LS74AN | Extended Part |
18 | SN74LS47N | U6,U10,U14 | DIP-16_L19.3-W6.4-P2.54-LS7.6-BL | 3 | SN74LS47N | Extended Part |
19 | 7-SEGMENT-DISPLAY | U7,U11,U15 | 7-SEGMENT-DISPLAY | 3 | 7-SEGMENT-DISPLAY | |
20 | SN74LS08N | U16,U17 | PDIP-14_L19.3-W6.4-P2.54-LS7.9-BL-1 | 2 | SN74LS08N | |
21 | SN74LS04N | U18 | PDIP-14_L19.7-W6.6-P2.54-LS8.3-BL | 1 | SN74LS04N | Extended Part |
22 | FTDI | U19 | FTDI-ADAPTER | 1 | FTDI | |
23 | 16MHz | X1 | GM-CRYSTAL-16MHZ | 1 | GM-CRYSTAL-16MHz |
Unfold
Loading...
Do you need to add this project to the album?