© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Quick Start to EasyEDA
Mode:
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | DB50F | U4,U8 | DB50F-BOAREDGE-90 | 2 | Yes | 5747497-4 |
2 | ECU 1 | ECUAA1 | NONE | 1 | Yes | |
3 | Terminal_18P | U1,U5,U7,U3,U2,U6 | NONE | 6 | Yes | |
4 | ECU 2 | ECUAA2 | NONE | 1 | Yes | |
5 | ECU 4 | ECUAA3 | NONE | 1 | Yes | |
6 | eCompact | SW1 | SW_PUSH_BUTTON_MINI | 1 | Yes | |
7 | eCompact Injct | SW2 | SW_PUSH_BUTTON_MINI | 1 | Yes | |
8 | eSmart | SW3 | SW_PUSH_BUTTON_MINI | 1 | Yes | |
9 | eSmart Injection | SW4 | SW_PUSH_BUTTON_MINI | 1 | Yes | |
10 | ECU | SW6 | SW_PUSH_BUTTON_MINI | 1 | Yes | |
11 | ECU Injection | SW7 | SW_PUSH_BUTTON_MINI | 1 | Yes | |
12 | 6A2-T | D1,D2,D3,D4,D5,D6 | DIODE_DO-201AD_HORIZONTAL_RM15 | 6 | Yes | C151566 |
13 | Pulsador | SW5 | PULSADOR | 1 | Yes | |
14 | CAMERA - MARCA ABAJO | J11 | NONE | 1 | Yes | |
15 | eCompact/eSmart... | DB1_8 | DB9_MALE | 1 | Yes | |
16 | CAMERA | J9 | 1X2-3.5MM | 1 | Yes | |
17 | 12v | J8,J10,J7 | BANANA_CONN | 3 | Yes | |
18 | ECU INPUT | DB2_5,DB2_1 | M25VB | 2 | Yes | |
19 | ECU CAMERAS | DB2_6,DB2_2 | M25VB | 2 | Yes | |
20 | CAMERA 1 | J12 | NONE | 1 | Yes | |
21 | CAMERA 2 | J13 | NONE | 1 | Yes | |
22 | CAMERA 3 | J14 | NONE | 1 | Yes | |
23 | CAMERA 4 | J15 | NONE | 1 | Yes | |
24 | IDC Box2X10 2mm | CN1 | IDC-BOX-2.0MM-2X10P | 1 | Yes | C9132 |
25 | eCompact | DB1_1 | DB9_MALE | 1 | Yes | |
26 | LOGO CONECTOR | DB2_3 | M25VB | 1 | Yes | |
27 | eCompact Inject. | DB1_2 | DB9_MALE | 1 | Yes | |
28 | eSmart | DB1_3 | DB9_MALE | 1 | Yes | |
29 | eSmart Inject. | DB1_4 | DB9_MALE | 1 | Yes | |
30 | ECU CAMERAS INJECT | DB2_4 | M25VB | 1 | Yes | |
31 | MC6- | J2 | BANANA_CONN | 1 | Yes | |
32 | MC6+ | J3 | BANANA_CONN | 1 | Yes | |
33 | MC1/5- | J1 | BANANA_CONN | 1 | Yes | |
34 | MC1/5+ | J4 | BANANA_CONN | 1 | Yes | |
35 | Ecu Led | LED1 | F5RED LED | 1 | Yes | C10500 |
36 | 120Ω(121) | R1 | 0603 | 1 | Yes | C101264 |
37 | RelayHT3F-12VDC-SHG | J5 | HT3F-12VDC-SHG | 1 | Yes | C22022 |
38 | GND | J6 | BANANA_CONN | 1 | Yes | |
39 | CAN1 | DB1_5 | DB9_MALE | 1 | Yes | |
40 | CAN2 | DB1_6 | DB9_MALE | 1 | Yes | |
41 | BR | DB1_7 | DB9_MALE | 1 | Yes |
Unfold
Loading...
Do you need to add this project to the album?